lnhw09 Farm League Scoring Leaders
Farm League Scoring Leaders
(As of dimanche, déc 17 2006)
Player GP G A P PIM
P.NEDVED (WIN) 82 39 81 120 183
M.CULLEN (EDM) 82 53 64 117 280
D.PENNER (WIN) 82 46 55 101 16
R.VRBATA (OTT) 82 40 59 99 72
K.WELLWOOD (WIN) 80 24 74 98 133
G.BRULE (OTT) 82 47 51 98 139
J.KLEPIS (EDM) 82 32 64 96 180
P.VOROBIEV (OTT) 82 46 49 95 173
D.MCAMMOND (STL) 66 46 48 94 277
P.SEJNA (STL) 82 39 51 90 188
D.BROWN (OTT) 82 41 48 89 185
C.KELLY (EDM) 82 31 58 89 31
J.BALASTIK (TB ) 82 35 53 88 36
M.LECLERC (OTT) 82 25 62 87 106
C.NEIL (EDM) 82 31 55 86 78
S.UPSHALL (CAL) 78 38 47 85 170
J.KLEMM (EDM) 82 33 52 85 194
M.MURLEY (CAL) 82 27 58 85 163
M.HOLMQVIST (STL) 79 24 59 83 191
J.IMMONEN (HAR) 82 52 30 82 23
B.EAGER (TB ) 82 27 54 81 101
P.DAGENAIS (TOR) 82 43 37 80 149
G.STEVENSON (BOS) 82 40 40 80 45
T.SUROVY (DET) 82 29 51 80 117
S.VEILLEUX (OTT) 82 28 52 80 124
E.BELANGER (MTL) 63 36 42 78 101
S.BERGENHEIM (CAL) 77 29 49 78 172
M.ZIGOMANIS (CAL) 82 32 46 78 133
T.PIHLMAN (EDM) 82 24 54 78 144
J.DOWD (MTL) 82 21 56 77 122
Goaltending Leaders
Minimum 33 Games Played
Player GP AVG
S.CLEMMENSEN (MTL) 74 2,89
M.NORONEN (COL) 33 3,09
A.BERKHOEL (BOS) 39 3,33
J.SIGALET (STL) 39 3,36
C.WARD (HAR) 41 3,66
M.TELLQVIST (LA ) 82 3,74
B.BOUCHER (VAN) 44 3,77
V.KOLESNIK (EDM) 35 3,86
D.LENEVEU (HAR) 41 4,02
R.DIVIS (DET) 51 4,16
|