lnhw09 Scoring Leaders
Scoring Leaders
(As of dimanche, déc 17 2006)
Player GP G A P +/- PIM PP SH Shots Sh%
*S.CROSBY(TOR) 82 43 76 119 15 106 9 2 265 16,2
*A.OVECHKIN(ANA) 82 50 62 112 35 16 7 1 319 15,7
D.ALFREDSSON(CAL) 82 49 61 110 43 39 5 2 296 16,6
J.CHEECHOO(MTL) 82 52 55 107 32 51 11 3 266 19,5
D.HEATLEY(COL) 82 40 64 104 50 62 7 2 269 14,9
E.STAAL(LA) 82 40 61 101 44 56 5 0 200 20,0
B.GIONTA(BOS) 83 42 57 99 16 42 8 2 241 17,4
A.TANGUAY(LA) 81 38 60 98 37 61 9 1 207 18,4
J.SPEZZA(NYR) 80 21 76 97 10 45 6 0 175 12,0
S.GAGNE(TOR) 83 61 36 97 11 26 11 3 292 20,9
P.KARIYA(OTT) 79 35 59 94 36 12 5 0 215 16,3
H.ZETTERBERG(NYR) 79 48 44 92 31 32 9 3 229 21,0
M.MODANO(VAN) 82 31 61 92 41 60 3 1 229 13,5
B.RICHARDS(MTL) 80 22 68 90 16 22 3 0 167 13,2
I.KOVALCHUK(NYR) 75 39 50 89 28 34 5 1 216 18,1
C.STILLMAN(TB) 83 23 66 89 18 48 4 1 180 12,8
P.DEMITRA(EDM) 80 36 52 88 38 78 4 0 226 15,9
J.THORNTON(NYR) 82 28 60 88 24 33 4 2 208 13,5
M.SAVARD(BUF) 80 29 58 87 9 72 8 0 180 16,1
C.CONROY(PIT) 81 32 54 86 24 90 2 2 203 15,8
L.NAGY(BOS) 81 26 59 85 -17 146 6 1 211 12,3
M.SUNDIN(DET) 77 35 49 84 36 62 5 0 236 14,8
J.ARNOTT(BOS) 82 31 53 84 7 63 7 0 228 13,6
J.JAGR(VAN) 80 41 41 82 -2 94 11 0 240 17,1
V.LECAVALIER(MTL) 82 36 46 82 34 84 5 0 188 19,1
J.SAKIC(COL) 79 29 52 81 35 44 1 0 210 13,8
S.HORCOFF(LA) 83 33 48 81 -3 89 11 0 178 18,5
S.FEDOROV(CAL) 77 30 49 79 37 61 5 1 188 16,0
P.BERGERON(MTL) 78 28 51 79 24 16 7 3 191 14,7
D.ZUBRUS(OTT) 79 31 48 79 -9 130 7 1 214 14,5
Goaltending Leaders
Minimum 33 Games Played
Player GP W L T MIN GA SO AVG PIM Shots Pct A
*D.HASEK (DET) 78 46 21 9 4580 174 4 2,28 0 2007 ,913 4
*H.LUNDQVIST (EDM) 81 46 25 9 4714 208 5 2,65 0 2047 ,898 6
H.TOIVONEN (ANA) 72 41 27 1 3975 177 9 2,67 0 1873 ,905 1
M.BRODEUR (CAL) 82 50 26 6 4768 215 7 2,71 0 1982 ,892 8
R.LUONGO (LA ) 73 39 27 2 4268 197 7 2,77 0 1981 ,901 5
T.VOKOUN (MTL) 73 45 19 8 4164 198 3 2,85 2 1915 ,897 5
M.KIPRUSOFF (VAN) 81 38 32 8 4483 221 3 2,96 0 2211 ,900 2
J.GIGUERE (BOS) 76 34 34 5 4332 217 3 3,01 2 2074 ,895 5
R.MILLER (FLO) 64 25 24 10 3432 173 4 3,02 0 1533 ,887 1
J.AUBIN (PIT) 69 27 29 9 3794 195 4 3,08 0 1787 ,891 1
|