Team Rosters

(As of dimanche, déc 17 2006)

Anaheim

General Manager: To Chokbengboun
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
66 Alexander Frolov        C L  OK    37 82 71 87 87 84 81 78 80 73 76 38 32 78   24   2  1 740 000 ESPN TSN
 9 Jeremy Roenick          C R  OK    76 83 62 80 76 83 84 63 64 62 65 97 98 74   36   1  2 700 000 ESPN TSN
47 Samuel Pahlsson         C L  OK    87 65 65 77 99 88 66 57 60 76 63 45 41 71   29   4    250 000 ESPN
33 Pavel Datsyuk           C L  OK    39 85 58 82 92 92 83 96 94 63 80 41 45 81   28   4  6 037 500 ESPN TSN
14 Wayne Primeau          LW L  OK    64 63 86 76 88 79 66 59 62 72 65 59 64 72   30   1    800 000 ESPN TSN
62 Alexander Ovechkin     LW L  OK    92 93 74 96 98 83 94 89 99 60 97 33 57 92   21   4  2 000 000
69 Nikolai Zherdev        LW R  OK    38 91 66 81 90 82 91 72 78 39 80 32 29 75   22   3    650 000
 4 Brad Boyes             RW R  OK    55 76 62 74 99 90 74 81 82 65 77 44 55 78   24   4  1 000 000 ESPN TSN
26 Viktor Kozlov          RW R  OK    46 81 92 66 87 93 81 61 64 44 67 65 44 71   31   1  2 430 000 ESPN TSN
16 Fernando Pisani        RW L  OK    71 72 66 67 97 86 75 64 67 60 72 35 33 72   30   2    320 000 ESPN TSN
 5 Dallas Drake           RW L  OK    74 77 58 78 80 75 66 73 66 84 53 71 66 72   37   1  1 200 000 ESPN TSN
56 Alexei Kovalev         RW L  OK    59 92 79 88 87 71 90 86 86 57 78 80 78 84   33   1  3 500 000 ESPN TSN
46 Keith Carney            D L  OK    54 65 69 81 96 79 64 63 60 86 57 77 73 73   36   1  1 700 000 ESPN TSN
97 Marek Malik             D L  OK    59 65 96 81 91 72 53 63 59 99 58 53 54 78   31   1    250 000 ESPN TSN
38 Scott Niedermayer       D L  OK    51 89 64 99 99 69 94 86 79 84 70 83 94 85   33   3  2 700 000 ESPN TSN
73 Ivan Majesky            D R  OK    75 43 87 70 75 69 40 58 56 70 57 37 32 68   30   4  1 029 600 ESPN TSN
21 Michal Rozsival         D L  OK    71 65 69 88 99 71 65 68 64 99 61 59 42 78   28   3    880 000 ESPN TSN
77 Darryl Sydor            D L  OK    43 77 71 76 97 89 79 64 61 67 60 86 95 72   34   3  1 700 000 ESPN TSN
36 Paul Mara               D L  OK    59 83 82 84 95 76 79 74 73 69 74 49 38 78   27   1    250 000 ESPN TSN
67 Alexander Auld          G R  OK    72 78 88 95 96 96 79 65 78 NA NA 38 30 74   25   1  1 300 000 ESPN TSN
84 Hannu Toivonen          G R  96    84 90 75 46 45 85 81 75 86 NA NA 25 25 76   22   4  1 000 000 TSN
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
21 players   4  4   76   3  3   79   5  5   75   7  6   76   2  2   75     76     29

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
37 Scott Thornton         LW L  OK    82 54 79 65 88 69 47 59 61 36 64 75 68 66   35   1    250 000 ESPN TSN
 6 Zdenek Blatny          LW L  OK    56 57 62 34 25 89 60 50 50 26 50 29 28 54   25   2    250 000 TSN
61 Mathias Tjarnqvist     LW L  OK    71 68 65 46 52 85 69 57 57 57 56 29 28 64   27   2    250 000
48 Matt Jones              D L  OK    79 25 66 49 36 77 25 57 55 58 55 40 33 59   23   4    500 000 TSN
43 Dustin Byfuglien        D R  OK    83 25 87 70 44 75 25 55 58 52 67 33 39 63   21   4    250 000
70 James Wisniewski        D R  OK    74 25 60 64 38 51 25 66 64 71 65 36 36 59   22   4    500 000
15 Philippe Sauve          G L  OK    64 58 54 36 38 60 63 76 51 NA NA 38 29 54   26   2    483 000 TSN
68 Martin Prusek           G R  OK    67 55 54 31 34 99 69 75 71 NA NA 51 30 57   31   1  2 175 000 ESPN TSN
10 Frederic Cassivi        G R  OK    75 50 99 26 25 99 50 75 50 NA NA 25 25 53   31   3    250 000 TSN
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
 9 players   0  0    0   3  0   61   0  0    0   3  0   60   3  0   54     58     26

St-Louis

General Manager: Patric Thibodeau
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
88 Greg Johnson            C L  OK    30 90 57 77 86 95 88 57 61 84 66 72 56 72   35   1  1 200 000 ESPN TSN
23 Petr Cajanek            C L  OK    59 63 54 85 88 80 68 76 72 58 64 35 33 70   31   2    500 000 ESPN TSN
49 Scott Gomez             C L  OK    38 81 57 85 99 86 86 87 89 61 82 52 62 80   27   2  2 718 750 ESPN TSN
21 Vladimir Orszagh        C L  OK    61 77 55 78 36 77 81 68 71 69 73 45 37 73   29   1    250 000 ESPN TSN
46 Doug Weight             C L  OK    59 79 57 92 87 72 77 85 81 41 71 84 72 76   35   2  2 300 000 ESPN TSN
94 Glen Murray            LW R  OK    39 79 81 90 82 78 79 77 81 62 81 79 75 80   34   2  3 900 000 ESPN TSN
66 Dean Mcammond          LW L  OK    38 84 55 75 95 89 84 67 68 41 69 68 50 70   33   4    400 000 ESPN TSN
71 Jamal Mayers           LW R  OK    73 72 75 71 85 50 79 60 65 68 71 51 52 74   32   2  1 000 000 ESPN TSN
44 Keith Tkachuk          LW L  OK    70 79 80 88 60 70 81 80 83 52 80 62 67 81   34   2  3 700 000 ESPN TSN
55 Juraj Kolnik           LW R  OK    72 68 53 68 94 86 66 65 67 73 69 34 30 71   26   3    326 000 TSN
81 John LeClair           LW L  OK    57 65 81 74 90 78 66 73 76 40 76 82 93 74   37   2  3 500 000 ESPN TSN
67 Martin Rucinsky        RW L  OK    60 81 67 84 70 72 81 94 90 69 76 68 55 83   35   1  1 400 000
45 Chris Clark            RW L  OK    77 68 58 73 95 63 68 64 69 92 73 45 43 75   30   1    250 000 TSN
30 Peter Bondra           RW L  OK    52 92 64 75 78 82 92 68 75 44 79 89 77 76   38   2  3 100 000 ESPN TSN
41 Patrick Sharp          RW R  OK    50 68 62 66 89 83 66 64 66 79 69 31 33 70   25   3    420 000 ESPN TSN
12 Bill Guerin            RW R  OK    74 90 75 76 87 57 88 73 72 39 68 82 78 76   36   1  2 700 000 ESPN TSN
29 Christian Backman       D L  OK    42 72 76 96 70 75 71 64 63 79 66 32 31 73   26   3    300 000 ESPN TSN
95 Marek Zidlicky          D R  OK    75 74 53 79 85 68 78 83 78 66 72 33 30 78   29   3  1 359 375
89 Danil Markov            D L  OK    77 72 60 77 76 72 74 61 57 95 55 54 56 76   30   1    900 000 TSN
48 Andreas Lilja           D L  OK    77 68 83 76 99 69 66 59 57 76 57 39 34 74   31   3  1 040 000 ESPN TSN
98 Jiri Slegr              D L  OK    73 73 68 66 51 54 74 70 69 57 70 64 56 73   35   2    500 000 ESPN TSN
74 Aki Berg                D L  OK    71 63 76 65 92 80 62 56 54 74 55 61 58 71   29   2    250 000 ESPN TSN
38 Mattias Norstrom        D L  OK    74 68 71 83 94 80 64 68 63 84 60 70 54 76   34   1  2 100 000 ESPN TSN
52 Tomas Mojzis            D L  OK    55 71 58 57 27 55 67 58 55 80 55 44 34 67   24   4    500 000 TSN
57 Mathieu Schneider       D L  OK    77 70 55 95 89 69 71 81 81 92 81 89 79 83   37   2  2 100 000 ESPN TSN
10 Manny Legace            G R  OK    68 91 54 74 79 99 99 81 98 NA NA 57 36 81   33   3  3 800 000 ESPN TSN
 6 Curtis Sanford          G R  OK    85 84 39 58 60 99 81 75 85 NA NA 25 25 72   27   3    500 000 ESPN TSN
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
27 players   5  5   74   6  6   75   5  5   76   9  8   74   2  2   76     75     31

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
13 Ben Walter              C L  OK    42 30 62 59 26 82 25 50 50 72 50 36 34 54   22   4    250 000
28 Krystofer Kolanos       C R  OK    42 34 73 52 35 92 34 54 58 53 63 48 37 58   25   3    420 000 ESPN TSN
42 Patrick Rissmiller      C L  OK    76 39 78 50 37 88 25 60 63 50 66 59 34 63   28   2    250 000
99 Mike Ricci              C L  OK    52 65 60 63 95 76 68 55 58 66 62 78 82 66   35   4    250 000 ESPN TSN
96 Brad Richardson         C L  OK    40 85 80 55 60 92 53 64 62 55 57 33 39 66   21   4    500 000
80 Nick Tarnasky           C L  OK    51 25 81 33 32 90 25 55 53 35 50 36 33 52   22   4    250 000
24 Peter Sejna            LW L  OK    42 66 46 59 26 82 65 60 63 76 66 29 29 65   27   3    250 000 ESPN
26 Jean-Francois Jacque   LW L  OK    77 25 81 40 27 99 25 50 50 25 50 33 37 53   21   4    250 000
51 Ryane Clowe            LW R  OK    74 25 77 51 37 86 25 57 54 40 50 44 39 56   24   4    350 000
17 Lee Stempniak          RW R  OK    66 48 56 69 75 89 53 63 68 54 73 40 42 67   23   4    500 000
18 Mikael Holmqvist       RW R  OK    59 62 78 66 89 93 64 58 60 70 63 29 29 68   27   1    250 000
56 Junior Lessard         RW R  OK    79 62 53 43 25 38 65 50 58 41 70 52 31 62   26   4    350 000
20 Arron Asham            RW R  OK    99 59 61 66 81 57 55 64 64 65 64 45 39 69   28   4    250 000 ESPN TSN
77 Ian White               D R  OK    59 44 47 76 32 78 44 75 69 79 63 36 36 66   22   4    500 000 TSN
83 Rob Davison             D L  OK    81 59 81 57 87 71 60 54 53 68 56 32 31 69   26   2    360 000 ESPN TSN
43 Matt Walker             D R  OK    71 63 52 58 72 62 58 52 51 75 55 30 30 65   26   2    320 000 ESPN TSN
62 Dennis Wideman          D R  OK    66 30 60 85 85 67 25 64 64 52 66 40 45 60   23   4    350 000 TSN
75 Thomas Pock             D L  OK    57 50 67 62 28 86 53 57 59 44 67 28 28 61   25   3    650 000
54 Bryce Salvador          D L  OK    72 41 76 78 64 85 42 55 54 69 57 45 46 66   30   4    520 000 ESPN TSN
90 Richie Regehr           D L  99    58 57 58 48 34 88 48 58 55 54 55 40 42 59   23   4    350 000
47 Jason Bacashihua        G R  OK    82 75 36 43 44 99 62 77 70 NA NA 25 25 63   24   4    350 000 TSN
70 Nikolai Khabibulin      G R  OK    93 62 76 75 78 90 70 77 67 NA NA 72 69 68   33   1  2 500 000 ESPN TSN
69 Jordan Sigalet          G R  OK    75 50 51 25 25 99 50 75 99 NA NA 25 25 57   25   4    350 000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
23 players   6  0   59   3  0   58   4  0   66   7  0   63   3  0   62     62     25

Boston

General Manager: Jean-Guy Charron
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
55 Bryan Smolinski         C R  OK    67 72 70 70 98 85 71 73 72 45 71 79 76 74   35   2  1 900 000 ESPN TSN
28 Michael Nylander        C R  OK    31 79 62 87 98 75 79 91 87 60 75 61 50 78   34   2  1 700 000 ESPN TSN
48 Jason Arnott            C R  OK    73 77 82 79 98 67 73 82 85 62 82 74 73 83   32   4  1 890 000 ESPN TSN
77 Nik Antropov            C L  OK    81 54 93 73 75 74 54 70 71 65 71 44 43 74   26   4  1 508 000 ESPN
11 Craig Macdonald         C L  OK    72 56 63 54 44 91 55 55 58 67 62 35 33 64   29   4    250 000
30 Kris Draper             C L  OK    66 83 50 81 97 80 88 66 65 88 62 71 89 75   35   1  1 300 000 ESPN TSN
20 Ladislav Nagy          LW L  OK    46 75 54 85 69 62 75 97 91 71 76 44 38 79   27   3  2 576 000 ESPN TSN
96 Jochen Hecht           LW L  OK    48 75 60 83 82 85 69 72 75 81 75 49 45 75   29   4  1 885 000 ESPN TSN
62 Ryan Johnson           LW L  OK    58 81 68 58 83 86 84 55 55 73 54 49 39 68   30   1    250 000 ESPN TSN
72 Brian Gionta           RW R  OK    55 92 33 89 99 85 90 80 91 79 93 38 43 83   27   4  1 389 375 ESPN TSN
54 Matt Cooke             RW L  OK    99 68 59 67 63 59 73 63 65 70 67 51 47 72   28   4    832 000 ESPN TSN
91 Richard Zednik         RW L  OK    75 80 60 74 85 81 80 62 67 56 72 60 52 73   30   2  3 324 578 ESPN TSN
97 Steve Bernier          RW R  OK    86 55 79 68 58 76 46 70 76 55 80 33 37 73   21   4    750 000
18 Shane Doan             RW R  OK    90 77 74 86 99 61 79 76 80 62 80 63 52 81   30   1    250 000 ESPN TSN
 3 Dan Boyle               D R  91 DD 66 74 53 91 96 87 75 78 75 68 73 48 47 77   30   3  4 270 703 ESPN TSN
53 Jaroslav Modry          D L  OK    64 68 75 82 96 74 66 73 68 72 64 58 46 75   35   2  1 400 000 ESPN TSN
22 Vitaly Vishnevski       D L  OK    97 70 68 66 99 71 71 55 54 84 56 49 43 76   26   1  1 827 000 ESPN TSN
85 Hal Gill                D L  OK    75 41 99 74 97 59 40 57 55 81 56 62 53 73   31   1  2 000 000 ESPN TSN
 8 Sheldon Souray          D L  OK    79 62 84 87 92 60 60 71 70 75 70 50 45 77   30   3  2 000 000 ESPN TSN
29 Sean Hill               D R  OK    85 65 65 80 95 73 64 64 60 77 57 70 59 74   36   3  2 100 000 ESPN TSN
64 Ruslan Salei            D L  OK    80 65 69 88 95 62 60 64 59 90 56 60 48 76   32   4  2 392 000 ESPN TSN
32 Chris Therien           D L  OK    66 61 92 57 65 81 60 55 53 70 55 72 78 71   35   4    250 000 ESPN TSN
34 Chris Osgood            G R  OK    81 73 31 57 58 88 92 88 83 NA NA 83 89 72   34   2  1 500 000 ESPN TSN
58 J-S Giguere             G L  98    92 87 75 86 88 84 86 90 87 NA NA 62 46 81   29   1  1 250 000
 7 Marc Denis              G R  OK    86 76 63 77 76 97 77 77 70 NA NA 63 38 71   29   1    250 000 ESPN TSN
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
25 players   6  5   74   3  2   74   5  5   76   8  8   74   3  3   74     75     30

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
69 Tim Taylor              C L  OK    54 50 62 62 99 92 53 54 56 67 58 65 67 63   37   4    250 000 TSN
92 Grant Stevenson         C L  OK    51 62 45 60 65 91 30 65 68 41 71 48 40 62   25   4    250 000
76 Dave Andreychuk        LW R  OK    31 38 84 65 61 89 32 67 66 60 64 99 99 65   43   1    250 000 ESPN TSN
99 Brad May               LW L  OK    74 65 71 47 72 60 64 53 54 31 55 78 67 62   35   4    250 000 ESPN TSN
 5 Boyd Kane              LW L  OK    66 37 78 31 25 89 40 62 58 68 50 28 28 60   28   4    250 000 TSN
 4 Brad Larsen            LW L  OK    80 43 64 56 80 90 51 58 59 72 61 34 37 65   29   4    250 000 TSN
61 Norman Milley          RW R  OK    55 30 65 42 34 92 25 54 58 44 64 52 34 56   26   3  1 547 000 TSN
94 Mariusz Czerkawski     RW R  OK    34 79 60 63 54 92 84 53 61 30 72 72 59 65   34   4    250 000 ESPN TSN
33 Tyler Wright           RW R  OK    74 61 56 57 62 69 60 58 57 55 54 63 51 63   33   4    250 000 ESPN TSN
60 Mathieu Biron           D R  OK    73 68 93 51 70 74 66 60 59 49 62 40 33 69   26   1  1 540 000 TSN
26 Eric Weinrich           D L  OK    63 63 70 84 92 81 58 63 59 56 56 89 78 68   40   3  1 400 000 ESPN TSN
39 Kevin Dallman           D R  OK    67 30 55 76 85 88 48 59 58 74 61 48 37 65   25   4    250 000 TSN
78 Ian Moran               D R  OK    75 52 63 59 32 78 55 55 56 78 63 57 60 68   34   4    250 000 ESPN TSN
 2 Dan Cloutier            G R  OK    88 68 64 37 38 85 86 88 72 NA NA 67 51 68   30   2  2 250 000 ESPN TSN
81 Adam Berkhoel           G R  OK    78 58 43 34 34 99 63 75 55 NA NA 25 25 55   25   4    250 000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
15 players   2  0   62   4  0   63   3  0   61   4  0   67   2  0   61     63     31

Buffalo

General Manager: Gilbert-Jean Tessier
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
61 Derek Armstrong         C R  OK    71 38 56 73 80 80 34 77 75 44 71 41 33 66   33   2  1 100 000 ESPN TSN
67 Daymond Langkow         C L  OK    63 74 53 83 99 85 77 74 77 75 76 67 54 77   30   1    250 000 ESPN TSN
 6 Marc Savard             C L  OK    42 62 52 91 99 68 63 99 95 55 79 54 38 77   29   1  2 800 000 ESPN TSN
59 Tom Fitzgerald          C R  OK    65 72 58 51 88 85 75 55 55 83 55 91 78 68   38   1  1 000 000 ESPN TSN
99 Geoff Sanderson        LW L  OK    47 85 56 66 94 80 84 66 73 43 77 58 57 72   34   3  2 700 000 ESPN TSN
55 Olli Jokinen           LW L  OK    48 83 77 91 99 72 81 87 91 67 86 57 40 84   28   4  4 750 000 ESPN TSN
 2 Gary Roberts           LW L  OK    78 56 72 78 76 77 66 76 76 50 72 91 89 75   40   1  2 200 000 ESPN TSN
46 Tony Amonte            LW L  OK    43 85 59 79 97 85 85 71 70 71 67 90 80 75   36   2  2 500 000 ESPN TSN
71 Josh Green             LW R  OK    52 56 64 47 52 88 58 54 57 69 62 42 35 63   29   1    250 000 ESPN TSN
73 Martin Erat            LW L  OK    41 74 55 70 97 75 77 71 73 47 73 39 34 70   25   1    350 000 ESPN TSN
72 Niklas Sundstrom       RW L  OK    33 79 56 67 73 85 77 60 60 72 60 71 62 67   31   1    500 000 ESPN TSN
65 Martin St-Louis        RW L  OK    40 92 44 93 97 87 97 72 79 67 81 50 48 78   31   1    250 000
27 Jay Pandolfo           RW L  OK    44 77 60 82 99 94 75 57 59 80 62 58 71 70   32   1    250 000 ESPN TSN
31 Andy Mcdonald          RW L  OK    38 74 51 78 99 89 73 87 89 63 83 40 33 77   29   4  1 080 000
29 Andy Sutton             D L  OK    77 60 99 83 93 51 58 63 62 89 65 47 35 79   31   3    500 000 ESPN TSN
57 Bryan Mccabe            D L  OK    81 59 75 99 90 58 60 90 85 82 79 72 61 82   31   4  4 600 000
83 Nicholas Boynton        D L  OK    79 75 71 81 72 55 75 58 58 80 64 43 40 75   27   4  2 400 000 ESPN TSN
58 Derek Morris            D R  99    77 76 69 82 71 73 75 73 69 71 66 59 42 76   28   2  4 200 000 ESPN TSN
11 Craig Rivet             D R  OK    78 61 69 88 99 65 60 69 66 80 63 60 51 75   32   3    780 000 ESPN TSN
75 Adrian Aucoin           D R  OK    77 75 73 90 52 70 62 59 57 72 58 65 51 73   33   1  2 900 000 ESPN TSN
21 Vladimir Malakhov       D L  OK    70 81 86 82 48 76 84 60 62 54 68 70 68 74   38   1  1 700 000 ESPN TSN
93 Glen Wesley             D L  OK    57 70 67 63 82 81 73 57 56 93 58 94 98 74   38   3  1 300 000 ESPN TSN
68 Dennis Seidenberg       D L  OK    81 68 68 68 81 92 66 64 61 59 60 32 30 70   25   2    720 000 ESPN TSN
66 Noah Welch              D L  OK    77 72 75 70 25 89 72 75 75 58 60 44 34 73   24   4    750 000
60 Olaf Kolzig             G L  OK    94 72 99 92 87 88 70 89 72 NA NA 82 70 75   36   1  3 700 000 ESPN TSN
82 John Grahame            G L  OK    85 65 99 80 85 88 88 80 75 NA NA 56 34 73   31   3  3 060 000 ESPN TSN
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
26 players   4  2   72   6  5   73   4  3   73  10 10   75   2  2   74     73     31

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
63 Ryan Craig              C L  OK    66 25 75 72 66 96 25 66 72 72 77 44 42 68   24   4    500 000
88 Joel Kwiatkowski        C R  OK    58 63 63 66 90 69 62 56 56 71 60 37 34 65   29   1  1 600 000 TSN
 1 Jiri Novotny            C R  OK    55 30 71 61 34 99 53 54 58 45 64 40 34 60   23   4    350 000 ESPN TSN
41 Trent Whitfield         C L  OK    53 43 61 60 49 87 51 60 59 67 56 37 36 61   29   2    250 000 ESPN TSN
87 Gregory Campbell        C L  OK    63 39 62 48 82 83 30 56 55 54 55 40 39 58   23   4    800 000
89 Rick Rypien             C R  OK    66 57 45 39 25 79 39 50 58 61 70 36 39 60   22   3    250 000
47 Matt Ryan               C L  OK    51 57 51 38 32 95 39 55 53 28 50 40 42 53   23   3    250 000
26 Kyle Brodziak           C R  OK    35 39 66 56 30 89 44 50 50 40 50 36 33 53   22   3    250 000
64 Todd Fedoruk           LW L  OK    67 50 84 47 93 41 45 65 61 48 55 42 36 63   27   2    250 000 ESPN TSN
70 Ryan Hollweg           LW L  OK    97 34 62 42 70 58 25 53 54 39 54 40 36 56   23   3    250 000 TSN
84 Nicholas Dimitrakos    RW R  OK    41 68 59 58 82 86 62 65 65 53 64 33 35 65   27   2    440 000
91 Milan Bartovic         RW L  OK    70 83 56 48 43 90 79 65 61 56 54 30 29 66   25   3    650 000 ESPN TSN
74 Jonathan Ferland       RW L  OK    87 25 71 40 27 92 25 50 55 29 64 40 36 56   23   4    600 000 TSN
69 Alexandre Burrows      RW L  OK    65 48 56 54 62 63 34 57 61 70 66 48 39 62   25   4    350 000
25 Jean-Philippe Cote      D L  OK    79 25 74 47 28 86 34 50 50 91 55 44 36 66   24   4    500 000
86 Danny Syvret            D L  99    30 25 58 51 30 84 25 50 50 50 55 33 33 49   21   4    250 000
79 Mark Streit             D L  OK    59 25 59 60 66 84 53 61 59 50 59 63 40 59   29   4    500 000
62 Nolan Yonkman           D R  OK    74 25 99 37 57 41 25 61 57 58 55 48 39 64   25   3    250 000 ESPN TSN
45 Patrick Lalime          G L  OK    80 57 72 56 57 99 57 89 60 NA NA 68 59 61   32   1  2 790 000 ESPN TSN
39 Chris Holt              G R  OK    75 75 99 25 25 99 75 75 75 NA NA 25 25 68   21   3    250 000
13 Craig Andersson         G R  OK    81 62 58 53 55 77 65 77 68 NA NA 25 25 61   25   3    250 000 TSN
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
21 players   8  0   59   2  0   59   4  0   62   4  0   59   3  0   63     60     24

Calgary

General Manager: Samuel Bergeron
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
72 Tim Connolly            C R  99    39 80 60 82 81 88 81 87 83 70 73 48 57 78   25   3    910 000 ESPN TSN
13 Pierre Turgeon          C L  OK    37 75 63 63 80 86 72 79 78 49 73 99 90 73   37   2  1 000 000 ESPN TSN
92 Mario Lemieux           C R  74 3W 41 90 86 87 45 83 88 84 82 25 74 83 83 78   41   2  4 100 000 ESPN TSN
45 Keith Primeau           C L  OK    74 74 85 74 29 82 70 89 79 74 61 79 88 79   35   1  2 300 000 ESPN TSN
58 Ryan Malone            LW L  OK    80 68 82 82 94 78 73 67 72 72 75 33 30 77   27   3    750 000
86 Brenden Morrow         LW L  97    99 74 59 87 98 41 73 81 80 85 75 51 52 82   27   4  3 670 800 ESPN TSN
59 Oleg Kvasha            LW R  OK    48 81 89 68 82 84 84 68 69 73 70 54 45 76   28   2    250 000 ESPN TSN
22 Sergei Fedorov         LW L  OK    58 97 70 93 85 74 97 78 75 81 67 89 96 82   37   2  4 100 000 ESPN TSN
62 Jan Bulis              LW L  OK    80 72 64 73 90 82 75 66 71 71 74 53 43 76   28   2  1 734 200 ESPN TSN
94 Daniel Alfredsson      RW R  OK    54 88 60 96 94 82 88 96 99 78 92 67 65 89   34   4  3 100 000 ESPN TSN
39 Patrik Stefan          RW L  OK    47 81 69 67 82 85 73 63 64 73 65 50 37 71   26   3  3 679 375 ESPN TSN
55 Alexei Ponikarovsky    RW L  OK    83 56 82 68 98 78 51 62 68 86 74 35 38 74   26   4    250 000 ESPN TSN
 1 Zigmund Palffy         RW L  75 1W 30 85 49 87 61 92 88 94 88 71 74 68 51 79   34   1  3 500 000 ESPN TSN
85 Rob Blake               D R  OK    78 79 84 95 98 69 86 77 74 90 72 84 86 87   37   2  4 100 000 ESPN TSN
71 Brian Leetch            D L  OK    49 81 56 92 79 84 86 76 70 66 63 99 86 77   38   4  2 500 000 ESPN TSN
10 Frantisek Kaberle       D L  OK    45 75 56 78 94 84 75 79 72 79 62 47 36 75   33   3  2 000 000 ESPN TSN
88 Steve Staios            D R  OK    70 56 64 82 99 73 53 64 63 88 64 61 44 73   33   4    500 000 ESPN TSN
 3 Zdeno Chara             D L  OK    99 70 99 99 88 50 66 72 73 86 77 56 50 87   29   1  3 700 000 ESPN TSN
48 Sami Salo               D R  97    72 74 77 95 77 83 75 73 71 97 71 49 51 83   32   4  2 600 000 ESPN TSN
73 Tim Gleason             D L  OK    86 66 67 71 95 74 68 64 60 80 57 31 29 74   23   3    420 000 TSN
75 Martin Brodeur          G R  96    90 87 84 99 99 96 91 99 88 NA NA 94 99 86   34   2  4 100 000 ESPN TSN
51 Pascal Leclaire         G L  OK    63 87 75 61 59 96 69 68 70 NA NA 28 28 70   24   3    420 000 TSN
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
22 players   4  4   77   5  5   78   4  4   78   7  7   79   2  2   78     78     31

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
44 Matt Stajan             C L  OK    48 68 55 59 97 83 70 59 63 83 68 32 31 69   23   3    650 000 ESPN
95 Mike Zigomanis          C R  OK    47 59 60 50 42 95 64 50 52 73 54 30 40 61   25   2    250 000 ESPN
11 Jeremy Colliton         C R  OK    75 69 65 39 38 91 78 53 54 69 55 33 34 65   21   4    350 000
14 Jeff Tambellini        LW L  OK    74 71 51 52 44 89 71 57 56 59 54 36 33 63   22   4    350 000
32 Sean Bergenheim        LW L  OK    79 81 51 65 47 81 82 61 62 45 64 29 28 67   22   3    420 000 TSN
47 Matt Murley            LW L  OK    44 68 69 58 60 84 71 57 56 74 52 29 28 64   27   3    250 000 TSN
56 Tomas Fleischmann      LW L  99    36 76 59 41 34 99 90 58 55 25 50 36 42 59   22   4    350 000 TSN
31 Eric Fehr              RW R  OK    34 57 75 37 31 94 50 50 50 54 50 33 34 56   21   4    350 000
52 Matt Ellison           RW R  OK    81 70 57 65 50 83 71 69 66 61 59 29 28 69   23   3    300 000
33 Scottie Upshall        RW L  OK    74 70 59 54 66 81 68 70 69 66 66 29 28 70   23   2    480 000 TSN
57 Alexandre Picard       RW L  OK    87 55 75 49 37 82 55 50 50 47 55 33 37 61   21   4    350 000
