lnhw09 Player Vitals
Player Vitals
(As of dimanche, déc 17 2006)
# POS AGE HEIGHT WEIGHT SALARY CONTRACT
4 *Brad Boyes RW 24 6 ft 1 195 lbs 1 000 000 4 years
5 Dallas Drake RW 37 6 ft 0 195 lbs 1 200 000 1 year
6 Zdenek Blatny LW 25 6 ft 1 195 lbs 250 000 2 years
9 Jeremy Roenick C 36 6 ft 1 196 lbs 2 700 000 1 year
10 *Frederic Cassivi G 31 6 ft 4 220 lbs 250 000 3 years
14 Wayne Primeau LW 30 6 ft 4 230 lbs 800 000 1 year
15 Philippe Sauve G 26 6 ft 0 190 lbs 483 000 2 years
16 Fernando Pisani RW 30 6 ft 1 205 lbs 320 000 2 years
21 *Michal Rozsival D 28 6 ft 5 215 lbs 880 000 3 years
26 Viktor Kozlov RW 31 6 ft 5 235 lbs 2 430 000 1 year
33 Pavel Datsyuk C 28 5 ft 11 202 lbs 6 037 500 4 years
36 Paul Mara D 27 6 ft 4 219 lbs 250 000 1 year
37 Scott Thornton LW 35 6 ft 3 220 lbs 250 000 1 year
38 Scott Niedermayer D 33 6 ft 1 200 lbs 2 700 000 3 years
43 *Dustin Byfuglien D 21 6 ft 3 240 lbs 250 000 4 years
46 Keith Carney D 36 6 ft 1 212 lbs 1 700 000 1 year
47 Samuel Pahlsson C 29 6 ft 0 212 lbs 250 000 4 years
48 *Matt Jones D 23 6 ft 0 215 lbs 500 000 4 years
56 Alexei Kovalev RW 33 6 ft 2 190 lbs 3 500 000 1 year
61 Mathias Tjarnqvist LW 27 6 ft 2 196 lbs 250 000 2 years
62 *Alexander Ovechkin LW 21 6 ft 0 210 lbs 2 000 000 4 years
66 Alexander Frolov C 24 6 ft 1 190 lbs 1 740 000 2 years
67 Alexander Auld G 25 6 ft 4 200 lbs 1 300 000 1 year
68 Martin Prusek G 31 6 ft 2 176 lbs 2 175 000 1 year
69 Nikolai Zherdev LW 22 6 ft 2 197 lbs 650 000 3 years
70 *James Wisniewski D 22 6 ft 0 199 lbs 500 000 4 years
73 Ivan Majesky D 30 6 ft 4 231 lbs 1 029 600 4 years
77 Darryl Sydor D 34 6 ft 1 218 lbs 1 700 000 3 years
84 *Hannu Toivonen G 22 6 ft 2 200 lbs 1 000 000 4 years
97 Marek Malik D 31 6 ft 6 238 lbs 250 000 1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE 29 6 ft 2 209 lbs 1 592 243
# POS AGE HEIGHT WEIGHT SALARY CONTRACT
6 *Curtis Sanford G 27 5 ft 10 187 lbs 500 000 3 years
10 Manny Legace G 33 5 ft 9 204 lbs 3 800 000 3 years
12 Bill Guerin RW 36 6 ft 2 220 lbs 2 700 000 1 year
13 *Ben Walter C 22 6 ft 1 195 lbs 250 000 4 years
17 *Lee Stempniak RW 23 6 ft 0 190 lbs 500 000 4 years
18 Mikael Holmqvist RW 27 6 ft 0 202 lbs 250 000 1 year
20 Arron Asham RW 28 5 ft 11 209 lbs 250 000 4 years
21 Vladimir Orszagh C 29 5 ft 11 195 lbs 250 000 1 year
23 Petr Cajanek C 31 5 ft 11 193 lbs 500 000 2 years
24 Peter Sejna LW 27 5 ft 9 190 lbs 250 000 3 years
26 *Jean-Francois Jacque LW 21 6 ft 4 217 lbs 250 000 4 years
28 *Krystofer Kolanos C 25 6 ft 3 206 lbs 420 000 3 years
29 Christian Backman D 26 6 ft 4 206 lbs 300 000 3 years
30 Peter Bondra RW 38 6 ft 1 200 lbs 3 100 000 2 years
38 Mattias Norstrom D 34 6 ft 2 210 lbs 2 100 000 1 year
41 Patrick Sharp RW 25 6 ft 1 197 lbs 420 000 3 years
42 *Patrick Rissmiller C 28 6 ft 4 210 lbs 250 000 2 years
43 Matt Walker D 26 5 ft 10 196 lbs 320 000 2 years
44 Keith Tkachuk LW 34 6 ft 2 231 lbs 3 700 000 2 years
45 Chris Clark RW 30 6 ft 0 195 lbs 250 000 1 year
46 Doug Weight C 35 5 ft 11 201 lbs 2 300 000 2 years
47 *Jason Bacashihua G 24 5 ft 11 177 lbs 350 000 4 years
48 Andreas Lilja D 31 6 ft 3 230 lbs 1 040 000 3 years
49 Scott Gomez C 27 5 ft 11 200 lbs 2 718 750 2 years
51 *Ryane Clowe LW 24 6 ft 2 225 lbs 350 000 4 years
52 *Tomas Mojzis D 24 6 ft 1 186 lbs 500 000 4 years
54 Bryce Salvador D 30 6 ft 2 222 lbs 520 000 4 years
55 Juraj Kolnik LW 26 5 ft 10 199 lbs 326 000 3 years
56 *Junior Lessard RW 26 5 ft 11 191 lbs 350 000 4 years
57 Mathieu Schneider D 37 5 ft 11 196 lbs 2 100 000 2 years
62 *Dennis Wideman D 23 6 ft 0 200 lbs 350 000 4 years
66 Dean Mcammond LW 33 5 ft 11 196 lbs 400 000 4 years
67 Martin Rucinsky RW 35 6 ft 1 207 lbs 1 400 000 1 year
69 *Jordan Sigalet G 25 6 ft 1 180 lbs 350 000 4 years
70 Nikolai Khabibulin G 33 6 ft 1 208 lbs 2 500 000 1 year
71 Jamal Mayers LW 32 6 ft 2 220 lbs 1 000 000 2 years
74 Aki Berg D 29 6 ft 3 213 lbs 250 000 2 years
75 Thomas Pock D 25 6 ft 1 209 lbs 650 000 3 years
77 *Ian White D 22 5 ft 10 185 lbs 500 000 4 years
80 *Nick Tarnasky C 22 6 ft 2 233 lbs 250 000 4 years
81 John LeClair LW 37 5 ft 11 190 lbs 3 500 000 2 years
83 Rob Davison D 26 6 ft 3 225 lbs 360 000 2 years
88 Greg Johnson C 35 5 ft 11 200 lbs 1 200 000 1 year
89 Danil Markov D 30 6 ft 1 190 lbs 900 000 1 year
90 *Richie Regehr D 23 6 ft 0 195 lbs 350 000 4 years
94 Glen Murray LW 34 6 ft 3 225 lbs 3 900 000 2 years
95 Marek Zidlicky D 29 5 ft 11 190 lbs 1 359 375 3 years
96 *Brad Richardson C 21 6 ft 4 215 lbs 500 000 4 years
98 Jiri Slegr D 35 6 ft 1 210 lbs 500 000 2 years
99 Mike Ricci C 35 6 ft 0 200 lbs 250 000 4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE 31 6 ft 0 203 lbs 1 519 042
# POS AGE HEIGHT WEIGHT SALARY CONTRACT
2 Dan Cloutier G 30 6 ft 1 195 lbs 2 250 000 2 years
3 Dan Boyle D 30 5 ft 11 190 lbs 4 270 703 3 years
4 Brad Larsen LW 29 6 ft 0 210 lbs 250 000 4 years
5 Boyd Kane LW 28 6 ft 2 227 lbs 250 000 4 years
7 Marc Denis G 29 6 ft 1 193 lbs 250 000 1 year
8 Sheldon Souray D 30 6 ft 4 226 lbs 2 000 000 3 years
11 Craig Macdonald C 29 6 ft 1 199 lbs 250 000 4 years
18 Shane Doan RW 30 6 ft 2 216 lbs 250 000 1 year
20 Ladislav Nagy LW 27 5 ft 11 192 lbs 2 576 000 3 years
22 Vitaly Vishnevski D 26 6 ft 2 203 lbs 1 827 000 1 year
26 Eric Weinrich D 40 6 ft 1 215 lbs 1 400 000 3 years
28 Michael Nylander C 34 6 ft 4 241 lbs 1 700 000 2 years
29 Sean Hill D 36 6 ft 0 211 lbs 2 100 000 3 years
30 Kris Draper C 35 5 ft 10 192 lbs 1 300 000 1 year
32 Chris Therien D 35 6 ft 5 235 lbs 250 000 4 years
33 Tyler Wright RW 33 6 ft 0 190 lbs 250 000 4 years
34 Chris Osgood G 34 5 ft 10 178 lbs 1 500 000 2 years
39 *Kevin Dallman D 25 5 ft 11 195 lbs 250 000 4 years
48 Jason Arnott C 32 6 ft 4 220 lbs 1 890 000 4 years
53 Jaroslav Modry D 35 6 ft 2 220 lbs 1 400 000 2 years
54 Matt Cooke RW 28 5 ft 11 205 lbs 832 000 4 years
55 Bryan Smolinski C 35 6 ft 1 215 lbs 1 900 000 2 years
58 J-S Giguere G 29 6 ft 1 200 lbs 1 250 000 1 year
60 Mathieu Biron D 26 6 ft 6 230 lbs 1 540 000 1 year
61 *Norman Milley RW 26 6 ft 0 211 lbs 1 547 000 3 years
62 Ryan Johnson LW 30 6 ft 1 211 lbs 250 000 1 year
64 Ruslan Salei D 32 6 ft 1 213 lbs 2 392 000 4 years
69 Tim Taylor C 37 6 ft 1 195 lbs 250 000 4 years
72 Brian Gionta RW 27 5 ft 7 175 lbs 1 389 375 4 years
76 Dave Andreychuk LW 43 6 ft 4 225 lbs 250 000 1 year
77 Nik Antropov C 26 6 ft 6 230 lbs 1 508 000 4 years
78 Ian Moran D 34 6 ft 0 206 lbs 250 000 4 years
81 *Adam Berkhoel G 25 5 ft 11 185 lbs 250 000 4 years
85 Hal Gill D 31 6 ft 7 250 lbs 2 000 000 1 year
91 Richard Zednik RW 30 6 ft 0 200 lbs 3 324 578 2 years
92 *Grant Stevenson C 25 5 ft 11 170 lbs 250 000 4 years
94 Mariusz Czerkawski RW 34 6 ft 0 200 lbs 250 000 4 years
96 Jochen Hecht LW 29 6 ft 1 191 lbs 1 885 000 4 years
97 *Steve Bernier RW 21 6 ft 2 230 lbs 750 000 4 years
99 Brad May LW 35 6 ft 1 217 lbs 250 000 4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE 30 6 ft 1 209 lbs 1 561 786
# POS AGE HEIGHT WEIGHT SALARY CONTRACT
1 *Jiri Novotny C 23 6 ft 4 194 lbs 350 000 4 years
2 Gary Roberts LW 40 6 ft 2 212 lbs 2 200 000 1 year
6 Marc Savard C 29 5 ft 10 195 lbs 2 800 000 1 year
11 Craig Rivet D 32 6 ft 2 205 lbs 780 000 3 years
13 *Craig Andersson G 25 6 ft 2 180 lbs 250 000 3 years
21 Vladimir Malakhov D 38 6 ft 4 230 lbs 1 700 000 1 year
25 *Jean-Philippe Cote D 24 6 ft 2 216 lbs 500 000 4 years
26 *Kyle Brodziak C 22 6 ft 2 198 lbs 250 000 3 years
27 Jay Pandolfo RW 32 6 ft 1 190 lbs 250 000 1 year
29 Andy Sutton D 31 6 ft 6 245 lbs 500 000 3 years
31 Andy Mcdonald RW 29 5 ft 11 186 lbs 1 080 000 4 years
39 *Chris Holt G 21 6 ft 3 229 lbs 250 000 3 years
41 Trent Whitfield C 29 5 ft 11 209 lbs 250 000 2 years
45 Patrick Lalime G 32 6 ft 3 189 lbs 2 790 000 1 year
46 Tony Amonte LW 36 6 ft 0 197 lbs 2 500 000 2 years
47 *Matt Ryan C 23 5 ft 11 185 lbs 250 000 3 years
55 Olli Jokinen LW 28 6 ft 3 215 lbs 4 750 000 4 years
57 Bryan Mccabe D 31 6 ft 2 220 lbs 4 600 000 4 years
58 Derek Morris D 28 6 ft 0 220 lbs 4 200 000 2 years
59 Tom Fitzgerald C 38 6 ft 0 195 lbs 1 000 000 1 year
60 Olaf Kolzig G 36 6 ft 3 225 lbs 3 700 000 1 year
61 Derek Armstrong C 33 6 ft 0 190 lbs 1 100 000 2 years
62 *Nolan Yonkman D 25 6 ft 6 247 lbs 250 000 3 years
63 *Ryan Craig C 24 6 ft 2 220 lbs 500 000 4 years
64 Todd Fedoruk LW 27 6 ft 2 241 lbs 250 000 2 years
65 Martin St-Louis RW 31 5 ft 9 185 lbs 250 000 1 year
66 *Noah Welch D 24 6 ft 3 212 lbs 750 000 4 years
67 Daymond Langkow C 30 5 ft 11 190 lbs 250 000 1 year
68 Dennis Seidenberg D 25 6 ft 1 210 lbs 720 000 2 years
69 *Alexandre Burrows RW 25 6 ft 0 205 lbs 350 000 4 years
70 *Ryan Hollweg LW 23 5 ft 11 213 lbs 250 000 3 years
71 Josh Green LW 29 6 ft 1 200 lbs 250 000 1 year
72 Niklas Sundstrom RW 31 6 ft 0 190 lbs 500 000 1 year
73 Martin Erat LW 25 5 ft 11 195 lbs 350 000 1 year
74 *Jonathan Ferland RW 23 6 ft 0 200 lbs 600 000 4 years
75 Adrian Aucoin D 33 6 ft 2 215 lbs 2 900 000 1 year
79 *Mark Streit D 29 6 ft 0 196 lbs 500 000 4 years
82 John Grahame G 31 6 ft 3 220 lbs 3 060 000 3 years
83 Nicholas Boynton D 27 5 ft 11 205 lbs 2 400 000 4 years
84 Nicholas Dimitrakos RW 27 6 ft 2 210 lbs 440 000 2 years
86 *Danny Syvret D 21 5 ft 11 203 lbs 250 000 4 years
87 *Gregory Campbell C 23 6 ft 0 204 lbs 800 000 4 years
88 Joel Kwiatkowski C 29 6 ft 1 197 lbs 1 600 000 1 year
89 *Rick Rypien C 22 5 ft 11 170 lbs 250 000 3 years
91 Milan Bartovic RW 25 5 ft 11 197 lbs 650 000 3 years
93 Glen Wesley D 38 6 ft 1 207 lbs 1 300 000 3 years
99 Geoff Sanderson LW 34 6 ft 0 190 lbs 2 700 000 3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE 31 6 ft 1 205 lbs 1 791 923
# POS AGE HEIGHT WEIGHT SALARY CONTRACT
1 Zigmund Palffy RW 34 5 ft 11 181 lbs 3 500 000 1 year
3 Zdeno Chara D 29 6 ft 9 254 lbs 3 700 000 1 year
10 Frantisek Kaberle D 33 6 ft 0 190 lbs 2 000 000 3 years
11 *Jeremy Colliton C 21 6 ft 2 195 lbs 350 000 4 years
13 Pierre Turgeon C 37 6 ft 1 199 lbs 1 000 000 2 years
14 *Jeff Tambellini LW 22 5 ft 11 186 lbs 350 000 4 years
17 Fedor Tyutin D 23 6 ft 2 209 lbs 650 000 3 years
19 *Corey Crawford G 22 6 ft 2 183 lbs 250 000 4 years
20 *Michel Ouellet D 24 6 ft 2 204 lbs 350 000 4 years
22 Sergei Fedorov LW 37 6 ft 2 206 lbs 4 100 000 2 years
24 Anton Babchuk D 22 6 ft 5 212 lbs 650 000 3 years
27 *Peter Budaj G 24 6 ft 1 200 lbs 750 000 4 years
28 Christian Ehrhoff D 24 6 ft 2 200 lbs 420 000 3 years
31 *Eric Fehr RW 21 6 ft 4 204 lbs 350 000 4 years
32 Sean Bergenheim LW 22 5 ft 10 194 lbs 420 000 3 years
33 Scottie Upshall RW 23 6 ft 0 197 lbs 480 000 2 years
34 Maxim Kondratiev D 23 6 ft 1 194 lbs 420 000 3 years
39 Patrik Stefan RW 26 6 ft 2 205 lbs 3 679 375 3 years
44 Matt Stajan C 23 6 ft 1 180 lbs 650 000 3 years
45 Keith Primeau C 35 6 ft 5 220 lbs 2 300 000 1 year
46 *Chris Campoli D 22 5 ft 11 190 lbs 500 000 4 years
47 Matt Murley LW 27 6 ft 2 205 lbs 250 000 3 years
48 Sami Salo D 32 6 ft 3 215 lbs 2 600 000 4 years
49 *Doug O'brien D 22 6 ft 0 200 lbs 250 000 4 years
51 Pascal Leclaire G 24 6 ft 2 200 lbs 420 000 3 years
52 Matt Ellison RW 23 6 ft 0 192 lbs 300 000 3 years
55 Alexei Ponikarovsky RW 26 6 ft 4 220 lbs 250 000 4 years
56 *Tomas Fleischmann LW 22 6 ft 1 188 lbs 350 000 4 years
57 *Alexandre Picard RW 21 6 ft 0 204 lbs 350 000 4 years
58 Ryan Malone LW 27 6 ft 4 219 lbs 750 000 3 years
59 Oleg Kvasha LW 28 6 ft 5 230 lbs 250 000 2 years
62 Jan Bulis LW 28 6 ft 0 208 lbs 1 734 200 2 years
71 Brian Leetch D 38 6 ft 0 190 lbs 2 500 000 4 years
72 Tim Connolly C 25 6 ft 1 190 lbs 910 000 3 years
73 Tim Gleason D 23 6 ft 0 217 lbs 420 000 3 years
75 Martin Brodeur G 34 6 ft 2 210 lbs 4 100 000 2 years
85 Rob Blake D 37 5 ft 10 180 lbs 4 100 000 2 years
86 Brenden Morrow LW 27 5 ft 11 205 lbs 3 670 800 4 years
87 *Mark Giordano D 23 6 ft 0 205 lbs 500 000 4 years
88 Steve Staios D 33 6 ft 1 200 lbs 500 000 4 years
92 Mario Lemieux C 41 6 ft 4 230 lbs 4 100 000 2 years
94 Daniel Alfredsson RW 34 5 ft 11 208 lbs 3 100 000 4 years
95 Mike Zigomanis C 25 5 ft 10 185 lbs 250 000 2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE 31 6 ft 2 208 lbs 2 258 381
# POS AGE HEIGHT WEIGHT SALARY CONTRACT
1 Mike Ribeiro C 26 6 ft 0 175 lbs 325 000 1 year
5 Marc-Andre Bergeron D 26 5 ft 10 197 lbs 780 000 2 years
8 Mike Grier LW 31 6 ft 4 225 lbs 1 350 000 4 years
9 Bobby Holik C 35 6 ft 4 240 lbs 2 500 000 1 year
10 *Shea Weber D 21 6 ft 3 213 lbs 1 000 000 4 years
18 Wade Belak D 30 6 ft 5 221 lbs 250 000 2 years
20 Jeff Cowan LW 30 6 ft 2 205 lbs 250 000 1 year
23 Erik Rasmussen C 29 6 ft 1 215 lbs 250 000 4 years
28 Eric Nickulas RW 31 5 ft 11 206 lbs 250 000 2 years
34 Jason Williams RW 26 5 ft 10 193 lbs 1 305 000 4 years
35 Jason Wiemer C 30 6 ft 1 225 lbs 250 000 1 year
36 Eric Boguniecki RW 31 5 ft 8 198 lbs 250 000 2 years
37 Tyler Arnason LW 27 5 ft 11 204 lbs 660 000 1 year
38 Eric Boulton LW 30 6 ft 1 225 lbs 250 000 2 years
40 Matthew Lombardi C 24 6 ft 0 200 lbs 650 000 3 years
41 Scott Mellanby RW 40 6 ft 1 205 lbs 300 000 1 year
50 Jarret Stoll RW 24 6 ft 1 201 lbs 507 500 3 years
59 Jozef Stumpel C 34 6 ft 3 223 lbs 3 000 000 3 years
62 Marty Turco G 31 5 ft 11 185 lbs 3 521 875 1 year
63 Todd Harvey LW 31 6 ft 0 210 lbs 250 000 2 years
64 Brooks Orpick D 26 6 ft 2 219 lbs 910 000 2 years
66 Martin Skoula D 27 6 ft 3 220 lbs 1 040 000 1 year
69 *Alex Steen LW 22 6 ft 2 229 lbs 1 000 000 4 years
70 Ron Hainsey D 25 6 ft 3 204 lbs 720 000 2 years
71 Martin Lapointe RW 33 5 ft 11 215 lbs 1 495 000 1 year
76 Martin Biron G 29 6 ft 3 163 lbs 250 000 1 year
82 Rob Dimaio RW 38 5 ft 10 190 lbs 250 000 2 years
84 Mark Parrish RW 29 5 ft 11 200 lbs 2 800 000 4 years
85 Brent Johnson G 29 6 ft 3 196 lbs 540 000 4 years
86 Joffrey Lupul RW 23 6 ft 0 222 lbs 507 500 3 years
89 Daniel Tjarnqvist D 30 6 ft 2 200 lbs 250 000 1 year
90 *Milan Jurcina D 23 6 ft 4 233 lbs 750 000 4 years
94 Joe Corvo D 29 6 ft 2 204 lbs 906 250 3 years
96 *Rene Bourque LW 25 6 ft 2 213 lbs 500 000 4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE 27 6 ft 1 208 lbs 982 708
# POS AGE HEIGHT WEIGHT SALARY CONTRACT
2 *Marcel Goc LW 23 6 ft 1 200 lbs 500 000 4 years
4 Jim Fahey D 27 6 ft 0 205 lbs 1 000 000 2 years
6 Boyd Gordon RW 23 6 ft 0 201 lbs 420 000 3 years
8 Marc Chouinard RW 29 6 ft 5 218 lbs 250 000 4 years
9 Cristobal Huet G 31 6 ft 0 194 lbs 540 000 2 years
10 *Yan Stastny C 24 5 ft 11 175 lbs 250 000 4 years
11 Mike Fisher C 26 5 ft 10 185 lbs 1 696 500 3 years
14 Shawn Bates C 31 6 ft 0 210 lbs 2 001 000 2 years
16 Lubomir Visnovsky D 30 5 ft 10 188 lbs 2 090 000 4 years
18 Mika Noronen G 27 6 ft 2 200 lbs 585 000 4 years
20 *Colton Orr RW 24 6 ft 3 226 lbs 250 000 4 years
23 Kyle Mclaren D 29 6 ft 5 230 lbs 2 718 750 1 year
25 Antoine Vermette LW 24 6 ft 1 193 lbs 420 000 3 years
26 Peter Forsberg C 33 6 ft 0 205 lbs 4 100 000 1 year
29 *Michael Morrison G 27 6 ft 3 194 lbs 1 200 000 1 year
30 *Michael Garnett G 24 6 ft 1 205 lbs 250 000 4 years
32 Konstantin Koltsov RW 25 6 ft 0 218 lbs 650 000 3 years
35 Maxim Afinogenov RW 27 6 ft 0 191 lbs 250 000 1 year
36 Chris Mason G 30 6 ft 0 195 lbs 250 000 3 years
37 Jason Strudwick D 31 6 ft 4 221 lbs 250 000 3 years
38 Mattias Weinhandl RW 26 6 ft 0 195 lbs 250 000 2 years
41 *Matthew Carle D 22 6 ft 0 182 lbs 350 000 4 years
43 Travis Moen LW 24 6 ft 2 216 lbs 300 000 4 years
47 Patrice Brisebois D 35 6 ft 2 203 lbs 1 200 000 2 years
48 Chad Kilger RW 30 6 ft 4 224 lbs 250 000 3 years
50 Karl Stewart LW 23 5 ft 10 180 lbs 300 000 4 years
51 Dominic Moore LW 26 6 ft 0 193 lbs 500 000 3 years
55 Dick Tarnstrom D 31 6 ft 1 205 lbs 2 356 250 1 year
56 Derian Hatcher D 34 6 ft 5 235 lbs 3 700 000 2 years
57 Tom Poti D 29 6 ft 3 202 lbs 250 000 1 year
58 Bryan Marchment D 37 6 ft 1 200 lbs 250 000 3 years
68 Rory Fitzpatrick D 31 6 ft 2 208 lbs 450 000 3 years
69 Ronald Petrovicky RW 29 5 ft 11 190 lbs 550 000 1 year
71 Martin Gerber G 32 5 ft 11 200 lbs 880 000 2 years
73 Tie Domi RW 37 5 ft 10 213 lbs 250 000 2 years
74 David Legwand C 26 6 ft 2 190 lbs 2 755 000 2 years
79 *John Pohl D 27 5 ft 10 185 lbs 250 000 2 years
80 Adam Foote D 35 6 ft 2 224 lbs 3 100 000 2 years
83 Aaron Miller D 35 6 ft 3 218 lbs 1 900 000 1 year
85 Dany Heatley LW 25 6 ft 3 214 lbs 5 775 000 2 years
86 Mark Hartigan C 29 6 ft 0 200 lbs 600 000 2 years
87 Miroslav Satan RW 32 6 ft 3 191 lbs 2 900 000 2 years
88 Brendan Shanahan LW 37 6 ft 3 218 lbs 3 100 000 1 year
91 Joe Sakic C 37 6 ft 4 223 lbs 3 700 000 1 year
93 Mikhail Yakubov C 24 6 ft 3 202 lbs 420 000 3 years
95 Steve Gainey LW 27 6 ft 1 192 lbs 250 000 4 years
98 *Mike Richards C 21 5 ft 11 195 lbs 500 000 4 years
99 Steve Begin LW 28 6 ft 0 188 lbs 250 000 4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE 30 6 ft 2 205 lbs 1 806 450
# POS AGE HEIGHT WEIGHT SALARY CONTRACT
4 Marc-Andre Fleury G 22 6 ft 2 175 lbs 420 000 3 years
7 Curtis Joseph G 39 5 ft 11 190 lbs 3 000 000 3 years
8 Curtis Brown C 30 6 ft 0 196 lbs 250 000 3 years
11 Jere Lehtinen LW 33 6 ft 0 192 lbs 2 900 000 1 year
12 Mike Dunham G 34 6 ft 2 190 lbs 250 000 1 year
13 Wes Walz C 36 5 ft 10 180 lbs 1 100 000 1 year
14 *Bill Thomas RW 23 6 ft 1 185 lbs 250 000 4 years
16 Mikael Samuelsson LW 30 6 ft 4 210 lbs 256 000 4 years
17 Philippe Boucher D 33 6 ft 3 218 lbs 1 700 000 4 years
23 *Vitaliy Kolesnik G 27 6 ft 2 198 lbs 350 000 4 years
29 Vern Fiddler C 26 5 ft 11 204 lbs 250 000 2 years
30 Pavol Demitra C 32 6 ft 0 206 lbs 3 700 000 2 years
35 Chris Neil RW 27 6 ft 0 215 lbs 250 000 1 year
38 *Chris Kelly C 26 6 ft 0 195 lbs 350 000 4 years
41 Duvie Westcott D 29 5 ft 11 197 lbs 360 000 2 years
43 *Andrej Meszaros D 21 6 ft 2 215 lbs 1 000 000 4 years
46 Matt Pettinger RW 26 6 ft 1 210 lbs 250 000 3 years
52 Justin Williams LW 25 6 ft 1 195 lbs 3 045 000 4 years
53 Tomas Kaberle D 28 6 ft 1 198 lbs 4 200 000 1 year
55 Ryan Smyth LW 30 6 ft 1 190 lbs 3 390 630 2 years
60 Todd White C 31 6 ft 4 215 lbs 2 537 500 3 years
63 *Nolan Schaefer G 26 6 ft 2 200 lbs 750 000 4 years
65 Ruslan Fedotenko RW 27 6 ft 2 196 lbs 2 803 213 2 years
67 *Jamie Heward D 35 6 ft 2 215 lbs 250 000 4 years
68 Brian Rolston RW 33 6 ft 2 205 lbs 2 700 000 1 year
70 Jordan Leopold D 26 5 ft 8 194 lbs 1 305 000 2 years
71 *James Howard G 22 6 ft 0 218 lbs 500 000 4 years
72 Rod Brind'Amour C 36 6 ft 1 205 lbs 2 700 000 4 years
73 *Jakub Klepis C 22 6 ft 1 206 lbs 350 000 4 years
76 Jon Klemm RW 36 6 ft 1 195 lbs 250 000 1 year
78 Teemu Selanne RW 36 6 ft 0 204 lbs 2 100 000 4 years
79 *Thomas Pihlman LW 24 6 ft 2 210 lbs 1 200 000 1 year
80 Brett Clark D 30 6 ft 0 200 lbs 250 000 2 years
81 Mark Rycroft RW 28 5 ft 11 196 lbs 250 000 3 years
82 *Brett Lebda D 24 5 ft 9 195 lbs 1 250 000 2 years
83 *Henrik Lundqvist G 24 6 ft 1 194 lbs 1 500 000 4 years
84 Steve Yzerman RW 41 5 ft 10 187 lbs 3 500 000 2 years
85 *Johan Franzen D 27 6 ft 4 219 lbs 1 500 000 1 year
89 *Mark Cullen C 28 5 ft 11 191 lbs 1 100 000 1 year
90 Greg DeVries D 33 6 ft 2 220 lbs 1 500 000 4 years
96 Mike Van Ryn D 27 6 ft 1 202 lbs 978 750 1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE 30 6 ft 1 200 lbs 1 975 671
# POS AGE HEIGHT WEIGHT SALARY CONTRACT
3 Brad Isbister LW 29 6 ft 4 224 lbs 800 000 2 years
6 Randy Jones D 25 6 ft 2 200 lbs 250 000 2 years
12 Francis Lessard RW 27 6 ft 3 225 lbs 250 000 2 years
13 *Jeffrey Hamilton LW 29 5 ft 10 185 lbs 250 000 2 years
15 Luc Robitaille LW 40 6 ft 1 215 lbs 250 000 2 years
16 Shane Hnidy D 31 6 ft 2 204 lbs 250 000 2 years
18 Petr Sykora RW 28 6 ft 3 206 lbs 250 000 1 year
19 Vyacheslav Kozlov LW 34 5 ft 10 190 lbs 2 100 000 3 years
22 Kyle Wanvig RW 25 6 ft 2 219 lbs 325 000 2 years
30 Eric Godard RW 26 6 ft 4 235 lbs 250 000 4 years
31 Tyson Nash LW 31 5 ft 11 191 lbs 250 000 1 year
33 Chris Phillips D 28 6 ft 3 217 lbs 1 520 000 2 years
36 Turner Stevenson RW 34 6 ft 3 230 lbs 250 000 4 years
38 Trevor Linden RW 36 6 ft 4 220 lbs 1 900 000 1 year
43 Jason Marshall D 35 6 ft 2 200 lbs 250 000 1 year
50 Saku Koivu C 32 5 ft 10 184 lbs 2 070 000 1 year
51 *Tomas Plekanec C 24 5 ft 11 198 lbs 75 000 4 years
56 *Ole-kristian Tollefs D 22 6 ft 2 200 lbs 1 100 000 1 year
57 Ryan Miller G 26 6 ft 2 166 lbs 880 000 2 years
59 Derek Mackenzie C 25 5 ft 11 185 lbs 400 000 2 years
63 Marty Reasoner C 29 6 ft 1 200 lbs 250 000 1 year
64 *Josh Gratton LW 24 6 ft 2 214 lbs 250 000 4 years
66 Brian Savage LW 35 6 ft 1 200 lbs 250 000 4 years
69 Brian Pothier D 29 6 ft 0 200 lbs 250 000 4 years
71 Ales Kotalik RW 28 6 ft 1 227 lbs 250 000 1 year
73 *Jonathan Hedstrom RW 29 5 ft 10 193 lbs 450 000 4 years
74 *Brian Eklund G 26 6 ft 4 211 lbs 250 000 4 years
