lnhw09 Standings
Standings
(As of dimanche, déc 17 2006)
By Conference
EST Conference
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
zMontreal 82 50 20 9 3 112 303 233 ,682 27 8 6 37 17 8 3 3 9 5-3-2 W5
yAnaheim 82 47 33 1 1 96 279 224 ,585 22 19 0 32 29 1 2 1 1 5-5-0 L2
xLA 82 49 23 8 2 108 325 233 ,658 25 13 3 38 17 7 1 2 8 7-1-2 L1
xColorado 82 41 30 10 1 93 258 224 ,567 23 14 4 29 26 7 4 1 10 5-5-0 L1
xNew-York 82 39 31 9 3 90 285 247 ,548 20 16 5 26 28 8 0 3 9 1-6-3 T1
xVancouver 82 39 32 8 3 89 255 254 ,542 17 20 4 26 31 5 0 3 8 6-3-1 T1
xPittsburgh 82 38 32 11 1 88 267 271 ,536 20 18 3 26 28 8 2 1 11 5-5-0 W2
xEdmonton 82 36 31 13 2 87 274 260 ,530 18 17 6 27 25 10 4 2 13 6-2-2 W5
Floride 82 28 47 7 0 63 226 300 ,384 11 26 4 20 38 4 2 0 7 4-5-1 L2
Chicago 82 22 50 7 3 54 194 293 ,329 12 25 4 17 39 6 0 3 7 4-6-0 W2
OUEST Conference
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
zDetroit 82 49 20 10 3 111 286 193 ,676 24 13 4 38 17 7 3 3 10 5-3-2 W2
yCalgary 82 50 25 6 1 107 306 226 ,652 22 15 4 38 19 5 3 1 6 6-4-0 L1
xToronto 82 43 33 5 1 92 293 272 ,560 22 17 2 34 24 4 2 1 5 5-5-0 W1
xBoston 82 37 35 7 3 84 252 272 ,512 17 20 4 29 28 5 2 3 7 3-5-2 L2
xBuffalo 82 36 38 4 4 80 270 309 ,487 19 19 3 27 32 3 1 4 4 5-4-1 L1
xOttawa 82 31 43 6 2 70 249 295 ,426 15 22 4 26 32 4 1 2 6 4-4-2 W2
xSt-Louis 82 28 40 13 1 70 260 293 ,426 12 22 7 21 32 9 3 1 13 5-4-1 L1
xTampaBay 82 28 45 7 2 65 232 274 ,396 14 23 4 26 31 5 3 2 7 2-6-2 L1
Winnipeg 82 29 47 4 2 64 251 304 ,390 16 24 1 24 35 3 3 2 4 5-4-1 W1
Hartford 82 24 49 7 2 57 199 287 ,347 11 26 4 22 35 5 1 2 7 1-8-1 L7
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
By Division
ADAMS Division
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Montreal 82 50 23 9 3 112 303 233 ,682 27 8 6 37 17 8 3 3 9 5-3-2 W5
LA 82 49 25 8 2 108 325 233 ,658 25 13 3 38 17 7 1 2 8 7-1-2 L1
Colorado 82 41 31 10 1 93 258 224 ,567 23 14 4 29 26 7 4 1 10 5-5-0 L1
Vancouver 82 39 35 8 3 89 255 254 ,542 17 20 4 26 31 5 0 3 8 6-3-1 T1
Chicago 82 22 53 7 3 54 194 293 ,329 12 25 4 17 39 6 0 3 7 4-6-0 W2
PATRICK Division
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Anaheim 82 47 34 1 1 96 279 224 ,585 22 19 0 32 29 1 2 1 1 5-5-0 L2
New-York 82 39 34 9 3 90 285 247 ,548 20 16 5 26 28 8 0 3 9 1-6-3 T1
Pittsburgh 82 38 33 11 1 88 267 271 ,536 20 18 3 26 28 8 2 1 11 5-5-0 W2
Edmonton 82 36 33 13 2 87 274 260 ,530 18 17 6 27 25 10 4 2 13 6-2-2 W5
Floride 82 28 47 7 0 63 226 300 ,384 11 26 4 20 38 4 2 0 7 4-5-1 L2
NORRIS Division
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Calgary 82 50 26 6 1 107 306 226 ,652 22 15 4 38 19 5 3 1 6 6-4-0 L1
Toronto 82 43 34 5 1 92 293 272 ,560 22 17 2 34 24 4 2 1 5 5-5-0 W1
Ottawa 82 31 45 6 2 70 249 295 ,426 15 22 4 26 32 4 1 2 6 4-4-2 W2
St-Louis 82 28 41 13 1 70 260 293 ,426 12 22 7 21 32 9 3 1 13 5-4-1 L1
TampaBay 82 28 47 7 2 65 232 274 ,396 14 23 4 26 31 5 3 2 7 2-6-2 L1
SMYTHE Division
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Detroit 82 49 23 10 3 111 286 193 ,676 24 13 4 38 17 7 3 3 10 5-3-2 W2
Boston 82 37 38 7 3 84 252 272 ,512 17 20 4 29 28 5 2 3 7 3-5-2 L2
Buffalo 82 36 42 4 4 80 270 309 ,487 19 19 3 27 32 3 1 4 4 5-4-1 L1
Winnipeg 82 29 49 4 2 64 251 304 ,390 16 24 1 24 35 3 3 2 4 5-4-1 W1
Hartford 82 24 51 7 2 57 199 287 ,347 11 26 4 22 35 5 1 2 7 1-8-1 L7
|