Standing for Ligue Nationale de Hockey Web
Update - décembre 2 2008 at 21:10
EST
OT SO Last 10 / Home Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL W L OTL SOL STK PR
1 Colorado 55 35 14 1 1 4 0 81 186 134 ,736 | 7 3 0 0 5 5 0 0 W5 23
2 Hartford 56 26 15 3 4 4 4 74 209 169 ,661 | 5 5 0 0 3 6 1 0 L3 30
3 LA 54 28 20 4 0 0 2 66 186 152 ,611 | 5 4 0 1 5 5 0 0 W2 38
4 Chicago 56 23 25 1 2 3 2 58 180 173 ,518 | 5 5 0 0 4 6 0 0 W1 46
5 Boston 56 23 24 0 4 1 4 56 197 238 ,500 | 5 4 1 0 6 3 1 0 L1 48
6 New-York 54 20 28 3 0 3 0 52 178 182 ,481 | 5 5 0 0 5 5 0 0 W1 52
7 Ottawa 55 22 26 0 4 0 3 51 150 177 ,464 | 6 3 1 0 3 4 1 2 W3 53
8 Vancouver 56 22 28 0 4 1 1 51 142 171 ,455 | 3 4 3 0 4 5 1 0 L2 53
---------------------------------------------------------------------------------------------------
9 Detroit 54 17 27 3 1 2 4 49 139 161 ,454 | 5 3 1 1 5 4 1 0 SOL1 55
10 Quebec 56 21 31 1 0 1 2 48 162 180 ,429 | 4 5 0 1 5 5 0 0 W1 56
*Seeding division leaders option active
OUEST
OT SO Last 10 / Home Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL W L OTL SOL STK PR
1 Montreal 56 36 9 2 1 4 4 89 223 153 ,795 | 8 1 0 1 8 1 0 1 L1 15
2 TampaBay 55 24 22 2 3 3 1 62 167 158 ,564 | 6 3 0 1 3 6 0 1 W1 42
3 Edmonton 55 38 10 3 1 2 1 88 227 139 ,800 | 8 2 0 0 8 2 0 0 W3 16
4 Calgary 56 21 22 2 3 4 4 61 184 179 ,545 | 4 5 0 1 6 3 0 1 L3 43
5 Winnipeg 55 21 25 3 0 4 2 58 174 178 ,527 | 4 5 0 1 6 4 0 0 L4 46
6 Buffalo 56 16 22 6 5 2 5 58 138 160 ,518 | 4 3 2 1 6 1 3 0 L1 46
7 St-Louis 55 22 25 4 1 1 2 57 177 185 ,518 | 8 2 0 0 9 1 0 0 W2 47
8 Toronto 56 18 26 3 2 2 5 53 160 196 ,473 | 3 6 1 0 2 6 2 0 L1 51
---------------------------------------------------------------------------------------------------
9 Pittsburgh 55 15 28 1 4 6 1 49 166 189 ,445 | 4 6 0 0 4 6 0 0 W2 55
10 Floride 55 12 33 2 4 2 2 38 141 212 ,345 | 3 5 2 0 2 4 4 0 L1 66
*Seeding division leaders option active
MARIANNE
OT SO Last 10 / Home Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL W L OTL SOL STK PR
1 Hartford 56 26 15 3 4 4 4 74 209 169 ,661 | 5 5 0 0 3 6 1 0 L3 30
2 Chicago 56 23 25 1 2 3 2 58 180 173 ,518 | 5 5 0 0 4 6 0 0 W1 46
3 Boston 56 23 24 0 4 1 4 56 197 238 ,500 | 5 4 1 0 6 3 1 0 L1 48
4 New-York 54 20 28 3 0 3 0 52 178 182 ,481 | 5 5 0 0 5 5 0 0 W1 52
5 Quebec 56 21 31 1 0 1 2 48 162 180 ,429 | 4 5 0 1 5 5 0 0 W1 56
WHOS YOUR DADY
OT SO Last 10 / Home Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL W L OTL SOL STK PR
1 Colorado 55 35 14 1 1 4 0 81 186 134 ,736 | 7 3 0 0 5 5 0 0 W5 23
2 LA 54 28 20 4 0 0 2 66 186 152 ,611 | 5 4 0 1 5 5 0 0 W2 38
3 Ottawa 55 22 26 0 4 0 3 51 150 177 ,464 | 6 3 1 0 3 4 1 2 W3 53
4 Vancouver 56 22 28 0 4 1 1 51 142 171 ,455 | 3 4 3 0 4 5 1 0 L2 53
5 Detroit 54 17 27 3 1 2 4 49 139 161 ,454 | 5 3 1 1 5 4 1 0 SOL1 55
GROS JAMBON
OT SO Last 10 / Home Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL W L OTL SOL STK PR
1 Montreal 56 36 9 2 1 4 4 89 223 153 ,795 | 8 1 0 1 8 1 0 1 L1 15
2 Edmonton 55 38 10 3 1 2 1 88 227 139 ,800 | 8 2 0 0 8 2 0 0 W3 16
3 Calgary 56 21 22 2 3 4 4 61 184 179 ,545 | 4 5 0 1 6 3 0 1 L3 43
4 Winnipeg 55 21 25 3 0 4 2 58 174 178 ,527 | 4 5 0 1 6 4 0 0 L4 46
5 Pittsburgh 55 15 28 1 4 6 1 49 166 189 ,445 | 4 6 0 0 4 6 0 0 W2 55
THIBODEAU
OT SO Last 10 / Home Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL W L OTL SOL STK PR
1 TampaBay 55 24 22 2 3 3 1 62 167 158 ,564 | 6 3 0 1 3 6 0 1 W1 42
2 Buffalo 56 16 22 6 5 2 5 58 138 160 ,518 | 4 3 2 1 6 1 3 0 L1 46
3 St-Louis 55 22 25 4 1 1 2 57 177 185 ,518 | 8 2 0 0 9 1 0 0 W2 47
4 Toronto 56 18 26 3 2 2 5 53 160 196 ,473 | 3 6 1 0 2 6 2 0 L1 51
5 Floride 55 12 33 2 4 2 2 38 141 212 ,345 | 3 5 2 0 2 4 4 0 L1 66
Overall
OT SO Last 10 / Home Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL W L OTL SOL STK PR
1 Montreal 56 36 9 2 1 4 4 89 223 153 ,795 | 8 1 0 1 8 1 0 1 L1 15
2 Colorado 55 35 14 1 1 4 0 81 186 134 ,736 | 7 3 0 0 5 5 0 0 W5 23
3 Hartford 56 26 15 3 4 4 4 74 209 169 ,661 | 5 5 0 0 3 6 1 0 L3 30
4 TampaBay 55 24 22 2 3 3 1 62 167 158 ,564 | 6 3 0 1 3 6 0 1 W1 42
5 Edmonton 55 38 10 3 1 2 1 88 227 139 ,800 | 8 2 0 0 8 2 0 0 W3 16
6 LA 54 28 20 4 0 0 2 66 186 152 ,611 | 5 4 0 1 5 5 0 0 W2 38
7 Calgary 56 21 22 2 3 4 4 61 184 179 ,545 | 4 5 0 1 6 3 0 1 L3 43
8 Winnipeg 55 21 25 3 0 4 2 58 174 178 ,527 | 4 5 0 1 6 4 0 0 L4 46
9 Chicago 56 23 25 1 2 3 2 58 180 173 ,518 | 5 5 0 0 4 6 0 0 W1 46
10 Buffalo 56 16 22 6 5 2 5 58 138 160 ,518 | 4 3 2 1 6 1 3 0 L1 46
11 St-Louis 55 22 25 4 1 1 2 57 177 185 ,518 | 8 2 0 0 9 1 0 0 W2 47
12 Boston 56 23 24 0 4 1 4 56 197 238 ,500 | 5 4 1 0 6 3 1 0 L1 48
13 Toronto 56 18 26 3 2 2 5 53 160 196 ,473 | 3 6 1 0 2 6 2 0 L1 51
14 New-York 54 20 28 3 0 3 0 52 178 182 ,481 | 5 5 0 0 5 5 0 0 W1 52
15 Ottawa 55 22 26 0 4 0 3 51 150 177 ,464 | 6 3 1 0 3 4 1 2 W3 53
16 Vancouver 56 22 28 0 4 1 1 51 142 171 ,455 | 3 4 3 0 4 5 1 0 L2 53
17 Detroit 54 17 27 3 1 2 4 49 139 161 ,454 | 5 3 1 1 5 4 1 0 SOL1 55
18 Pittsburgh 55 15 28 1 4 6 1 49 166 189 ,445 | 4 6 0 0 4 6 0 0 W2 55
19 Quebec 56 21 31 1 0 1 2 48 162 180 ,429 | 4 5 0 1 5 5 0 0 W1 56
20 Floride 55 12 33 2 4 2 2 38 141 212 ,345 | 3 5 2 0 2 4 4 0 L1 66
Point System
Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 --
Shootout : Activate
Output by the SimonT Hockey Simulator (STHS) for Hugues Lamarche -- Original Page W3C XHTML 1.0 Valid
|