 |
Leaders for Ligue Nationale de Hockey Web
Update - décembre 2 2008 at 21:11
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Shane Doan (MTL) 56 27 46 73 23 105 182 120 181 14,92% 10 8 2 1 2 1 0 1089 1,34 37,89% 227 1 3 0 4 2 0
Rod Brind'Amour (EDM) 55 27 45 72 21 63 78 146 167 16,17% 11 10 0 0 2 0 1 1124 1,28 58,03% 1556 0 0 3 3 0 0
Alexei Kovalev (COL) 55 28 38 66 12 64 109 164 214 13,08% 10 10 2 0 1 1 3 1108 1,19 43,26% 675 2 4 0 0 5 1
Andrei Markov (EDM) 55 20 46 66 26 26 61 82 134 14,93% 62 17 0 0 2 0 1 1279 1,03 0,00% 0 1 1 1 1 0 0
Rick Nash (MTL) 56 34 31 65 27 28 79 74 201 16,92% 12 12 3 1 1 0 2 1059 1,23 41,07% 112 2 6 1 1 0 0
Brenden Morrow (EDM) 55 20 43 63 22 131 253 76 151 13,25% 8 12 0 0 1 0 0 1091 1,15 29,84% 124 0 2 0 1 2 0
Sidney Crosby (EDM) 47 32 30 62 19 2 10 173 155 20,65% 6 8 0 4 1 0 2 871 1,42 55,90% 1186 1 3 1 1 0 0
Henrik Zetterberg (NYR) 54 31 31 62 8 21 33 157 175 17,71% 16 13 0 3 0 0 1 1036 1,20 57,42% 1442 1 3 0 2 3 0
Paul Stastny (HAR) 56 33 28 61 24 26 46 188 176 18,75% 11 8 2 1 2 1 3 1125 1,08 53,37% 1424 0 2 0 0 3 3
Pavel Datsyuk (MTL) 55 32 29 61 15 13 28 126 190 16,84% 15 13 0 2 2 0 2 1074 1,14 49,19% 864 1 4 3 4 0 0
Dennis Wideman (BOS) 56 28 32 60 -23 50 72 109 165 16,97% 64 22 2 3 4 0 1 1352 0,89 0,00% 0 0 1 0 0 1 1
Ryan Getzlaf (CHI) 56 27 33 60 10 85 196 195 194 13,92% 16 10 0 2 1 0 2 1213 0,99 53,53% 1655 0 4 0 0 1 1
Mats Sundin (STL) 50 22 38 60 11 25 28 131 202 10,89% 3 12 0 1 3 0 0 892 1,35 63,46% 739 1 4 6 7 0 0
Jason Spezza (DET) 54 23 36 59 22 49 61 154 186 12,37% 0 8 0 2 1 0 0 1032 1,14 57,72% 1270 2 6 0 0 2 1
Mike Comrie (PIT) 55 27 31 58 -8 30 68 170 182 14,84% 6 6 0 0 3 0 0 1102 1,05 57,85% 1108 1 3 3 3 0 0
Vincent Lecavalier (TOR) 54 28 29 57 8 63 74 176 213 13,15% 9 12 0 0 5 1 1 1106 1,03 59,44% 1420 2 4 0 0 1 1
Dion Phaneuf (LA ) 54 14 42 56 19 187 284 97 125 11,20% 52 9 1 0 0 0 0 1249 0,90 0,00% 0 1 2 1 4 0 0
Eric Staal (HAR) 56 24 31 55 10 65 133 129 222 10,81% 6 11 0 2 3 0 0 1048 1,05 58,58% 1072 1 8 0 1 2 0
Daymond Langkow (OTT) 57 22 32 54 -7 35 91 171 204 10,78% 13 6 0 0 2 0 0 1134 0,95 49,18% 917 1 5 0 0 1 1
Tom Gilbert (PIT) 55 13 41 54 -10 28 44 81 142 9,15% 65 10 0 0 3 0 0 1155 0,94 0,00% 0 0 0 0 2 1 0
Olli Jokinen (NYR) 54 24 29 53 13 44 110 146 163 14,72% 7 4 0 0 3 0 0 1103 0,96 52,82% 1509 1 1 0 0 4 2
Daniel Alfredsson (LA ) 55 24 29 53 14 33 31 115 167 14,37% 13 6 2 2 2 0 1 1104 0,96 37,17% 382 0 3 0 4 1 0
Patrick Sharp (EDM) 56 21 32 53 28 21 66 95 167 12,57% 12 6 0 1 1 0 0 1172 0,90 41,03% 117 1 4 0 3 2 0
Jamie Langenbrunner (TOR) 56 17 36 53 -2 10 10 120 110 15,45% 2 9 2 2 2 0 0 1018 1,04 40,44% 136 1 4 0 0 4 2
Brent Burns (CHI) 56 17 35 52 17 78 141 79 135 12,59% 73 11 0 0 3 0 0 1142 0,91 0,00% 0 0 1 0 1 2 0
Brian Rolston (HAR) 55 23 28 51 22 25 53 91 160 14,38% 5 5 1 0 4 0 0 990 1,03 39,15% 189 0 2 0 0 7 2
Chris Drury (HAR) 55 22 28 50 21 36 48 205 173 12,72% 20 4 0 0 1 0 0 1128 0,89 56,47% 997 0 0 1 1 0 0
Vaclav Prospal (HAR) 56 21 29 50 25 72 129 87 150 14,00% 1 6 0 1 4 1 0 927 1,08 51,16% 86 0 0 0 0 3 3
Jonathan Toews (QUE) 57 20 30 50 22 14 36 99 149 13,42% 16 5 2 0 1 0 0 1034 0,97 54,79% 814 0 1 0 0 3 2
Zdeno Chara (NYR) 54 18 32 50 -1 150 310 70 138 13,04% 79 15 0 1 2 0 0 1211 0,83 0,00% 0 0 0 2 2 0 0
Jeff Carter (WIN) 55 26 23 49 8 27 62 131 144 18,06% 10 15 1 1 1 0 0 1050 0,93 55,30% 1152 3 6 1 1 0 0
Patrick Kane (CHI) 56 24 25 49 15 6 10 124 127 18,90% 8 5 0 2 0 0 1 1122 0,87 32,38% 383 1 2 0 0 3 1
Jason Pominville (HAR) 56 20 29 49 20 15 35 85 174 11,49% 12 8 1 1 1 0 0 1067 0,92 35,71% 84 0 2 0 0 4 3
Ilya Kovalchuk (NYR) 54 19 30 49 7 20 52 87 155 12,26% 4 6 1 0 3 0 1 1032 0,95 36,84% 114 3 3 1 1 0 0
Mike Ribeiro (BOS) 52 17 32 49 -4 41 74 122 158 10,76% 3 3 0 0 0 0 0 899 1,09 49,44% 710 1 2 1 1 0 0
Jaromir Jagr (COL) 55 17 31 48 13 4 22 136 164 10,37% 2 7 1 2 2 0 0 1196 0,80 42,94% 177 2 4 0 0 2 2
Mathieu Schneider (CAL) 53 12 36 48 -4 92 133 119 135 8,89% 60 9 0 1 0 0 0 1097 0,88 0,00% 0 2 2 0 0 3 1
Joe Thornton (MTL) 56 12 36 48 23 40 49 121 122 9,84% 0 2 0 1 0 1 0 973 0,99 56,18% 1189 2 6 1 2 0 0
Scott Niedermayer (COL) 55 8 40 48 16 14 21 94 120 6,67% 62 6 0 0 3 0 0 1140 0,84 0,00% 0 0 1 0 0 1 1
Ed Jovanovski (CHI) 51 4 44 48 15 76 136 92 100 4,00% 47 4 0 0 1 0 0 1114 0,86 0,00% 0 0 0 0 0 11 1
Tomas Plekanec (HAR) 56 23 24 47 13 23 42 148 170 13,53% 6 0 0 1 3 0 0 829 1,13 55,11% 666 0 0 0 0 1 1
Nik Antropov (BOS) 56 22 25 47 -19 87 164 90 178 12,36% 11 14 0 1 0 0 0 1029 0,91 47,01% 251 0 5 0 0 1 1
Dany Heatley (QUE) 50 20 27 47 17 54 92 81 171 11,70% 6 6 0 0 1 0 1 832 1,13 40,50% 321 0 2 0 1 2 0
Sergei Gonchar (TB ) 50 14 33 47 -14 36 52 106 142 9,86% 65 11 0 1 1 0 0 1169 0,80 0,00% 0 0 0 0 4 7 0
Patrik Elias (TB ) 55 10 37 47 4 42 101 192 133 7,52% 11 4 0 0 0 0 0 1139 0,83 50,33% 1361 0 0 0 2 1 0
Marian Gaborik (BUF) 56 26 20 46 9 36 107 130 134 19,40% 7 6 0 5 3 0 0 1087 0,85 35,58% 371 1 3 1 1 0 0
Alexander Ovechkin (LA ) 50 22 24 46 19 113 169 78 131 16,79% 3 10 0 1 0 0 0 854 1,08 35,64% 101 1 1 0 0 2 2
Evgeni Malkin (LA ) 43 15 31 46 16 39 33 97 115 13,04% 9 6 0 0 1 0 0 769 1,20 41,13% 1009 0 2 0 4 1 0
Mike Green (LA ) 48 15 31 46 10 38 79 79 111 13,51% 30 10 0 0 0 1 1 962 0,96 0,00% 0 0 1 0 0 1 1
Martin St-Louis (EDM) 56 15 31 46 -2 6 27 130 148 10,14% 10 4 2 1 3 0 0 1185 0,78 30,12% 259 2 3 0 1 4 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
J-S Giguere (COL) 51 36 14 1 ,901 2,47 2992 15 6 123 1238 3 0 ,842 19
Martin Brodeur (EDM) 55 42 10 2 ,904 2,49 3234 34 2 134 1389 2 1 ,700 10
Pascal Leclaire (MTL) 55 41 6 5 ,901 2,53 3253 4 6 137 1386 4 0 ,640 25
Ty Conklin (CAL) 35 15 6 4 ,900 2,71 1662 0 1 75 748 1 0 ,400 10
Manny Legace (HAR) 49 31 11 6 ,892 2,73 2928 4 0 133 1237 3 1 ,826 23
Tomas Vokoun (BUF) 53 24 19 9 ,897 2,74 3105 4 2 142 1374 2 0 ,632 19
Roberto Luongo (LA ) 52 31 18 2 ,892 2,75 3076 2 0 141 1305 1 0 ,500 12
Martin Biron (TB ) 51 25 20 4 ,893 2,77 2992 17 1 138 1295 1 0 ,667 12
Cristobal Huet (CHI) 42 21 12 4 ,908 2,77 2317 19 3 107 1166 0 0 ,778 18
Niklas Backstrom (DET) 47 19 21 4 ,903 2,85 2652 2 2 126 1300 2 1 ,778 27
Miikka Kiprusoff (VAN) 50 22 22 5 ,895 2,97 2912 17 1 144 1374 3 2 ,857 7
Output by the SimonT Hockey Simulator (STHS) for Hugues Lamarche -- Original Page W3C XHTML 1.0 Valid
|
 |