Farm Stats By Team
FARM STATS FOR Anaheim
Skaters
-----------------------------------------------------------
NAME GP G A P PIM
Scott Thornton 70 35 26 61 170
Mathias Tjarnqvist 70 25 35 60 356
Zdenek Blatny 67 28 28 56 255
James Wisniewski 70 15 26 41 34
Dustin Byfuglien 70 21 20 41 24
Matt Jones 67 10 28 38 36
Ivan Majesky 44 6 15 21 61
Fernando Pisani 4 1 2 3 6
Goaltending
-----------------------------------------------------------
NAME GP GAA
Philippe Sauve 26 4,96
Frederic Cassivi 27 5,93
Martin Prusek 17 5,35
FARM STATS FOR St-Louis
Skaters
-----------------------------------------------------------
NAME GP G A P PIM
Dean Mcammond 66 46 48 94 277
Peter Sejna 70 36 42 78 157
Aaron Downey 70 18 45 63 66
Junior Lessard 70 36 26 62 186
John LeClair 47 30 32 62 92
Ryane Clowe 70 13 48 61 10
Brad Richardson 70 17 44 61 130
Dennis Wideman 70 19 40 59 40
Thomas Pock 70 20 36 56 82
Jean-Francois Jacque 70 15 39 54 20
Nick Tarnasky 70 17 37 54 18
Krystofer Kolanos 69 20 30 50 75
Lee Stempniak 69 24 26 50 121
Matt Walker 70 10 37 47 138
Cale Hulse 70 14 30 44 115
Tomas Mojzis 67 9 32 41 119
Richie Regehr 70 10 30 40 83
Bryce Salvador 69 7 27 34 56
Rob Davison 70 5 27 32 167
Gary Roberts 25 15 14 29 43
Jan Hrdina 40 13 15 28 40
Jiri Slegr 30 6 12 18 61
Petr Cajanek 22 10 7 17 44
Christian Backman 21 6 6 12 80
Patrick Rissmiller 11 4 5 9 4
Jeffrey Hamilton 9 5 2 7 8
Mike Ricci 8 1 5 6 30
Jason Morgan 8 1 4 5 18
Craig Rivet 8 0 1 1 6
Goaltending
-----------------------------------------------------------
NAME GP GAA
Nikolai Khabibulin 24 5,63
Jordan Sigalet 34 3,35
FARM STATS FOR Boston
Skaters
-----------------------------------------------------------
NAME GP G A P PIM
Grant Stevenson 70 36 32 68 35
Dave Andreychuk 70 27 34 61 52
Mariusz Czerkawski 70 27 27 54 273
Brad May 70 22 30 52 211
Tyler Wright 70 15 35 50 200
Norman Milley 70 22 28 50 40
Tim Taylor 70 17 32 49 158
Brad Larsen 70 21 27 48 111
Boyd Kane 70 10 35 45 55
Eric Weinrich 70 13 31 44 148
Kevin Dallman 70 15 28 43 111
Mathieu Biron 66 11 25 36 185
Ian Moran 70 2 33 35 120
Chris Therien 17 3 7 10 31
Craig Macdonald 4 1 1 2 9
Hal Gill 3 1 1 2 2
Goaltending
-----------------------------------------------------------
NAME GP GAA
Dan Cloutier 34 4,76
Adam Berkhoel 30 2,93
FARM STATS FOR Buffalo
Skaters
-----------------------------------------------------------
NAME GP G A P PIM
Mikael Holmqvist 68 21 55 76 158
Derek Armstrong 61 29 41 70 48
Jiri Novotny 70 27 41 68 104
Joel Kwiatkowski 70 24 40 64 124
Milan Bartovic 70 21 41 62 233
Gregory Campbell 70 20 42 62 23
Nicholas Dimitrakos 67 20 41 61 109
Alexandre Burrows 70 26 35 61 63
Rick Rypien 70 21 37 58 67
Todd Fedoruk 70 9 48 57 92
Trent Whitfield 70 20 37 57 115
Ryan Hollweg 70 19 35 54 38
Kyle Brodziak 70 18 34 52 67
Jonathan Ferland 70 19 32 51 20
Matt Ryan 70 14 32 46 40
Josh Green 56 16 29 45 110
Mark Streit 70 12 30 42 83
Vladimir Malakhov 65 12 29 41 280
Danny Syvret 69 15 24 39 33
Nathan Dempsey 61 14 24 38 95
Nolan Yonkman 70 9 26 35 12
Niklas Sundstrom 56 18 16 34 183
Jean-Philippe Cote 69 11 23 34 44
Tomas Plekanec 20 10 22 32 45
Ryan Craig 25 9 19 28 6
Geoff Sanderson 29 8 11 19 123
Adrian Aucoin 29 3 6 9 73
Dennis Seidenberg 3 1 0 1 17
Tom Fitzgerald 1 0 0 0 0
Goaltending
-----------------------------------------------------------
NAME GP GAA
John Grahame 15 4,33
Patrick Lalime 16 4,38
Chris Holt 18 3,11
Craig Andersson 21 2,95
FARM STATS FOR Calgary
Skaters
-----------------------------------------------------------
NAME GP G A P PIM
Petr Nedved 71 35 73 108 169
Dustin Penner 71 41 51 92 16
Kyle Wellwood 69 23 67 90 123
Scottie Upshall 70 34 45 79 160
Matt Murley 71 24 54 78 157
Mike Zigomanis 71 30 42 72 127
Sean Bergenheim 66 27 45 72 160
Alexandre Picard 71 21 49 70 76
Tomas Fleischmann 71 17 51 68 195
Michel Ouellet 71 18 45 63 24
Jeremy Colliton 71 21 42 63 139
Jeff Friesen 71 18 44 62 237
Chris Campoli 71 21 40 61 76
Matt Ellison 64 20 40 60 167
Steve Staios 67 9 45 54 79
Anton Babchuk 71 25 29 54 190
Christian Ehrhoff 71 9 43 52 167
Fredrik Sjostrom 48 20 32 52 127
Mark Giordano 71 15 33 48 29
Eric Fehr 71 13 35 48 69
Trevor Daley 71 12 35 47 182
Maxim Kondratiev 71 8 36 44 132
Doug O'brien 71 7 34 41 18
Matt Stajan 23 12 12 24 87
Tim Gleason 31 7 16 23 45
Patrik Stefan 20 9 6 15 48
Fedor Tyutin 13 3 6 9 60
Goaltending
-----------------------------------------------------------
NAME GP GAA
Peter Budaj 22 2,05
Corey Crawford 13 2,46
Jason Bacashihua 21 2,95
FARM STATS FOR Chicago
Skaters
-----------------------------------------------------------
NAME GP G A P PIM
Rob Dimaio 70 24 28 52 177
Eric Nickulas 70 22 28 50 109
Erik Rasmussen 70 13 31 44 197
Eric Boguniecki 70 18 25 43 241
Jason Wiemer 70 11 25 36 190
Martin Lapointe 41 11 14 25 66
Matthew Lombardi 26 7 12 19 75
Goaltending
-----------------------------------------------------------
NAME GP GAA
Brent Johnson 70 5,27
FARM STATS FOR Colorado
Skaters
-----------------------------------------------------------
NAME GP G A P PIM
Mark Hartigan 70 24 29 53 141
Tie Domi 70 13 40 53 119
Steve Gainey 70 19 30 49 116
Yan Stastny 70 12 36 48 19
Mattias Weinhandl 70 14 34 48 111
Dominic Moore 66 17 30 47 159
Colton Orr 70 18 28 46 16
Konstantin Koltsov 64 14 31 45 284
Ronald Petrovicky 70 15 29 44 120
Travis Moen 70 12 31 43 89
Ben Walter 70 11 31 42 15
Marcel Goc 56 19 23 42 201
Karl Stewart 66 12 26 38 111
Mikhail Yakubov 70 13 25 38 135
Boyd Gordon 70 15 23 38 142
John Pohl 70 14 24 38 50
Dick Tarnstrom 70 6 27 33 179
Jim Fahey 70 13 17 30 153
Rory Fitzpatrick 70 9 21 30 72
Jason Strudwick 70 3 25 28 14
Bryan Marchment 57 7 20 27 59
Mike Richards 11 1 5 6 22
Marc Chouinard 6 1 3 4 8
Antoine Vermette 1 0 1 1 0
Goaltending
-----------------------------------------------------------
NAME GP GAA
Michael Morrison 22 2,14
Michael Garnett 18 4,67
Mika Noronen 30 3,23
Marc-Andre Fleury 3 4,33
FARM STATS FOR Edmonton
Skaters
-----------------------------------------------------------
NAME GP G A P PIM
Mark Cullen 70 49 61 110 224
Jakub Klepis 70 28 59 87 147
Chris Kelly 70 29 54 83 23
Chris Neil 70 28 51 79 53
Jon Klemm 70 32 46 78 153
Thomas Pihlman 70 23 50 73 116
Mark Rycroft 67 21 47 68 89
Matthew Carle 70 21 41 62 18
Bill Thomas 52 15 46 61 17
Ian White 70 18 43 61 86
Duvie Westcott 70 16 43 59 55
Jamie Heward 69 15 38 53 29
Johan Franzen 70 14 36 50 50
Brett Lebda 70 9 37 46 60
Curtis Brown 12 4 11 15 18
Goaltending
-----------------------------------------------------------
NAME GP GAA
Mike Dunham 26 3,04
James Howard 17 3,82
Vitaliy Kolesnik 30 3,80
FARM STATS FOR Floride
Skaters
-----------------------------------------------------------
NAME GP G A P PIM
Luc Robitaille 64 23 30 53 85
Josh Gratton 57 18 26 44 23
Aaron Gavey 70 15 28 43 124
Kyle Wanvig 65 12 30 42 165
Brian Savage 57 17 23 40 249
Francis Lessard 70 7 32 39 60
Tyson Nash 67 16 21 37 134
Shane Hnidy 70 12 25 37 38
Derek Mackenzie 70 10 26 36 224
Randy Jones 70 8 28 36 55
Turner Stevenson 57 15 19 34 97
Eric Godard 57 14 19 33 33
Guillaume Lefebvre 51 9 22 31 61
Jason Marshall 70 6 25 31 107
Jonathan Hedstrom 33 13 9 22 25
Steve Montador 55 6 12 18 74
Aaron Miller 29 7 9 16 41
Goaltending
-----------------------------------------------------------
NAME GP GAA
Evgeni Nabokov 14 3,86
Dany Sabourin 16 5,25
Brian Eklund 25 2,60
FARM STATS FOR LA
Skaters
-----------------------------------------------------------
NAME GP G A P PIM
Erik Christensen 70 33 37 70 68
Arron Asham 70 25 37 62 100
Darren Reid 70 16 41 57 55
Brooks Laich 70 21 32 53 127
Garth Murray 70 28 24 52 143
Cody McCormick 62 15 31 46 135
Serge Payer 70 15 30 45 46
Kirk Maltby 69 22 22 44 212
Steve Regier 70 23 20 43 27
Paul Ranger 70 11 28 39 36
Christoph Schubert 71 10 26 36 39
Richard Park 54 15 20 35 230
Zbynek Michalek 70 9 25 34 148
Corey Perry 25 11 17 28 47
Carlo Colaiacovo 21 3 13 16 57
Radoslav Suchy 29 2 5 7 106
Dimitri Kalinin 1 0 1 1 2
Goaltending
-----------------------------------------------------------
NAME GP GAA
Mikael Tellqvist 70 3,81
Johan Hedberg 28 2,43
FARM STATS FOR Detroit
Skaters
-----------------------------------------------------------
NAME GP G A P PIM
Tomas Surovy 70 26 43 69 92
Antti Miettinen 70 22 35 57 133
R.J. Umberger 70 26 29 55 184
Mikko Koivu 70 20 35 55 46
Oleg Saprykin 70 26 28 54 159
Mark Mowers 70 18 35 53 144
Joel Perrault 70 21 32 53 10
Timofei Shishkanov 70 18 34 52 258
Jani Riita 70 22 30 52 82
Evgeny Artyukhin 69 13 37 50 185
Ramzi Abid 70 11 36 47 34
Taylor Pyatt 70 13 33 46 125
Matt Foy 70 16 30 46 30
Paul Gaustad 70 11 35 46 37
Zach Parise 70 12 33 45 201
Barry Tallackson 70 16 28 44 25
David Steckel 70 18 25 43 19
Tim Jackman 70 6 33 39 103
Maxime Talbot 70 12 27 39 84
Alexei Semenov 70 10 22 32 115
Ossi Vaananen 70 6 24 30 154
Brian Sutherby 33 10 20 30 94
Jeff Woywitka 70 5 20 25 98
Scott Walker 33 3 18 21 62
Brent Sopel 1 0 0 0 0
Niclas Wallin 1 0 0 0 0
Goaltending
-----------------------------------------------------------
NAME GP GAA
Reinhard Divis 39 4,51
Wade Dubielewicz 31 3,55
FARM STATS FOR Montreal
Skaters
-----------------------------------------------------------
NAME GP G A P PIM
Eric Belanger 63 36 42 78 101
Jed Ortmeyer 70 28 42 70 107
Jim Dowd 70 19 49 68 100
Ben Clymer 70 24 42 66 83
Chad Larose 70 22 41 63 77
Jamie Lundmark 70 22 41 63 114
Kevyn Adams 70 29 30 59 160
Petteri Nokelainen 70 21 37 58 47
Georges Laraque 70 18 36 54 41
Marcus Nilson 70 12 42 54 147
Stephane Yelle 70 17 36 53 103
Donald Brashear 70 19 34 53 74
Josh Langfeld 70 13 39 52 68
Rob Globke 70 19 32 51 89
Denis Grebeshkov 70 8 37 45 110
Igor Ulanov 70 13 28 41 63
David Hale 67 11 26 37 112
Michael Green 70 9 27 36 104
Matt Greene 70 9 23 32 4
Kurt Sauer 70 4 25 29 92
Mark Popovic 39 8 17 25 34
Janne Niinimaa 9 4 3 7 16
Barret Jackman 2 0 1 1 6
Goaltending
-----------------------------------------------------------
NAME GP GAA
Scott Clemmensen 62 2,94
FARM STATS FOR Hartford
Skaters
-----------------------------------------------------------
NAME GP G A P PIM
Jarkko Immonen 70 48 25 73 23
Alexander Perezhogin 63 29 33 62 152
Robert Nilsson 70 21 41 62 158
Jay Mcclement 70 14 43 57 65
Andrei Kostitsyn 70 23 31 54 164
Peter Sykora 70 16 37 53 161
Andre Roy 70 20 32 52 74
Anthony Stewart 70 22 30 52 184
Dan Fritsche 64 17 35 52 95
Ben Ondrus 70 15 31 46 71
Sean O'Donnell 70 8 34 42 65
Brent Burns 70 13 29 42 167
Danny Richmond 70 12 28 40 88
Cory Cross 70 9 29 38 99
Braydon Coburn 70 5 33 38 134
Kevin Bieksa 70 9 28 37 45
Staffan Kronwall 70 11 23 34 154
Alex Picard 70 5 27 32 4
Ken Klee 26 3 15 18 53
Ryan Whitney 26 2 14 16 60
Steve Eminger 2 0 1 1 8
Goaltending
-----------------------------------------------------------
NAME GP GAA
David Leneveu 35 4,11
Cam Ward 35 3,57
FARM STATS FOR Ottawa
Skaters
-----------------------------------------------------------
NAME GP G A P PIM
Radim Vrbata 70 38 54 92 58
Gilbert Brule 70 45 42 87 127
Pavel Vorobiev 70 41 43 84 147
Dustin Brown 70 36 43 79 165
Mike Leclerc 70 21 54 75 90
Stephane Veilleux 70 24 46 70 111
Jim Slater 70 25 43 68 110
Pascal Dupuis 67 22 41 63 116
Kris Beech 70 22 40 62 133
Marcel Hossa 70 12 47 59 87
Andrew Ference 70 10 46 56 95
Petr Kanko 70 24 31 55 200
Lukas Krajicek 70 8 41 49 124
Matthew Spiller 70 10 38 48 81
Garnet Exelby 70 9 38 47 50
Nick Schultz 70 14 33 47 155
Richard Jackman 68 10 37 47 86
Steve Poapst 70 13 33 46 98
Daniel Cleary 70 15 31 46 142
Michal Barinka 70 8 37 45 120
Tuomo Ruutu 42 14 26 40 105
Francois Beauchemin 47 14 24 38 30
Pierre-Marc Bouchard 16 10 8 18 56
Bryan Allen 21 4 10 14 23
Frederick Meyer 4 2 3 5 12
Andy Hilbert 1 0 0 0 2
Goaltending
-----------------------------------------------------------
NAME GP GAA
Andrew Raycroft 25 4,44
Antero Niittymaki 9 4,00
Pekka Rinne 22 5,23
Adam Munro 23 3,35
FARM STATS FOR Pittsburgh
Skaters
-----------------------------------------------------------
NAME GP G A P PIM
Brett McLean 70 18 37 55 41
Jordin Tootoo 70 33 17 50 129
Geoff Platt 70 12 36 48 57
Tom Kostopoulos 70 12 32 44 94
Shawn Thornton 70 15 24 39 58
Dan Lacouture 70 16 21 37 245
Luke Richardson 70 11 18 29 83
Radek Martinek 70 9 18 27 196
Josh Gorges 70 3 20 23 214
Ville Nieminen 4 1 1 2 4
John Erskine 4 0 1 1 8
Josef Melichar 2 0 0 0 0
Matthew Barnaby 4 0 0 0 13
Goaltending
-----------------------------------------------------------
NAME GP GAA
Sebastien Caron 31 5,68
Garth Snow 15 2,60
Jose Theodore 28 5,57
Jason Labarbera 4 3,50
FARM STATS FOR New-York
Skaters
-----------------------------------------------------------
NAME GP G A P PIM
Brian Willsie 70 28 30 58 116
Matt Bradley 70 28 29 57 82
Lasse Pirjeta 70 27 29 56 156
Dimitry Afanasenkov 70 14 38 52 180
Daniel Paille 70 21 29 50 230
Jason Ryznar 70 16 34 50 35
Branko Radivojevic 70 21 28 49 192
Jesse Boulerice 70 18 29 47 48
Steve Ott 70 17 25 42 178
Rostislav Olesz 22 11 13 24 51
Oleg Tverdovsky 24 1 11 12 88
Bret Hedican 12 3 4 7 14
Sean Avery 2 2 0 2 0
Goaltending
-----------------------------------------------------------
NAME GP GAA
Jocelyn Thibault 70 4,24
FARM STATS FOR TampaBay
Skaters
-----------------------------------------------------------
NAME GP G A P PIM
Jaroslav Balastik 70 29 50 79 34
Ben Eager 70 24 49 73 89
Kurtis Foster 70 15 46 61 27
Alexei Zhamnov 70 26 32 58 273
Rico Fata 70 20 28 48 309
Andrew Hutchinson 70 16 27 43 56
Jaroslav Svoboda 51 20 22 42 159
Robert Scuderi 70 14 24 38 117
Andy Delmore 70 13 18 31 187
Filip Novak 69 3 23 26 29
Scott Nichol 19 7 7 14 18
Vaclav Varada 15 7 5 12 49
Serge Aubin 4 4 6 10 2
Jonathan Sim 3 2 1 3 10
Stephane Robidas 1 0 0 0 0
Goaltending
-----------------------------------------------------------
NAME GP GAA
Ty Conklin 12 3,92
FARM STATS FOR Toronto
Skaters
-----------------------------------------------------------
NAME GP G A P PIM
Pierre Dagenais 69 39 31 70 141
Shean Donovan 67 22 30 52 242
Adam Mair 69 25 24 49 140
Allan Rourke 69 19 26 45 131
Brad Winchester 70 14 29 43 6
Bryan Muir 69 10 31 41 41
Jason Woolley 69 15 25 40 240
Steve McCarthy 70 16 23 39 121
Jassen Cullimore 69 12 27 39 110
Andrei Zyuzin 70 13 25 38 192
Ole-kristian Tollefs 70 11 25 36 39
Jason Chimera 6 6 4 10 18
Mark Smith 6 1 4 5 17
Brian Pothier 2 0 0 0 6
Richard Matvichuk 6 0 0 0 13
Goaltending
-----------------------------------------------------------
NAME GP GAA
Maxime Ouellet 25 4,04
Jamie Mclennan 20 6,80
Kevin Weekes 10 5,40
FARM STATS FOR Vancouver
Skaters
-----------------------------------------------------------
NAME GP G A P PIM
Kristian Huselius 68 31 34 65 137
Dan Hinote 69 28 27 55 154
Niklas Kronwall 61 15 36 51 109
Niko Kapanen 69 24 25 49 194
Jason Ward 69 19 27 46 121
Michael Rupp 69 21 24 45 60
Grant Marshall 69 12 28 40 138
Nolan Baumgartner 69 8 30 38 58
Simon Gamache 60 10 28 38 25
Scott Young 43 15 21 36 92
Erik Westrum 69 10 26 36 59
Mike Weaver 69 14 20 34 128
Alex Henry 69 12 18 30 8
Dan McGillis 16 0 9 9 35
Craig Adams 10 2 6 8 15
Jason Smith 13 0 6 6 31
Goaltending
-----------------------------------------------------------
NAME GP GAA
Brian Boucher 39 3,44
Jussi Markkanen 30 4,80
FARM STATS FOR Winnipeg
Skaters
-----------------------------------------------------------
NAME GP G A P PIM
Jeff Tambellini 71 20 43 63 181
Jerred Smithson 69 27 26 53 97
Stephen Weiss 51 24 28 52 164
Darcy Hordichuk 69 21 29 50 36
Patrick Leahy 65 22 23 45 79
Wojtek Wolski 56 16 25 41 110
Marc-Antoine Pouliot 69 20 16 36 161
Tomi Pettinen 69 7 23 30 63
Bruno Gervais 49 7 21 28 91
Aaron Johnson 28 7 11 18 102
Niklas Hagman 29 4 14 18 99
Chuck Kobasew 20 5 12 17 43
Joe Dipenta 21 8 8 16 17
Filip Kuba 6 1 2 3 13
Goaltending
-----------------------------------------------------------
NAME GP GAA
Brian Finley 42 4,40
Ed Belfour 33 4,73
FARM STATS FOR New-York
Skaters
-----------------------------------------------------------
NAME GP G A P PIM
Goaltending
-----------------------------------------------------------
NAME GP GAA
FARM STATS FOR Minnesota
Skaters
-----------------------------------------------------------
NAME GP G A P PIM
Goaltending
-----------------------------------------------------------
NAME GP GAA
|