LA at Edmonton

Shots
123OTT
LA 13 5 12 0 30
Edmonton 7 15 5 0 27
Goals
123OTT
LA 0 0 2 0 2
Edmonton 2 3 2 0 7


Scoring Summary


Period 1
1. EDMONTON, BOUCHER 4 (DEMITRA, SMYTH), 00:55
2. EDMONTON, WILLIAMS 6 (SMYTH), 07:04

PENALTIES: T. LYDMAN LA (CROSS-CHECKING, Minor) 01:29

Period 2
3. EDMONTON, DEVRIES 2 (CLARK), 02:29
4. EDMONTON, KNUBLE 8 (BOUCHER, SMYTH), 07:26
5. EDMONTON, WHITE 3 (SEDIN), 18:52



Period 3
6. EDMONTON, SEDIN 8 (WHITE, RYN), 04:19
7. EDMONTON, SMYTH 9 (DEMITRA, KABERLE), 14:35
8. LA, LAPERRIERE 2 (MALHOTRA, DEVEREAUX), 19:04
9. LA, KOVALCHUK 13 (STAAL, SCHNEIDER), 19:47



Goalie Statistics

Curtis Sanford (LA ), 4 saves out of 6 shots
Henrik Lundqvist (LA ), 16 saves out of 21 shots, L, 11-9-1
Ryan Miller (EDM), 28 saves out of 30 shots, W, 6-7-5

Power Play Conversions

LA 0 for 0
Edmonton 0 for 1

Game Stars

1 - Ryan Smyth (EDM)
2 - Daniel Sedin (EDM)
3 - Pavol Demitra (EDM)

Player Statistics

LA

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Eric Staal            0  1  1    -1   0  3   0 19
Teppo Numminen        0  0  0    -2   0  1   0  6
Alex Tanguay          0  0  0    -1   0  1   1 19
Shawn Bates           0  0  0    -2   0  0   0  6
Dave Scatchard        0  0  0    -1   0  1   1 15
Mathieu Schneider     0  1  1    -1   0  3   2 20
Erik Cole             0  0  0    -2   0  0   6 20
Boyd Devereaux        0  1  1    -1   0  1   0  6
Ian Laperriere        1  0  1  Even   0  5   0 14
Niclas Havelid        0  0  0  Even   0  2   2 15
Jarkko Ruutu          0  0  0    -2   0  0   0  5
Chris Pronger         0  0  0    -1   0  3   0 20
Brian Gionta          0  0  0    -2   0  2   1 20
Alexei Zhitnik        0  0  0    -2   0  1   2 21
Brooks Orpick         0  0  0  Even   0  1   4 14
Ilya Kovalchuk        1  0  1    -1   0  4   0 20
Marc Savard           0  0  0    -2   0  1   1 20
Manny Malhotra        0  1  1  Even   0  0   3 14
Toni Lydman           0  0  0    -2   2  1   2 20
Tom Preissing         0  0  0    -2   0  0   0  5
   
Edmonton

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Mikael Samuelsson     0  0  0    +1   0  0   0  1
Philippe Boucher      1  1  2    +2   0  3   2 25
Tomas Kaberle         0  1  1    +3   0  1   2 27
Steve Yzerman         0  0  0  Even   0  2   1 16
Mike Knuble           1  0  1    +3   0  3   2 19
Curtis Brown          0  0  0  Even   0  0   0  1
Justin Williams       1  0  1    +1   0  2   3 24
Pavol Demitra         0  2  2    +3   0  3   0 27
Todd White            1  1  2    +1   0  1   0 21
Tomas Plekanec        0  0  0    +1   0  2   0 11
Ryan Smyth            1  3  4    +3   0  4   1 26
Greg DeVries          1  0  1    +2   0  1   0 14
Andrej Meszaros       0  0  0    +1   0  0   3 22
Mike Van Ryn          0  1  1    +1   0  1   1 21
Vladimir Orszagh      0  0  0    -1   0  1   0  2
Daniel Sedin          1  1  2    +2   0  3   0 20
Brett Clark           0  1  1    +1   0  0   2 11
Matt Pettinger        0  0  0    +1   0  0   3 11
   

Financial

Attendance: 25000
Net Profit: $1 575 000,00

Game Notes

Curtis Sanford enters game at 18:52 of 2nd period

Minor League Box Score

Los-Angele     0
Edmonton       0
-------------------------------------


-------------------------------------
Goalies
Los-Angele: Mikael Tellqvist
Edmonton: James Howard
-------------------------------------