Shots
|
Goals
|
Period 1
1. PITTSBURGH, MURRAY 14 (ZUBOV, GAGNE), 00:18
2. ST-LOUIS, CALDER 7 (STOLL, LEOPOLD) (PP), 13:30
PENALTIES: G. MURRAY PIT (HOOKING, Minor) 11:53, M. KOMISAREK PIT (HOOKING, Minor, Misconduct) 12:06, C. RIVET STL (ELBOWING, Minor) 19:58
Period 2
3. ST-LOUIS, LUPUL 14 (FEDOTENKO), 02:55
4. PITTSBURGH, NIEMINEN 6 (GRATTON, BARNABY), 07:35
5. PITTSBURGH, CULLEN 4 (MURRAY, ZUBOV), 09:02
6. PITTSBURGH, CONROY 15 (ZUBOV, GAGNE), 14:54
PENALTIES: M. JURCINA STL (ELBOWING, Minor) 05:10, M. BARNABY PIT (ROUGHING, Minor) 05:10, C. CONROY PIT (CHARGING, Minor) 17:39
Period 3
7. PITTSBURGH, KOIVU 10 (PROSPAL, HATCHER), 01:00
8. PITTSBURGH, CULLEN 5 (PROSPAL, MURRAY), 05:18
9. PITTSBURGH, KOIVU 11 (TKACHUK, HATCHER), 08:01
10. PITTSBURGH, HAMRLIK 4 (KOIVU, TKACHUK), 12:47
Goalie Statistics
Marc Denis (STL), 13 saves out of 16 shots
J-Sebastien Aubin (STL), 17 saves out of 22 shots, L, 12-12-2
Cristobal Huet (PIT), 19 saves out of 21 shots, W, 17-13-6
Power Play Conversions
St-Louis 1 for 3
Pittsburgh 0 for 1
Game Stars
1 - Saku Koivu (PIT)
2 - Glen Murray (PIT)
3 - Sergei Zubov (PIT)
Player Statistics
St-Louis
G A P +/- PIM S HT IT
-------------------------------------------------
Chuck Kobasew 0 0 0 Even 0 0 0 11
Ruslan Fedotenko 0 1 1 Even 0 0 1 23
Marc-Andre Bergeron 0 0 0 -1 0 3 1 23
Jordan Leopold 0 1 1 -2 0 1 1 15
Joffrey Lupul 1 0 1 Even 0 3 0 20
Nik Antropov 0 0 0 Even 0 2 3 13
David Legwand 0 0 0 -5 0 1 0 19
Milan Hejduk 0 0 0 -6 0 2 0 23
Fedor Tyutin 0 0 0 Even 0 1 1 15
Jarret Stoll 0 1 1 Even 0 2 1 23
Kyle Calder 1 0 1 -5 0 3 0 17
Bryan Berard 0 0 0 -6 0 1 0 24
Mike Ribeiro 0 0 0 -3 0 1 1 9
Mike Richards 0 0 0 Even 0 0 0 13
Craig Rivet 0 0 0 -4 2 1 5 18
Milan Jurcina 0 0 0 +1 2 0 1 17
Rene Bourque 0 0 0 -2 0 0 0 7
Andrew Alberts 0 0 0 -2 0 0 1 8
|
Pittsburgh
G A P +/- PIM S HT IT
-------------------------------------------------
Chris Gratton 0 1 1 +1 0 1 0 12
Josef Melichar 0 0 0 +1 0 0 1 9
Vaclav Prospal 0 2 2 +2 0 0 0 9
Matthew Barnaby 0 1 1 Even 2 0 2 10
Craig Conroy 1 0 1 +2 2 4 3 17
Glen Murray 1 2 3 +4 2 5 0 22
Jay Harrison 0 0 0 +1 0 1 4 12
Sergei Zubov 0 3 3 +4 0 2 0 25
Derian Hatcher 0 2 2 +3 0 4 3 26
Trevor Letowski 0 0 0 +3 0 0 0 23
Saku Koivu 2 1 3 +3 0 6 2 23
Matt Cullen 2 0 2 +2 0 4 0 6
Simon Gagne 0 2 2 +1 0 3 2 18
Mike Komisarek 0 0 0 +2 12 1 2 14
Roman Hamrlik 1 0 1 +2 0 4 2 23
Ville Nieminen 1 0 1 +1 0 1 0 10
Keith Tkachuk 0 2 2 +2 0 2 1 24
Henrik Tallinder 0 0 0 +1 0 0 1 10
|
Attendance: 19412
Net Profit: $1 153 073,00
Game Notes
Marc Denis enters game at 01:00 of 3rd period
Minor League Box Score
St-Louis 1 Pittsburgh 2 ------------------------------------- Jan Hrdina 8 (Shean Donovan, Eric Fehr) Luke Richardson 6 (Shawn Thornton, Brett McLean) Shawn Thornton 6 (Geoff Platt, Dan Lacouture) ------------------------------------- Goalies St-Louis: Vitaliy Kolesnik Pittsburgh: Jose Theodore -------------------------------------