League Records for Ligue Nationale de Hockey Web
Update - janvier 27 2010 at 21:10
Team Records
Most Goals in 1 Game
# Team Name Year Game Value
1 Montreal 2 468 12
2 Ottawa 2 372 11
3 New-York 2 466 11
4 Toronto 2 523 11
5 Edmonton 2 546 11
Most Goals in 1 Year
# Team Name Year Value
1 Edmonton 2 362
2 Edmonton 5 359
3 LA 5 350
4 New-York 2 349
5 Edmonton 6 343
Less Goal in 1 Year
# Team Name Year Value
1 Chicago 1 19
2 TampaBay 1 25
3 Buffalo 1 26
4 St-Louis 1 27
5 LA 1 27
Most Goals Against in 1 Year
# Team Name Year Value
1 Detroit 6 339
2 Chicago 6 336
3 St-Louis 2 334
4 Floride 4 329
5 Boston 5 327
Less Goal Against in 1 Year
# Team Name Year Value
1 Hartford 1 26
2 Calgary 1 28
3 Detroit 1 28
4 Montreal 1 28
5 St-Louis 1 29
Most Assists in 1 Game
# Team Name Year Game Value
1 Montreal 2 468 24
2 Edmonton 2 546 22
3 Ottawa 2 372 21
4 New-York 2 466 21
5 Buffalo 5 12 21
Most Assists in 1 Year
# Team Name Year Value
1 Edmonton 2 656
2 Edmonton 5 653
3 LA 5 630
4 New-York 2 627
5 Edmonton 6 621
Less Assist in 1 Year
# Team Name Year Value
1 Chicago 1 33
2 Montreal 1 43
3 TampaBay 1 43
4 Winnipeg 1 45
5 Buffalo 1 46
Most Game Points in 1 Game
# Team Name Year Game Value
1 Montreal 2 468 36
2 Edmonton 2 546 33
3 Ottawa 2 372 32
4 New-York 2 466 32
5 Buffalo 5 12 32
Less Game Points in 1 Year
# Team Name Year Value
1 Chicago 1 52
2 TampaBay 1 68
3 Montreal 1 70
4 Buffalo 1 72
5 Winnipeg 1 72
Most Shots In 1 Game
# Team Name Year Game Value
1 Toronto 2 503 80
2 Colorado 2 619 77
3 LA 2 392 76
4 Hartford 2 385 74
5 New-York 2 570 72
Most Shots In 1 Year
# Team Name Year Value
1 Edmonton 2 3216
2 Edmonton 5 3120
3 Colorado 2 3010
4 Edmonton 6 2960
5 Montreal 6 2941
Less Shots In 1 Year
# Team Name Year Value
1 Chicago 1 211
2 Floride 1 232
3 Winnipeg 1 244
4 Ottawa 1 250
5 Buffalo 1 258
Most Shots Blocked In 1 Game
# Team Name Year Value
1 Chicago 2 29
2 Winnipeg 1 27
3 TampaBay 1 26
4 St-Louis 2 26
5 Quebec 5 26
Less Shots Block In 1 Year
# Team Name Year Value
1 LA 1 58
2 Edmonton 1 62
3 Hartford 1 62
4 Montreal 1 68
5 Colorado 1 71
Most Shots Against In 1 Year
# Team Name Year Value
1 Vancouver 5 3088
2 St-Louis 2 2986
3 Pittsburgh 5 2961
4 Chicago 1 2884
5 Chicago 2 2880
Less Shots Against In 1 Year
# Team Name Year Value
1 Boston 1 230
2 Colorado 1 234
3 LA 1 235
4 Hartford 1 240
5 Detroit 1 244
Most Pim In 1 Game
# Team Name Year Game Value
1 Calgary 4 539 92
2 Boston 4 482 89
3 Vancouver 4 696 88
4 Buffalo 4 389 80
5 Ottawa 4 504 78
Most Pim In 1 Year
# Team Name Year Value
1 Boston 3 2040
2 Boston 1 2022
3 Boston 2 1990
4 Boston 6 1941
5 Boston 5 1911
Less Pim In 1 Year
# Team Name Year Value
1 Edmonton 1 104
2 Colorado 1 134
3 Hartford 1 134
4 TampaBay 1 136
5 Floride 1 141
Most Hits In 1 Game
# Team Name Year Game Value
1 St-Louis 4 292 53
2 Buffalo 5 597 52
3 Winnipeg 6 485 52 Game Direct Link
4 Ottawa 6 802 52 Game Direct Link
5 New-York 6 411 51 Game Direct Link
Most Hits In 1 Year
# Team Name Year Value
1 Boston 6 2696
2 Boston 5 2578
3 New-York 5 2389
4 Boston 4 2377
5 Winnipeg 6 2376
Less Hit In 1 Year
# Team Name Year Value
1 Edmonton 1 71
2 St-Louis 1 74
3 Colorado 1 79
4 Toronto 1 79
5 LA 1 81
Most Empty Net Goal In 1 Year
# Team Name Year Value
1 Pittsburgh 4 5
2 New-York 4 5
3 Calgary 2 4
4 Chicago 2 4
5 Detroit 3 4
Best PP In 1 Year
# Team Name Year Value
1 Detroit 1 28,10%
2 Calgary 6 27,80%
3 Vancouver 1 27,10%
4 LA 5 26,20%
5 Edmonton 4 25,70%
Best PK In 1 Year
# Team Name Year Value
1 Vancouver 1 92,20%
2 Edmonton 2 91,00%
3 New-York 1 90,20%
4 Floride 1 89,60%
5 LA 2 89,20%
Worse PP In 1 Year
# Team Name Year Value
1 Pittsburgh 1 5,70%
2 Hartford 1 6,70%
3 Chicago 2 8,50%
4 Boston 1 9,30%
5 TampaBay 2 9,30%
Worse PK In 1 Year
# Team Name Year Value
1 LA 1 71,40%
2 Ottawa 6 72,40%
3 Boston 1 72,70%
4 Chicago 6 74,50%
5 Detroit 6 74,90%
Most Win In 1 Year
# Team Name Year Value
1 Edmonton 5 58
2 Edmonton 6 58
3 Quebec 6 56
4 Montreal 6 53
5 Colorado 6 51
Less Win In 1 Year
# Team Name Year Value
1 Buffalo 1 1
2 Chicago 1 1
3 Floride 1 1
4 TampaBay 1 1
5 Winnipeg 1 1
Most Lost In 1 Year
# Team Name Year Value
1 Vancouver 5 60
2 Buffalo 6 56
3 Floride 4 55
4 TampaBay 2 58
5 Detroit 6 55
Less Lost In 1 Year
# Team Name Year Value
1 St-Louis 1 1
2 Edmonton 1 1
3 Detroit 1 1
4 Toronto 1 1
5 Vancouver 1 1
Most Points In 1 Year
# Team Name Year Value
1 Edmonton 2 129
2 Edmonton 3 128
3 Edmonton 4 124
4 Montreal 4 124
5 Calgary 3 121
Less Points In 1 Year
# Team Name Year Value
1 Buffalo 1 2
2 Winnipeg 1 2
3 Chicago 1 4
4 Floride 1 4
5 Anaheim 1 5
Player Records
Most Ice Time In 1 Game
# Player Name Team Name Year Game Value
1 Floride 3 384 134
2 Pittsburgh 3 170 84
3 Toronto 3 463 68
4 Vancouver 4 212 66
5 Pittsburgh 5 56 66
Most Ice Time In 1 Year
# Player Name Team Name Year Value
1 Dennis Wideman Boston 5 2011
2 Nicklas Lidstrom Detroit 1 2006
3 Scott Niedermayer Colorado 5 2001
4 Scott Niedermayer Colorado 6 1995
5 Sergei Fedorov Calgary 1 1992
Most Goals In 1 Game
# Player Name Team Name Year Game Value
1 Ilya Kovalchuk New-York 2 339 5
2 Marek Svatos Calgary 1 224 4
3 Jarome Iginla Calgary 1 344 4
4 Martin St-Louis Buffalo 1 376 4
5 Jason Pominville Floride 1 453 4
Most Goals In 1 Year
# Player Name Team Name Year Value
1 Vincent Lecavalier Toronto 2 56
2 Zach Parise Hartford 5 56
3 Martin St-Louis Buffalo 1 51
4 Tomas Plekanec Detroit 5 51
5 Alexei Kovalev Buffalo 5 51
Most Assists In 1 Game
# Player Name Team Name Year Game Value
1 Evgeni Malkin New-York 2 339 5
2 Patrick Sharp Ottawa 2 372 5
3 Roman Hamrlik Colorado 2 381 5
4 Rick Nash Montreal 2 468 5
5 Kimmo Timonen Hartford 2 484 5
Most Assists In 1 Year
# Player Name Team Name Year Value
1 Sidney Crosby Edmonton 2 83
2 Scott Niedermayer Colorado 6 77
3 Andrei Markov Edmonton 5 73
4 Vincent Lecavalier Buffalo 5 71
5 Shane Doan Montreal 4 69
Most Points In 1 Game
# Player Name Team Name Year Game Value
1 Sidney Crosby Edmonton 2 546 7
2 Jason Blake Vancouver 1 25 6
3 Ilya Kovalchuk New-York 2 339 6
4 Evgeni Malkin New-York 2 376 6
5 Martin St-Louis Colorado 2 381 6
Most Points In 1 Year
# Player Name Team Name Year Value
1 Sidney Crosby Edmonton 2 132
2 Vincent Lecavalier Buffalo 5 114
3 Loui Eriksson Hartford 6 114
4 Jarome Iginla Calgary 2 110
5 Daymond Langkow Calgary 2 110
Most Shots In 1 Game
# Player Name Team Name Year Game Value
1 Chris Higgins Floride 4 554 19
2 Jason Pominville Hartford 2 484 17
3 Alexander Semin Ottawa 2 518 17
4 Marian Gaborik Montreal 2 200 16
5 Kris Draper Toronto 2 503 16
Most Shots In 1 Year
# Player Name Team Name Year Value
1 Sidney Crosby Edmonton 2 466
2 Vincent Lecavalier Toronto 2 452
3 Loui Eriksson Hartford 6 450
4 Alexander Semin Ottawa 2 432
5 Teemu Selanne Edmonton 1 431
Most Shots Blocked In 1 Game
# Player Name Team Name Year Game Value
1 Brendan Witt Vancouver 2 356 11
2 Vitaly Vishnevski Boston 2 509 11
3 Jay Bouwmeester Colorado 4 693 11
4 Rob Blake St-Louis 1 34 9
5 Ole-kristian Tollefs St-Louis 2 371 9
Most Shots Blocked In 1 Year
# Player Name Team Name Year Value
1 Brendan Witt Vancouver 2 170
2 Nicklas Lidstrom Ottawa 4 165
3 Daniel Girardi Ottawa 5 161
4 Niklas Kronwall New-York 5 158
5 Hal Gill Pittsburgh 5 158
Most Plus Minus In 1 Game
# Player Name Team Name Year Game Value
1 Tom Poti Colorado 2 626 6
2 Olli Jokinen Colorado 2 626 6
3 Michael Cammalleri Colorado 2 626 6
4 Mike Fisher Colorado 2 626 6
5 Derian Hatcher Colorado 2 626 6
Most Plus Minus In 1 Year
# Player Name Team Name Year Value
1 Sidney Crosby Edmonton 2 64
2 Andrei Markov Edmonton 2 61
3 Teemu Selanne Edmonton 2 59
4 Andrej Meszaros Edmonton 3 56
5 Brian Rolston Edmonton 2 52
Worse Plus Minus In 1 Game
# Player Name Team Name Year Game Value
1 Steven Reinprecht Toronto 6 436 -6 Game Direct Link
2 Karlis Skrastins Winnipeg 1 280 -5
3 Zach Parise Detroit 2 396 -5
4 Scott Niedermayer Anaheim 2 444 -5
5 Danil Markov Anaheim 2 468 -5
Worse Plus Minus In 1 Year
# Player Name Team Name Year Value
1 Petr Sykora Hartford 1 -45
2 Todd Bertuzzi TampaBay 2 -44
3 Colin White TampaBay 2 -43
4 Erik Johnson Vancouver 5 -41
5 Wade Redden Detroit 6 -40
Most Pim In 1 Game
# Player Name Team Name Year Game Value
1 Jussi Jokinen Boston 4 501 24
2 Maxime Talbot Boston 2 437 22
3 Jussi Jokinen Boston 4 482 22
4 Robert Lang Calgary 4 539 22
5 Chris Phillips Colorado 3 162 21
Most Pim In 1 Year
# Player Name Team Name Year Value
1 Brendan Witt Calgary 3 299
2 Ruslan Salei Boston 3 298
3 Sean Hill Boston 2 295
4 Shane Doan Boston 1 274
5 Dion Phaneuf LA 5 274
Most Hits In 1 Game
# Player Name Team Name Year Game Value
1 Zdeno Chara New-York 4 510 17
2 Zdeno Chara Ottawa 5 813 15
3 Mike Commodore Winnipeg 6 778 15 Game Direct Link
4 Mike Commodore Winnipeg 3 307 14
5 Bryan Allen Montreal 3 627 14
Most Hits In 1 Year
# Player Name Team Name Year Value
1 Zdeno Chara New-York 4 478
2 Brendan Witt Calgary 3 472
3 Sean Hill St-Louis 3 442
4 Dion Phaneuf LA 5 440
5 Zdeno Chara Ottawa 5 432
Most Empty Net Goal In 1 Year
# Player Name Team Name Year Value
1 Henrik Sedin Montreal 1 2
2 Viktor Kozlov Anaheim 2 2
3 Evgeni Malkin New-York 2 2
4 Niklas Hagman Winnipeg 3 2
5 Vincent Lecavalier Buffalo 4 2
Most Hat Trick In 1 Year
# Player Name Team Name Year Value
1 Martin St-Louis Buffalo 1 4
2 Henrik Zetterberg New-York 4 4
3 Alexei Kovalev Colorado 4 4
4 Patrick Sharp Edmonton 5 4
5 Patrick Marleau Ottawa 5 4
Best Faceoff in 1 Year
# Player Name Team Name Year Value
1 Travis Green Toronto 1 70,90%
2 Bryan Smolinski Boston 1 69,20%
3 Jason Arnott Boston 1 66,90%
4 Rod Brind'Amour Edmonton 2 66,20%
5 Joe Nieuwendyk Calgary 1 65,80%
Goaler Records
Shutout In 1 Year
# Player Name Team Name Year Value
1 Martin Brodeur Edmonton 2 14
2 Tomas Vokoun Buffalo 2 9
3 J-S Giguere Colorado 4 9
4 Miikka Kiprusoff Colorado 2 8
5 Henrik Lundqvist New-York 2 7
Shots Received In 1 Year
# Player Name Team Name Year Value
1 Miikka Kiprusoff LA 5 2546
2 Henrik Lundqvist New-York 5 2543
3 Roberto Luongo Vancouver 5 2535
4 Niklas Backstrom Quebec 5 2499
5 Tomas Vokoun TampaBay 5 2412
Win In 1 Year
# Player Name Team Name Year Value
1 Martin Brodeur Edmonton 2 58
2 Martin Brodeur Edmonton 3 58
3 Martin Brodeur Edmonton 4 58
4 Martin Brodeur Edmonton 5 56
5 Pascal Leclaire Montreal 4 55
Lost In 1 Year
# Player Name Team Name Year Value
1 Martin Biron Hartford 1 44
2 Peter Budaj Chicago 2 44
3 Ryan Miller Boston 6 40
4 Marc-Andre Fleury Edmonton 6 39
5 Martin Biron TampaBay 3 38
Game Records
Most Goals
# Home Team Name Visitor Team Name Year Game Value
1 Montreal Anaheim 2 468 16
2 Winnipeg Montreal 5 64 16
3 Boston LA 5 447 16
4 Floride Vancouver 2 362 15
5 Ottawa Detroit 2 372 15
Most Assists
# Home Team Name Visitor Team Name Year Game Value
1 Montreal Anaheim 2 468 31
2 Boston LA 5 447 30
3 Floride Ottawa 2 419 29
4 New-York Ottawa 2 518 29
5 Montreal Chicago 2 566 29
Most Points
# Home Team Name Visitor Team Name Year Game Value
1 Montreal Anaheim 2 468 47
2 Boston LA 5 447 46
3 Floride Ottawa 2 419 44
4 New-York Ottawa 2 518 44
5 Montreal Chicago 2 566 44
Most Shots
# Home Team Name Visitor Team Name Year Game Value
1 Hartford St-Louis 2 385 110
2 Toronto Hartford 2 503 110
3 Ottawa Toronto 2 472 108
4 Pittsburgh Edmonton 2 397 107
5 Boston Calgary 2 517 107
Most Pim
# Home Team Name Visitor Team Name Year Game Value
1 Buffalo Boston 4 482 164
2 Toronto Buffalo 4 389 152
3 Vancouver LA 4 696 151
4 Colorado Detroit 6 455 143 Game Direct Link
5 LA Calgary 4 539 142
Most Hits
# Home Team Name Visitor Team Name Year Game Value
1 Boston New-York 6 399 88 Game Direct Link
2 Detroit Quebec 6 417 87 Game Direct Link
3 Boston Colorado 6 60 84 Game Direct Link
4 Boston Colorado 3 707 83
5 Boston Vancouver 4 470 83
Output by the SimonT Hockey Simulator (STHS) for Hugues Lamarche -- Original Page W3C XHTML 1.0 Valid
|