Scoring Leaders

(As of lundi, juil 3 2006)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 M.LEMIEUX(CAL)             23  13  16   29  16    8   1   0    65   20,0
 M.HEJDUK(CAL)              23  15  13   28  20   58   1   0    70   21,4
 M.ST-LOUIS(CAL)            23   8  19   27  14   14   0   0    63   12,7
 Z.PALFFY(CAL)              23   6  18   24  10   26   1   0    61    9,8
 B.HOLIK(CHI)               25  11  13   24   8   27   3   0    62   17,7
 A.MOGILNY(CAL)             23   7  16   23   5   18   2   0    62   11,3
 R.NASH(NYR)                19  18   4   22   9   19   2   0    65   27,7
 A.CARTER(CHI)              25   5  16   21   6   41   0   0    55    9,1
 D.WEIGHT(CHI)              25   5  15   20   2   12   0   0    46   10,9
 M.HOSSA(NYR)               19  11   8   19   9    6   1   0    50   22,0
 T.BERTUZZI(CHI)            25   9  10   19  -9   41   1   1    75   12,0
 J.THORNTON(ANA)            11   5  13   18  10    4   1   0    33   15,2
 J.IGINLA(DET)              14   9   9   18  13    4   2   1    29   31,0
 S.FEDOROV(CAL)             23  15   3   18   3   14   5   1    83   18,1
 T.AMONTE(CHI)              24   5  13   18   8   21   0   0    55    9,1
 M.NASLUND(DET)             14   4  13   17  14   20   0   1    45    8,9
 E.LINDROS(CHI)             25   5  12   17   1   20   0   0    51    9,8
 B.GIONTA(LA)               14   5  11   16   5    2   3   0    36   13,9
*N.HORTON(NYR)              19   4  12   16   6   13   2   0    31   12,9
 H.ZETTERBERG(NYR)          19   4  12   16  10   20   0   0    46    8,7
 A.FROLOV(NYR)              19   3  13   16   5   12   1   0    44    6,8
 A.ZHAMNOV(ATL)             10   4   9   13  -1    6   2   0    21   19,0
 A.HEMSKY(BUF)              11   5   8   13  10    8   1   0    25   20,0
 A.TANGUAY(LA)              14   3  10   13   7   12   0   0    42    7,1
 M.GABORIK(NYR)             19   9   4   13  11    7   0   0    52   17,3
 S.KOIVU(BUF)               11   6   6   12   9    4   1   1    23   26,1
*E.STAAL(LA)                14   7   5   12   6   10   0   0    29   24,1
 S.SALO(CAL)                23   3   9   12  24   18   1   0    36    8,3
*J.CORVO(CHI)               25   5   7   12  -7   36   4   0    33   15,2
 S.SAMSONOV(ANA)            11   5   6   11   7    2   0   0    23   21,7

Goaltending Leaders

Minimum 4 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A R.DIPIETRO (VAN) 4 3 1 0 227 8 0 2,11 0 118 ,932 1 E.BELFOUR (CAL) 23 16 7 0 1377 50 3 2,18 0 504 ,901 2 D.HASEK (DET) 14 9 5 0 852 31 1 2,18 0 366 ,915 0 P.LALIME (BUF) 6 3 2 0 341 13 1 2,29 0 157 ,917 0 R.LUONGO (ANA) 10 6 4 0 545 21 0 2,31 0 237 ,911 1 M.GARON (NYR) 18 9 8 0 1039 43 1 2,48 0 481 ,911 1 M.BRODEUR (LA ) 14 7 6 0 828 35 1 2,54 0 331 ,894 2 M.FERNANDEZ (HAR) 4 0 4 0 256 11 0 2,58 0 138 ,920 0 O.KOLZIG (BUF) 6 4 2 0 322 14 0 2,61 0 146 ,904 1 K.LEHTONEN (NYR) 4 2 0 0 105 5 0 2,86 0 46 ,891 1