Player Vitals

(As of lundi, juil 3 2006)

Anaheim

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3   Keith Carney              D    35  6 ft 2   214 lbs  1 700 000   2 years
6   Roberto Luongo            G    24  6 ft 3   198 lbs  5 468 750   3 years
7   Andrew Ference            D    24  5 ft 10  190 lbs    280 000   2 years
8   Andreas Lilja             D    29  6 ft 1   220 lbs  1 040 000   1 year
9   Dainius Zubrus           LW    26  6 ft 4   221 lbs    250 000   2 years
10  Serge Aubin               C    28  6 ft 1   194 lbs    416 875   3 years
11  Andy Mcdonald             C    27  5 ft 10  173 lbs  1 200 000   1 year
12  Martin Havlat            RW    24  6 ft 1   178 lbs  3 680 000   3 years
13  Pavel Kubina              D    28  6 ft 3   213 lbs  4 927 734   4 years
14  Sergei Samsonov          LW    25  5 ft 8   184 lbs  2 750 000   1 year
15 *Nikolai Zherdev          RW    19  6 ft 0   176 lbs    650 000   4 years
16  Pavel Datsyuk             C    26  5 ft 10  189 lbs  2 760 000   1 year
17  Scott Thornton            C    34  6 ft 3   218 lbs    250 000   2 years
20  Radovan Somik            RW    28  6 ft 2   195 lbs    320 000   3 years
22  Joe Thornton              C    25  6 ft 4   225 lbs 17 937 500   4 years
23 *Mathias Tjarnqvist       LW    25  6 ft 1   183 lbs    250 000   3 years
27  Scott Niedermayer         D    31  6 ft 1   200 lbs  2 700 000   1 year
29  Brad Chartrand           LW    30  5 ft 11  190 lbs    250 000   1 year
30 *Philippe Sauve            G    24  6 ft 0   180 lbs    483 000   3 years
31  Martin Prusek             G    29  6 ft 1   158 lbs  2 175 000   2 years
32  Marc-Andre Bergeron       D    25  5 ft 8   185 lbs    780 000   3 years
39  Ivan Majesky              D    29  6 ft 5   225 lbs  1 716 000   1 year
40  Dallas Drake             RW    36  6 ft 0   188 lbs  1 200 000   2 years
41  Richard Matvichuk         D    32  6 ft 2   215 lbs  1 500 000   1 year
42 *Zdenek Blatny             C    23  6 ft 1   190 lbs    250 000   3 years
45  Rick Berry                D    26  6 ft 0   192 lbs    250 000   1 year
47 *Aaron Johnson             D    21  6 ft 0   186 lbs    420 000   4 years
48  Jaroslav Bednar           C    28  6 ft 2   195 lbs    250 000   1 year
52  Rob Niedermayer          LW    30  6 ft 2   204 lbs  2 200 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   195 lbs  2 359 786

Atlanta

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3  *Kirby Law                RW    27  6 ft 1   185 lbs    250 000   4 years
4   Rob Davison               D    25  6 ft 3   215 lbs    360 000   3 years
5   Eric Brewer               D    26  6 ft 3   195 lbs  5 800 000   3 years
6   Steve Montador            D    23  6 ft 0   197 lbs    250 000   2 years
7   Derrick Walser            D    27  5 ft 10  196 lbs    250 000   3 years
8  *Martin Cibak              C    24  6 ft 1   195 lbs    250 000   4 years
9   Keith Tkachuk            LW    31  6 ft 2   215 lbs  3 700 000   3 years
12  Jeff Friesen             LW    28  6 ft 0   210 lbs  4 600 000   2 years
13  Chris Therien             D    31  6 ft 5   229 lbs  1 700 000   2 years
14  Radek Bonk                C    30  6 ft 3   217 lbs    900 000   2 years
16  Craig Andersson           G    24  5 ft 11  170 lbs    300 000   3 years
17  Petr Sykora              RW    28  6 ft 0   190 lbs    250 000   2 years
18  Chris Simon              LW    31  6 ft 4   235 lbs    400 000   1 year
19  Michal Handzus            C    28  6 ft 5   210 lbs    250 000   2 years
20  Richard Zednik           LW    29  6 ft 0   198 lbs  6 649 156   3 years
21  Cory Sarich               D    26  6 ft 3   205 lbs    800 000   1 year
22  Scott Hannan              D    26  6 ft 1   210 lbs  2 718 750   1 year
23  Murray Baron              D    38  6 ft 3   230 lbs    250 000   3 years
24  Turner Stevenson         RW    31  6 ft 3   225 lbs  1 300 000   2 years
25 *Carl Corazzini           RW    25  5 ft 10  182 lbs    250 000   1 year
26  Alexei Zhamnov            C    34  6 ft 1   195 lbs  2 100 000   1 year
27  Blair Betts               C    23  5 ft 10  196 lbs    600 000   2 years
28  Robert Lang              RW    34  6 ft 2   216 lbs  2 100 000   1 year
29  Darren Mccarty           RW    31  6 ft 1   214 lbs  1 200 000   3 years
30  Bryce Salvador            D    29  6 ft 2   215 lbs    520 000   1 year
31  Shean Donovan            LW    29  6 ft 2   200 lbs  1 800 000   3 years
32  Todd Marchant            LW    29  5 ft 10  178 lbs  2 700 000   3 years
33  Tim Taylor                C    36  6 ft 1   190 lbs    250 000   3 years
34 *Chris Mason               G    28  6 ft 0   195 lbs    250 000   4 years
35  J-S Giguere               G    27  6 ft 0   185 lbs  1 250 000   2 years
36 *Krystofer Kolanos         C    23  6 ft 3   201 lbs    420 000   4 years
37  Jason Williams            C    24  5 ft 11  188 lbs    720 000   1 year
38  Joe Nieuwendyk            C    38  6 ft 1   205 lbs  1 500 000   2 years
39  Owen Nolan               RW    33  6 ft 1   205 lbs  2 500 000   2 years
40 *Jiri Slegr                D    33  6 ft 0   216 lbs    500 000   3 years
41  Steve McCarthy            D    24  6 ft 0   197 lbs    960 000   2 years
42  Vern Fiddler             RW    25  5 ft 11  195 lbs    250 000   3 years
44  Yanic Perreault           C    34  5 ft 11  187 lbs    500 000   2 years
49  Jan Hrdina               LW    32  6 ft 0   195 lbs    900 000   1 year
51 *Fedor Tyutin              D    21  6 ft 2   196 lbs    650 000   4 years
52  Mariusz Czerkawski       RW    31  6 ft 0   200 lbs    800 000   1 year
53  Derek Morris              D    24  6 ft 0   200 lbs  4 200 000   3 years
54  Aaron Downey             RW    28  6 ft 0   210 lbs    250 000   4 years
55  Ed Jovanovski             D    29  6 ft 3   210 lbs  6 103 125   4 years
73 *Michael Ryder            RW    24  6 ft 1   195 lbs  1 196 250   2 years
82 *Tony Salmelainen         LW    23  5 ft 9   185 lbs    600 000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   202 lbs  2 047 760

Boston

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Steve Mclaren            LW    29  6 ft 0   210 lbs    250 000   1 year
2   Todd Simpson              D    32  6 ft 3   215 lbs  1 400 000   1 year
3   Ales Kotalik             RW    26  6 ft 2   196 lbs    250 000   2 years
4  *Ty Jones                 RW    25  6 ft 3   218 lbs    250 000   1 year
6   Mathieu Biron             D    25  6 ft 6   235 lbs  1 540 000   2 years
7   Sean Hill                 D    35  6 ft 0   200 lbs  2 100 000   1 year
10  Marcus Ragnarsson         D    33  6 ft 1   210 lbs  1 300 000   2 years
12  Peter Forsberg            C    30  6 ft 1   205 lbs  4 100 000   2 years
13 *Claude Lapointe           C    35  5 ft 9   188 lbs    250 000   2 years
14  Mike Keane               RW    38  6 ft 0   185 lbs    250 000   2 years
19  Ryan Johnson             LW    27  6 ft 1   200 lbs    250 000   2 years
21  Bryan Smolinski          RW    31  6 ft 1   205 lbs  1 900 000   3 years
22  Craig Conroy              C    33  6 ft 2   193 lbs  2 300 000   2 years
23  Ladislav Nagy            LW    26  5 ft 11  194 lbs  5 152 000   4 years
24  Bryan Mccabe              D    30  6 ft 2   215 lbs  4 600 000   1 year
25  Eric Beaudoin            LW    25  5 ft 11  185 lbs    250 000   2 years
26 *Todd Reirden              D    33  6 ft 5   225 lbs    350 000   1 year
27  Hal Gill                  D    28  6 ft 7   240 lbs  2 000 000   2 years
28  Matt Cooke               LW    26  5 ft 11  195 lbs  1 040 000   1 year
29  Eric Messier              D    31  6 ft 2   201 lbs    250 000   2 years
30  Chris Osgood              G    31  5 ft 10  178 lbs  1 500 000   3 years
31  Andrei Zyuzin             D    27  6 ft 2   210 lbs    250 000   2 years
32  Mikael Renberg           LW    33  6 ft 1   205 lbs    250 000   2 years
33  Pascal Rheaume            C    32  6 ft 1   207 lbs    800 000   1 year
34  Manny Legace              G    30  5 ft 9   185 lbs  3 800 000   4 years
35  Dan Boyle                 D    28  5 ft 11  190 lbs  4 270 703   4 years
36  Craig Johnson            RW    31  6 ft 2   197 lbs    250 000   2 years
37  Mattias Timander          D    31  6 ft 3   215 lbs    250 000   2 years
39  Dan Cloutier              G    27  6 ft 1   192 lbs  2 250 000   3 years
40  Simon Gagne              LW    23  6 ft 0   185 lbs  3 400 000   3 years
43  Ray Giroux                D    27  5 ft 11  190 lbs    250 000   2 years
44  Sheldon Souray            D    30  6 ft 4   223 lbs  2 000 000   4 years
74 *Travis Roche              D    26  6 ft 1   190 lbs    350 000   1 year
82 *Steve Webb               RW    29  6 ft 0   211 lbs    250 000   1 year
83 *Patrick Leahy            RW    25  6 ft 3   190 lbs    250 000   1 year
88 *Steve Moore               C    25  6 ft 2   205 lbs    350 000   1 year
92  Michael Nylander         RW    32  5 ft 11  195 lbs  1 700 000   1 year
93  Michael Peca              C    29  5 ft 11  195 lbs  4 600 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   202 lbs  1 946 396

Buffalo

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Ales Hemsky              LW    22  6 ft 0   190 lbs  1 300 000   3 years
3   Willie Mitchell           D    28  6 ft 3   210 lbs  1 020 800   4 years
6   Saku Koivu                C    31  5 ft 10  170 lbs  2 070 000   2 years
7  *Paul Martin               D    23  6 ft 2   195 lbs    725 000   4 years
8   Aki Berg                  D    27  6 ft 3   202 lbs    250 000   2 years
9   Adrian Aucoin             D    32  6 ft 2   210 lbs  2 900 000   1 year
10  Andreas Dackell          RW    32  5 ft 11  194 lbs    250 000   1 year
11  Karlis Skrastins          D    30  6 ft 1   196 lbs  1 812 500   1 year
13  Mats Sundin              RW    34  6 ft 5   225 lbs  3 500 000   3 years
15 *Milan Bartovic           RW    23  5 ft 11  192 lbs    650 000   4 years
19  Mark Smith                C    26  5 ft 10  195 lbs    250 000   1 year
20  Jay Pandolfo             LW    30  6 ft 1   190 lbs    250 000   2 years
21  Derek Armstrong           C    30  6 ft 0   195 lbs  1 100 000   3 years
22  Tom Fitzgerald           RW    36  6 ft 0   195 lbs  1 000 000   2 years
23  Vladimir Malakhov         D    34  6 ft 4   227 lbs  1 700 000   2 years
24  Raffi Torres             LW    23  6 ft 2   210 lbs    780 000   2 years
25  Jason Arnott              C    30  6 ft 4   225 lbs  1 890 000   1 year
26  Trent Whitfield           C    26  5 ft 10  176 lbs    250 000   1 year
27  Shaun Van-Allen           C    37  6 ft 1   205 lbs    250 000   1 year
28  Alexei Kovalev           RW    32  6 ft 1   210 lbs  3 500 000   2 years
29  Todd Fedoruk             LW    26  6 ft 1   205 lbs    250 000   1 year
30  Vincent Damphousse        C    37  6 ft 1   200 lbs    250 000   3 years
34  Karel Rachunek            D    24  6 ft 2   210 lbs  1 200 000   2 years
36  James Patrick             D    42  6 ft 2   200 lbs    250 000   2 years
37  Chris Drury              LW    28  5 ft 10  190 lbs  3 400 000   3 years
38  Jan Bulis                RW    27  6 ft 0   205 lbs  1 734 200   3 years
39  Alexei Smirnov           RW    23  6 ft 0   211 lbs    720 000   3 years
40  Patrick Lalime            G    27  6 ft 2   175 lbs  2 790 000   2 years
41  Byron Dafoe               G    32  5 ft 11  190 lbs    250 000   2 years
42  Andy Sutton               D    28  6 ft 6   245 lbs    500 000   4 years
43  Wes Walz                  C    35  5 ft 11  185 lbs  1 100 000   1 year
44  Darren Langdon           LW    34  6 ft 0   210 lbs    250 000   1 year
45  Nolan Pratt               D    30  6 ft 2   205 lbs    250 000   1 year
46  Joel Kwiatkowski          D    26  6 ft 0   200 lbs  1 600 000   2 years
47  Nathan Dempsey            D    29  6 ft 0   160 lbs    500 000   3 years
48  Josh Green               LW    27  5 ft 11  185 lbs    250 000   2 years
50  Olaf Kolzig               G    35  6 ft 3   231 lbs  3 700 000   1 year
54 *Daniel Corso              C    26  5 ft 10  187 lbs    250 000   2 years
55  Igor Radulov             RW    23  5 ft 10  176 lbs  1 200 000   3 years
56  Stephane Robidas          D    28  5 ft 11  190 lbs    276 000   3 years
80  Kevin Weekes              G    30  6 ft 0   210 lbs    250 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   30  6 ft 1   203 lbs  1 462 907

Calgary

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Rastislav Stana           G    24  6 ft 2   161 lbs    250 000   4 years
2   Stan Chistov             LW    22  5 ft 8   169 lbs  1 200 000   3 years
3   Brian Leetch              D    37  6 ft 1   200 lbs  2 500 000   1 year
4   Rob Blake                 D    35  6 ft 4   220 lbs  4 100 000   3 years
5   Bryan Berard              D    26  6 ft 4   208 lbs  3 400 000   1 year
6   Manny Malhotra           RW    23  6 ft 1   210 lbs    728 000   4 years
7   Derian Hatcher            D    33  6 ft 5   235 lbs  3 700 000   1 year
8   Sami Salo                 D    30  6 ft 3   210 lbs  2 600 000   1 year
9   Mattias Ohlund            D    28  6 ft 3   220 lbs  5 433 750   2 years
10  Mike Modano               C    35  6 ft 3   205 lbs  3 900 000   3 years
11  Jeff Jillson              D    25  5 ft 11  198 lbs  1 170 000   2 years
12  Brian Rolston            LW    32  6 ft 2   205 lbs  2 700 000   2 years
13  Ron Hainsey               D    24  6 ft 3   206 lbs    720 000   3 years
14  Vitaly Vishnevski         D    25  6 ft 2   200 lbs  2 030 000   1 year
15 *Peter Sejna              LW    24  5 ft 11  198 lbs    250 000   4 years
16  Brendan Shanahan         RW    36  6 ft 3   220 lbs  3 100 000   2 years
18  Bates Battaglia          LW    28  6 ft 2   205 lbs    250 000   1 year
19  Pavel Brendl             LW    24  6 ft 1   210 lbs    910 000   2 years
20  Mike Zigomanis            C    24  6 ft 0   190 lbs    250 000   3 years
21  Boyd Devereaux            C    25  6 ft 2   195 lbs    250 000   1 year
22 *Matt Ellison              C    20  6 ft 0   192 lbs    300 000   4 years
23  Milan Hejduk             LW    29  5 ft 11  185 lbs  7 656 250   3 years
25  Brooks Orpick             D    25  6 ft 5   217 lbs    910 000   3 years
26  Martin St-Louis          RW    30  5 ft 9   179 lbs    250 000   2 years
27  Keith Primeau             C    33  6 ft 6   230 lbs  2 300 000   2 years
28  Ed Belfour                G    38  5 ft 11  192 lbs  3 700 000   2 years
29  Kenny Jonsson             D    30  6 ft 3   200 lbs  3 800 000   2 years
31  Chad Kilger              LW    26  6 ft 4   225 lbs    250 000   4 years
32  Scott Barney             RW    24  6 ft 4   198 lbs    250 000   3 years
33 *Maxime Ouellet            G    23  6 ft 2   195 lbs    420 000   4 years
34 *Maxim Kondratiev          D    21  6 ft 1   176 lbs    420 000   4 years
35 *Pascal Leclaire           G    21  6 ft 2   185 lbs    420 000   4 years
36  Alexander Auld            G    24  6 ft 4   196 lbs  1 300 000   2 years
37  Brad Lukowich             D    28  6 ft 1   200 lbs    500 000   3 years
38  Zigmund Palffy           RW    33  5 ft 10  185 lbs  3 500 000   2 years
40  Alexei Ponikarovsky      LW    25  6 ft 4   196 lbs    300 000   1 year
41 *Andy Chiodo               G    21  5 ft 11  201 lbs    420 000   4 years
42  Fedor Fedorov            LW    24  6 ft 3   202 lbs    300 000   3 years
43  Philippe Boucher          D    32  6 ft 2   189 lbs  1 700 000   1 year
45  David Tanabe              D    24  6 ft 1   190 lbs    725 000   1 year
51 *Tony Martensson           C    24  6 ft 0   189 lbs    300 000   2 years
52 *Tommi Santala             C    25  6 ft 2   205 lbs    250 000   4 years
60  Jose Theodore             G    27  5 ft 11  180 lbs    250 000   2 years
66  Mario Lemieux             C    39  6 ft 4   225 lbs  4 100 000   3 years
83 *Matt Murley              LW    24  6 ft 1   204 lbs    250 000   4 years
90  Alexander Mogilny        LW    34  6 ft 0   200 lbs  3 700 000   1 year
91  Sergei Fedorov            C    35  6 ft 2   198 lbs  4 100 000   3 years
94  Alexander Korolyuk       LW    28  5 ft 9   195 lbs    500 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   32  6 ft 2   204 lbs  3 200 857

Chicago

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Jamie Storr               G    29  6 ft 2   198 lbs    560 000   1 year
2   Boris Mironov             D    33  6 ft 3   223 lbs  2 100 000   1 year
3   Brent Sopel               D    28  6 ft 1   205 lbs    900 000   2 years
4   Glen Wesley               D    36  6 ft 1   201 lbs  1 300 000   4 years
5   Tom Poti                  D    26  6 ft 3   215 lbs    250 000   2 years
6   Wade Belak                D    27  6 ft 5   225 lbs    250 000   3 years
7   Petr Cajanek              C    30  5 ft 11  194 lbs    500 000   3 years
9   Todd Harvey               C    30  6 ft 0   200 lbs    250 000   3 years
10  Dean Mcammond             C    31  5 ft 11  195 lbs  1 300 000   1 year
11  Tony Amonte              RW    34  6 ft 0   190 lbs  2 500 000   3 years
12  Kevyn Adams               C    30  6 ft 2   195 lbs  1 800 000   1 year
13  Rob Zamuner              RW    35  6 ft 2   205 lbs    250 000   2 years
14  Eric Boguniecki          RW    30  5 ft 8   192 lbs    250 000   3 years
15  Marty Reasoner           LW    28  6 ft 1   185 lbs    250 000   2 years
16  Bobby Holik               C    34  6 ft 4   230 lbs  2 500 000   2 years
17  Andrew Brunette          LW    31  6 ft 1   210 lbs  1 500 000   1 year
18  John LeClair             LW    35  6 ft 3   220 lbs  3 100 000   1 year
19  Scott Mellanby           RW    39  6 ft 1   199 lbs    300 000   2 years
20  Steve Yzerman            RW    40  5 ft 11  180 lbs  1 500 000   1 year
21  Magnus Arvedson          LW    33  6 ft 2   200 lbs  2 100 000   1 year
22  Anson Carter             LW    28  6 ft 1   190 lbs    250 000   1 year
24  Andreas Johansson        LW    32  6 ft 3   210 lbs  1 300 000   2 years
26  Eric Boulton             LW    28  6 ft 0   201 lbs    250 000   3 years
27 *Joe Corvo                 D    27  6 ft 1   205 lbs    906 250   4 years
29  Eric Lindros             LW    32  6 ft 5   240 lbs  2 700 000   1 year
32  Steve Thomas             RW    39  5 ft 11  185 lbs    250 000   1 year
35  Brent Johnson             G    28  6 ft 1   175 lbs    900 000   1 year
38  Eric Nickulas             C    28  5 ft 11  200 lbs    250 000   3 years
39  Doug Weight               C    34  5 ft 11  200 lbs  2 300 000   3 years
41  Jean-Marc Pelletier       G    27  5 ft 10  165 lbs    250 000   3 years
43  Martin Biron              G    24  6 ft 1   154 lbs    250 000   2 years
44  Jaroslav Modry            D    34  6 ft 2   195 lbs  1 400 000   3 years
45  Todd Bertuzzi            RW    30  6 ft 3   240 lbs    250 000   2 years
46  Martin Skoula             D    23  6 ft 2   213 lbs  1 040 000   2 years
49  Dwayne Roloson            G    33  6 ft 0   210 lbs  3 100 000   3 years
56  Daniel Tjarnqvist         D    28  6 ft 1   196 lbs    250 000   2 years
78  Pierre Turgeon           RW    35  6 ft 1   202 lbs    250 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   31  6 ft 1   202 lbs  1 234 875

Colorado

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Josef Boumedienne         D    27  5 ft 11  200 lbs    500 000   3 years
3   Aaron Miller              D    33  6 ft 3   200 lbs  1 900 000   2 years
4   Zac Bierk                 G    27  6 ft 2   200 lbs    900 000   3 years
8   Vesa Toskala              G    29  5 ft 11  190 lbs    900 000   3 years
10  Brenden Morrow            C    24  5 ft 11  210 lbs  3 864 000   1 year
11  Daniel Alfredsson        RW    32  5 ft 11  200 lbs  3 100 000   1 year
12 *Travis Moen              LW    22  6 ft 2   210 lbs    250 000   1 year
13  Vyacheslav Kozlov        LW    33  5 ft 11  185 lbs  2 100 000   4 years
14  Paul Kariya              LW    30  5 ft 10  180 lbs  4 625 500   3 years
15 *Boyd Gordon              RW    20  6 ft 0   192 lbs    420 000   4 years
16  Darcy Tucker             RW    28  5 ft 10  182 lbs    250 000   2 years
17  Rod Brind'Amour           C    34  6 ft 1   202 lbs  2 700 000   1 year
18 *Matthew Lombardi          C    22  5 ft 11  191 lbs    650 000   4 years
19  Joe Sakic                 C    35  5 ft 11  190 lbs  3 700 000   2 years
20  Brendan Witt              D    30  6 ft 1   223 lbs  1 680 000   2 years
21  Jason King               RW    22  6 ft 0   194 lbs    325 000   3 years
22  Brett Hull               RW    38  5 ft 11  203 lbs  2 900 000   1 year
23  Karel Pilar               D    27  6 ft 2   210 lbs    480 000   2 years
24  Lynn Loyns               LW    24  5 ft 10  190 lbs    600 000   3 years
25  Dany Heatley             LW    22  6 ft 1   195 lbs  5 775 000   3 years
26  Sergei Brylin             C    29  5 ft 10  190 lbs  1 200 000   2 years
27  Shayne Corson            LW    38  6 ft 0   201 lbs    500 000   3 years
28  Brian Rafalski            D    31  5 ft 10  200 lbs  2 100 000   2 years
29  Mark Hartigan             C    28  5 ft 11  185 lbs    600 000   3 years
30 *Dominic Moore             C    24  6 ft 0   180 lbs    500 000   4 years
32  Marc Chouinard           RW    28  6 ft 5   187 lbs    320 000   1 year
33  Tie Domi                 RW    33  5 ft 10  200 lbs    250 000   3 years
34  Jim Fahey                 D    26  6 ft 0   200 lbs  1 000 000   3 years
35  Marty Turco               G    27  5 ft 11  183 lbs  7 043 750   2 years
36 *Mikhail Yakubov           C    22  6 ft 3   204 lbs    420 000   4 years
37  Mattias Weinhandl        RW    25  6 ft 0   190 lbs    250 000   3 years
38  Jason York                D    35  6 ft 1   200 lbs  1 000 000   4 years
39  Bryan Marchment           D    36  6 ft 1   228 lbs    250 000   4 years
40 *Peter Sarno               C    25  5 ft 11  185 lbs    250 000   1 year
41  Mike Rathje               D    31  6 ft 5   220 lbs  2 070 000   2 years
42 *Karl Stewart             LW    21  5 ft 10  175 lbs    250 000   1 year
43  Ronald Petrovicky        RW    28  5 ft 11  185 lbs    550 000   2 years
44  Mika Noronen              G    24  6 ft 1   191 lbs  1 950 000   1 year
45  Dick Tarnstrom            D    30  6 ft 2   198 lbs  2 356 250   2 years
46  Rory Fitzpatrick          D    30  6 ft 1   206 lbs    450 000   4 years
48 *Kyle Rossiter             D    24  6 ft 3   217 lbs    250 000   1 year
52  Adam Foote                D    33  6 ft 1   210 lbs  3 100 000   3 years
53  Jason Strudwick           D    31  6 ft 3   210 lbs    250 000   4 years
55 *Jordin Tootoo            RW    21  5 ft 9   195 lbs    420 000   4 years
70 *Steve Gainey             LW    25  6 ft 1   192 lbs    250 000   1 year
71 *Konstantin Koltsov       RW    23  6 ft 0   201 lbs    650 000   4 years
81  Miroslav Satan           RW    30  6 ft 1   195 lbs  5 800 000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   31  6 ft 0   198 lbs  2 796 881

Edmonton

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Roman Turek               G    31  6 ft 3   225 lbs    250 000   3 years
4   Denis Gauthier            D    28  6 ft 2   205 lbs  2 592 500   1 year
5   Brad Bombardir            D    33  6 ft 2   205 lbs    250 000   1 year
6   Jamie Rivers              D    31  6 ft 0   195 lbs    250 000   3 years
7   Greg DeVries              D    32  6 ft 3   218 lbs  1 500 000   1 year
8   Mike Van Ryn              D    26  6 ft 1   190 lbs  1 087 500   1 year
10 *Zbynek Michalek           D    21  6 ft 1   199 lbs    420 000   4 years
12  Matt Walker               D    25  6 ft 3   225 lbs    320 000   3 years
14 *Trevor Daley              D    20  5 ft 9   197 lbs    420 000   4 years
17  Scott Hartnell           RW    23  6 ft 2   192 lbs  1 595 000   1 year
18  Jason Chimera            LW    26  6 ft 0   160 lbs  1 650 000   3 years
19 *Matt Pettinger           LW    23  5 ft 11  205 lbs    250 000   4 years
20 *Mikael Holmqvist          C    25  6 ft 3   189 lbs    250 000   2 years
21 *Mike Bishai               C    25  5 ft 11  185 lbs    250 000   3 years
22  Chris Neil               RW    26  6 ft 2   185 lbs    250 000   2 years
23 *Brett Clark               D    27  6 ft 1   195 lbs    250 000   3 years
24  Daniel Sedin             RW    24  6 ft 1   200 lbs  1 300 000   1 year
25  Andrew Cassels            C    35  5 ft 11  180 lbs  1 000 000   1 year
26  Duvie Westcott            D    28  5 ft 10  190 lbs    360 000   3 years
27  Jordan Leopold            D    23  5 ft 11  210 lbs  1 305 000   3 years
28  Mikael Samuelsson        RW    28  6 ft 1   194 lbs    320 000   1 year
29  Vladimir Orszagh         RW    28  6 ft 1   210 lbs    250 000   2 years
30 *Marc Lamothe              G    30  6 ft 2   210 lbs    250 000   2 years
31 *Lawrence Nycholat         D    25  6 ft 0   192 lbs    250 000   3 years
32  Ryan Bayda               LW    25  5 ft 10  185 lbs    250 000   3 years
33  Henrik Sedin              C    24  6 ft 2   198 lbs  1 300 000   1 year
34 *Alexander Semin          LW    20  6 ft 0   174 lbs    650 000   4 years
35  Tommy Salo                G    34  5 ft 11  173 lbs    250 000   1 year
36  Shawn Horcoff            LW    26  6 ft 1   194 lbs    250 000   1 year
37  Curtis Brown             LW    29  6 ft 0   195 lbs    250 000   4 years
38  Todd White                C    30  5 ft 10  181 lbs  2 537 500   1 year
39  Ivan Novoseltsev         RW    26  6 ft 1   183 lbs    250 000   3 years
40 *Kent McDonell            RW    25  6 ft 2   205 lbs    250 000   3 years
41  Eric Chouinard           LW    25  6 ft 3   198 lbs    250 000   3 years
42 *Mark Rycroft             LW    26  5 ft 11  192 lbs    250 000   4 years
43  Scott Gomez               C    25  5 ft 11  200 lbs  2 718 750   3 years
44  Pasi Nurminen             G    27  5 ft 10  187 lbs    250 000   2 years
51 *Randy Jones               D    23  6 ft 2   200 lbs    250 000   3 years
55 *Niklas Kronwall           D    23  5 ft 11  165 lbs    250 000   4 years
56 *Christian Backman         D    24  6 ft 4   198 lbs    300 000   4 years
58 *Thomas Pock               D    22  6 ft 1   208 lbs    650 000   4 years
94  Ryan Smyth               LW    27  6 ft 1   195 lbs  6 781 250   3 years
95  Ryan Miller               G    24  5 ft 6   155 lbs    880 000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 0   197 lbs  1 258 068

Floride

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2  *Sean Brown                D    27  6 ft 3   210 lbs    250 000   1 year
4   Stephane Quintal          D    36  6 ft 3   225 lbs  1 400 000   2 years
6   Calle Johansson           D    36  5 ft 11  208 lbs  1 200 000   1 year
7   Darryl Sydor              D    33  6 ft 1   205 lbs  1 700 000   4 years
8   Valeri Bure              RW    31  5 ft 10  180 lbs  1 993 750   1 year
9   Tyson Nash               RW    30  6 ft 0   195 lbs    250 000   2 years
10  Pavel Trnka               D    26  6 ft 3   200 lbs    250 000   1 year
11  Brian Holzinger          LW    30  5 ft 11  190 lbs    800 000   1 year
13  Bill Guerin              RW    34  6 ft 2   210 lbs  2 700 000   1 year
15  Jozef Stumpel             C    32  6 ft 3   216 lbs  3 000 000   4 years
16  Trevor Linden            LW    33  6 ft 4   214 lbs  1 900 000   2 years
17  Peter Bondra             LW    37  6 ft 1   202 lbs  2 900 000   1 year
18  Mike Johnson             RW    30  6 ft 2   200 lbs  4 600 000   1 year
19 *Tyler Bouck              RW    24  6 ft 0   196 lbs    250 000   1 year
20  Luc Robitaille           LW    37  6 ft 1   205 lbs    250 000   3 years
21  Jason Smith               D    32  6 ft 3   208 lbs  1 900 000   3 years
22  Kyle Calder              LW    26  5 ft 11  180 lbs  1 993 750   1 year
23  Jamal Mayers             LW    28  6 ft 2   212 lbs    720 000   1 year
