Team Rosters

(As of lundi, juil 3 2006)

Anaheim

General Manager: To Chokbengboun
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
16 Pavel Datsyuk           C L  OK    41 79 51 73 99 92 77 91 91 56 78 38 42 77
11 Andy Mcdonald           C R  OK    56 74 40 63 96 93 73 65 65 76 61 37 30 68
22 Joe Thornton            C L  OK    39 81 76 81 94 78 84 99 99 71 77 56 48 84
10 Serge Aubin             C L  OK    84 65 57 61 84 77 60 63 65 85 65 44 39 71
 9 Dainius Zubrus         LW R  OK    76 79 74 76 81 69 81 74 78 81 75 58 49 81
14 Sergei Samsonov        LW R  OK    49 94 37 66 76 98 92 73 77 47 78 53 47 73
52 Rob Niedermayer        LW R  OK    66 79 63 72 73 87 86 67 70 78 71 68 58 76
23 Mathias Tjarnqvist     LW L  OK    66 68 51 40 37 97 69 54 55 34 55 26 25 59
29 Brad Chartrand         LW L  OK    73 74 47 47 71 88 75 55 56 51 55 38 34 63
12 Martin Havlat          RW L  OK    54 90 55 63 86 86 88 81 89 45 99 42 45 81
15 Nikolai Zherdev        RW R  OK    55 85 45 61 75 80 85 71 73 44 72 29 26 70
40 Dallas Drake           RW R  OK    83 77 52 64 96 83 66 66 68 85 66 68 63 74
20 Radovan Somik          RW L  OK    59 54 58 45 71 93 60 61 61 51 57 32 32 62
 3 Keith Carney            D L  OK    88 65 62 80 92 85 64 59 58 99 59 74 70 78
13 Pavel Kubina            D L  OK    66 65 80 78 98 78 58 63 67 74 75 53 46 74
27 Scott Niedermayer       D L  OK    70 79 57 93 98 88 94 78 76 84 72 80 91 83
 8 Andreas Lilja           D R  OK    76 68 69 73 96 76 66 53 54 77 59 36 31 71
39 Ivan Majesky            D R  OK    81 43 77 56 81 75 40 57 57 66 60 34 29 67
41 Richard Matvichuk       D L  OK    80 68 65 80 92 89 58 65 61 80 56 67 75 74
 7 Andrew Ference          D L  OK    56 65 47 70 89 84 66 60 59 57 60 40 45 65
32 Marc-Andre Bergeron     D L  OK    65 70 48 66 72 89 70 68 69 49 71 29 27 70
 6 Roberto Luongo          G R  OK    90 97 84 95 96 98 81 92 80 NA NA 61 36 84
30 Philippe Sauve          G L  OK    64 68 58 41 41 99 67 76 73 NA NA 35 26 62
31 Martin Prusek           G L  OK    67 85 50 50 53 99 89 75 92 NA NA 48 27 74

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
17 Scott Thornton          C L  OK    74 54 71 54 97 78 47 60 63 40 66 72 65 65
42 Zdenek Blatny           C L  OK    48 57 55 43 36 92 60 50 58 45 68 26 25 60
48 Jaroslav Bednar         C R  OK    63 59 53 51 33 93 62 55 56 65 57 31 28 62
45 Rick Berry              D R  OK    65 45 64 48 83 66 42 56 54 50 55 37 30 59
47 Aaron Johnson           D L  OK    54 67 49 58 48 77 70 62 61 47 62 27 26 64

Atlanta

General Manager: Patrick Thibodeau
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
19 Michal Handzus          C L  OK    67 68 73 70 99 79 79 76 78 80 78 52 53 80
26 Alexei Zhamnov          C L  OK    63 85 58 71 62 86 84 83 83 59 74 59 49 78
37 Jason Williams          C L  OK    78 61 48 65 99 90 64 82 81 40 72 31 32 71
44 Yanic Perreault         C L  OK    35 59 46 64 99 89 51 73 79 56 78 66 58 69
38 Joe Nieuwendyk          C L  OK    62 74 62 60 82 91 66 75 81 44 83 98 98 76
14 Radek Bonk              C R  OK    72 74 69 66 86 84 77 77 78 50 74 67 61 76
20 Richard Zednik         LW R  OK    65 85 55 66 98 84 85 67 74 44 86 57 49 75
32 Todd Marchant          LW L  OK    79 94 42 76 94 88 97 74 74 93 68 72 57 80
31 Shean Donovan          LW R  OK    57 79 63 57 99 82 75 67 70 69 71 63 51 73
12 Jeff Friesen           LW R  OK    73 94 59 58 98 93 92 67 71 55 74 72 64 76
 9 Keith Tkachuk          LW R  OK    73 79 71 73 92 77 81 79 87 48 92 59 64 82
52 Mariusz Czerkawski     RW L  OK    41 79 54 51 98 95 84 67 74 44 80 69 56 72
28 Robert Lang            RW R  OK    53 72 68 78 87 92 71 90 95 54 92 65 61 82
73 Michael Ryder          RW R  OK    67 64 52 61 98 93 64 82 80 45 80 30 30 73
29 Darren Mccarty         RW L  OK    77 54 62 49 62 76 45 57 60 49 63 65 85 63
17 Petr Sykora            RW L  OK    61 77 48 67 99 92 77 69 77 47 83 62 66 74
39 Owen Nolan             RW L  OK    73 77 62 67 83 65 77 75 79 74 78 65 59 79
53 Derek Morris            D L  OK    73 70 61 79 96 84 71 73 70 79 65 56 39 76
55 Ed Jovanovski           D L  OK    87 79 63 84 80 70 86 76 72 74 70 65 59 80
13 Chris Therien           D R  OK    81 61 79 69 85 84 60 58 56 78 56 69 75 74
21 Cory Sarich             D R  OK    70 65 66 69 99 77 64 61 59 82 59 48 45 72
23 Murray Baron            D R  OK    83 45 75 71 97 84 42 54 53 82 56 86 72 71
 5 Eric Brewer             D L  OK    84 70 74 89 94 82 79 63 63 75 64 50 39 77
40 Jiri Slegr              D L  OK    55 73 60 66 70 86 74 77 70 50 66 61 53 72
22 Scott Hannan            D R  OK    76 68 64 86 99 87 66 61 60 81 62 46 45 74
16 Craig Andersson         G L  OK    58 75 44 45 45 98 72 61 62 NA NA 40 26 61
35 J-S Giguere             G R  OK    92 90 71 83 85 97 81 90 86 NA NA 59 43 81
34 Chris Mason             G L  OK    61 93 63 37 41 98 87 70 58 NA NA 40 26 70

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
36 Krystofer Kolanos       C R  OK    64 50 64 53 60 87 47 59 60 42 59 31 28 60
33 Tim Taylor              C R  OK    58 50 56 51 99 93 53 61 61 74 58 62 64 65
 8 Martin Cibak            C L  OK    62 72 56 33 81 90 66 57 56 43 53 30 29 60
27 Blair Betts             C R  OK    36 72 65 50 39 89 73 56 56 71 55 27 26 63
18 Chris Simon            LW R  OK    58 59 73 50 95 35 62 58 64 47 71 57 59 66
82 Tony Salmelainen       LW R  OK    57 75 41 40 33 93 78 55 53 38 50 26 25 57
49 Jan Hrdina             LW L  OK    43 62 51 67 82 86 66 65 68 68 66 52 51 67
25 Carl Corazzini         RW R  OK    60 58 38 44 32 99 56 50 57 61 66 26 25 60
54 Aaron Downey           RW L  OK    60 45 62 25 56 58 47 52 53 43 53 32 29 55
 3 Kirby Law              RW R  OK    66 45 53 35 26 92 47 60 57 41 50 26 25 56
24 Turner Stevenson       RW R  OK    79 36 69 50 79 74 58 62 68 41 72 63 61 67
42 Vern Fiddler           RW R  OK    66 54 52 35 37 72 53 50 50 51 50 27 26 55
51 Fedor Tyutin            D L  OK    57 71 66 74 44 88 72 62 61 63 63 27 26 68
 7 Derrick Walser          D R  OK    39 63 45 69 46 83 64 67 63 45 59 30 27 63
30 Bryce Salvador          D L  OK    84 41 65 66 87 85 42 54 55 64 59 42 43 65
 4 Rob Davison             D L  OK    70 59 69 56 73 66 60 54 53 58 55 29 28 64
41 Steve McCarthy          D R  OK    60 63 56 72 44 93 64 57 57 68 59 33 28 65
 6 Steve Montador          D L  OK    63 59 57 47 45 61 53 55 55 43 59 30 33 59

Boston

General Manager: Jean-Guy Charron
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
12 Peter Forsberg          C R  OK    82 97 59 71 58 84 94 99 99 64 94 58 80 90
22 Craig Conroy            C R  OK    69 79 57 77 99 71 78 86 87 90 77 63 59 83
93 Michael Peca            C L  OK    97 77 48 71 93 80 73 72 71 98 64 63 62 77
33 Pascal Rheaume          C L  OK    73 65 64 42 61 95 58 54 54 55 52 44 47 62
88 Steve Moore             C R  OK    66 41 62 51 75 86 42 57 59 54 58 29 27 60
28 Matt Cooke             LW L  OK    88 68 54 55 71 72 73 63 67 60 75 48 44 72
25 Eric Beaudoin          LW R  OK    49 47 76 42 49 91 42 58 58 41 56 28 26 58
23 Ladislav Nagy          LW R  OK    50 78 49 75 97 57 79 89 88 77 76 41 35 79
32 Mikael Renberg         LW R  OK    61 70 72 52 77 82 71 63 67 40 69 66 62 69
40 Simon Gagne            LW R  OK    65 92 52 82 91 83 97 83 96 78 99 47 52 88
21 Bryan Smolinski        RW L  OK    76 72 60 63 97 87 71 69 73 72 73 76 73 76
 3 Ales Kotalik           RW L  OK    32 68 66 68 99 78 60 73 79 58 79 34 28 72
92 Michael Nylander       RW L  OK    44 81 55 60 67 86 84 83 80 45 68 58 47 72
14 Mike Keane             RW R  OK    74 63 45 45 82 93 66 58 61 79 62 97 97 68
 4 Ty Jones               RW R  OK    54 50 68 25 26 76 52 50 50 45 50 26 25 55
35 Dan Boyle               D L  OK    51 70 49 83 95 86 71 81 73 43 69 45 44 72
 6 Mathieu Biron           D L  OK    65 68 80 68 75 81 66 60 59 68 60 37 30 71
24 Bryan Mccabe            D R  OK    82 59 67 99 94 63 60 91 90 84 82 69 58 83
37 Mattias Timander        D R  OK    56 68 72 67 58 88 66 58 57 76 60 51 42 70
27 Hal Gill                D R  OK    86 41 92 69 99 75 40 55 55 82 57 59 50 73
44 Sheldon Souray          D L  OK    79 59 74 85 81 66 58 68 72 80 78 47 42 77
 7 Sean Hill               D L  OK    81 65 58 92 97 78 64 69 69 86 71 67 56 77
10 Marcus Ragnarsson       D R  OK    76 70 62 77 87 83 77 58 59 83 65 64 62 75
26 Todd Reirden            D L  OK    53 65 74 59 27 88 68 66 61 43 55 36 31 64
30 Chris Osgood            G L  OK    70 80 41 88 91 96 86 88 80 NA NA 80 86 75
34 Manny Legace            G R  OK    68 93 25 81 74 99 89 81 96 NA NA 54 33 78
39 Dan Cloutier            G L  OK    88 93 66 83 84 92 85 88 91 NA NA 64 48 83

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
13 Claude Lapointe         C L  OK    76 79 42 45 61 84 79 54 58 65 61 64 51 66
19 Ryan Johnson           LW R  OK    82 81 59 41 87 97 84 56 57 60 56 46 36 68
 1 Steve Mclaren          LW L  OK    69 43 54 25 26 25 40 50 50 44 50 25 25 52
36 Craig Johnson          RW R  OK    59 83 59 50 82 90 77 58 57 72 53 59 44 67
82 Steve Webb             RW R  OK    73 41 58 25 30 91 53 50 50 32 50 45 37 54
83 Patrick Leahy          RW R  OK    44 43 65 26 26 99 40 50 50 46 50 25 25 52
 2 Todd Simpson            D L  OK    86 36 71 55 80 50 32 54 55 48 61 58 41 61
29 Eric Messier            D L  OK    77 54 56 45 40 84 60 58 56 74 50 50 58 66
31 Andrei Zyuzin           D L  OK    58 74 60 75 83 84 73 62 63 65 67 47 41 71
74 Travis Roche            D R  OK    44 63 55 61 25 99 64 62 58 38 55 26 25 60
43 Ray Giroux              D L  OK    44 68 53 77 31 92 64 66 61 54 55 27 27 64

Buffalo

General Manager: Gilbert-Jean Tessier
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
21 Derek Armstrong         C R  OK    66 38 52 64 75 87 34 71 74 47 73 38 30 65
 6 Saku Koivu              C L  OK    43 88 42 78 79 73 79 86 85 86 74 56 50 78
25 Jason Arnott            C R  OK    71 77 72 64 90 81 73 78 81 51 78 71 70 78
30 Vincent Damphousse      C L  OK    51 79 59 65 99 83 77 70 70 54 64 99 99 72
27 Shaun Van-Allen         C L  OK    73 59 59 46 90 77 62 58 57 78 53 74 64 66
43 Wes Walz                C R  OK    79 70 42 62 75 88 79 63 67 90 70 53 45 73
 2 Ales Hemsky            LW R  OK    45 75 51 72 99 74 72 89 86 47 73 33 30 74
37 Chris Drury            LW R  OK    66 81 50 68 93 81 79 76 77 77 73 54 62 77
20 Jay Pandolfo           LW R  OK    76 77 53 61 99 96 75 59 63 84 65 55 68 72
24 Raffi Torres           LW R  OK    84 65 59 63 99 82 68 65 73 43 75 32 28 71
44 Darren Langdon         LW R  OK    62 38 59 29 82 57 42 53 52 41 50 56 45 54
13 Mats Sundin            RW L  OK    70 80 78 74 98 86 80 81 86 65 87 72 70 84
28 Alexei Kovalev         RW L  OK    59 92 67 71 95 82 92 76 81 55 82 77 75 81
38 Jan Bulis              RW L  OK    63 72 60 65 89 91 75 64 67 70 72 50 40 72
10 Andreas Dackell        RW R  OK    51 72 49 59 78 96 71 58 58 83 56 63 54 66
22 Tom Fitzgerald         RW L  OK    72 72 50 49 87 84 75 59 60 71 60 88 75 68
42 Andy Sutton             D R  OK    71 65 86 85 83 70 58 62 63 86 67 44 32 77
56 Stephane Robidas        D L  OK    74 59 48 71 77 85 60 60 59 80 60 41 36 69
 9 Adrian Aucoin           D R  OK    81 63 65 96 98 86 62 82 71 99 70 62 48 82
 7 Paul Martin             D L  OK    48 77 53 88 97 87 81 76 72 71 59 29 28 74
23 Vladimir Malakhov       D R  OK    55 81 77 74 80 81 84 65 62 74 60 67 65 75
34 Karel Rachunek          D R  OK    78 54 64 73 83 89 55 74 65 80 59 41 38 73
11 Karlis Skrastins        D R  OK    79 65 60 80 99 93 66 56 57 92 61 49 38 75
 3 Willie Mitchell         D R  OK    86 52 64 82 87 75 51 61 58 89 56 40 37 73
50 Olaf Kolzig             G R  OK    94 87 99 88 90 97 76 89 75 NA NA 79 67 81
80 Kevin Weekes            G L  OK    86 81 80 87 90 97 84 80 79 NA NA 62 40 78
40 Patrick Lalime          G R  OK    80 88 69 85 87 93 87 89 89 NA NA 65 56 81

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
26 Trent Whitfield         C R  OK    70 43 54 50 62 93 51 57 60 55 63 34 33 61
19 Mark Smith              C L  OK    69 77 54 36 55 59 75 55 55 47 53 37 33 61
54 Daniel Corso            C L  OK    50 63 41 51 27 99 64 58 56 38 50 30 31 56
29 Todd Fedoruk           LW R  OK    69 50 72 31 67 44 45 55 54 39 52 39 33 57
48 Josh Green             LW R  OK    60 56 73 48 68 86 58 57 59 48 60 39 32 63
39 Alexei Smirnov         RW L  OK    50 68 67 32 28 94 71 57 55 45 50 28 28 59
55 Igor Radulov           RW L  OK    45 65 52 49 55 89 66 61 62 47 61 28 26 62
15 Milan Bartovic         RW L  OK    37 83 49 51 42 83 79 70 66 66 54 27 26 65
 8 Aki Berg                D R  OK    75 63 66 68 96 89 62 55 55 70 57 58 55 69
46 Joel Kwiatkowski        D R  OK    57 63 54 78 97 77 62 55 56 70 62 34 31 66
47 Nathan Dempsey          D L  OK    64 54 51 84 92 91 51 65 67 71 70 59 59 69
36 James Patrick           D R  OK    55 59 59 71 73 95 53 58 58 82 62 99 92 69
45 Nolan Pratt             D L  OK    73 52 64 62 76 85 58 53 53 74 57 48 42 67
41 Byron Dafoe             G L  OK    70 69 50 41 42 99 65 80 57 NA NA 71 53 61

Calgary

General Manager: Samuel Bergeron
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
10 Mike Modano             C L  OK    65 94 64 75 95 89 94 82 83 80 76 73 88 84
91 Sergei Fedorov          C R  OK    65 97 62 77 97 87 97 79 86 89 90 86 93 88
66 Mario Lemieux           C R  OK    61 90 75 82 58 86 88 98 97 40 86 80 80 86
27 Keith Primeau           C R  OK    79 74 74 63 72 70 70 66 66 78 62 76 85 74
90 Alexander Mogilny      LW L  OK    51 90 57 69 73 95 86 85 89 60 87 84 87 82
12 Brian Rolston          LW R  OK    48 88 62 78 99 80 86 82 85 84 78 70 58 82
23 Milan Hejduk           LW L  OK    68 85 50 70 99 93 84 80 91 72 99 54 65 85
26 Martin St-Louis        RW L  OK    60 92 39 76 99 93 97 88 95 79 94 47 45 86
 6 Manny Malhotra         RW R  OK    70 74 65 54 83 90 73 72 65 63 78 46 35 74
16 Brendan Shanahan       RW L  OK    73 77 69 68 97 72 77 73 80 68 83 99 98 81
38 Zigmund Palffy         RW R  OK    49 85 42 79 74 88 88 88 95 89 96 65 48 86
29 Kenny Jonsson           D R  OK    71 79 64 84 96 93 77 67 65 89 61 67 48 78
 5 Bryan Berard            D R  OK    66 81 67 80 76 81 86 83 82 43 76 56 44 80
 4 Rob Blake               D L  OK    94 79 74 88 91 83 86 75 74 76 72 81 83 84
 3 Brian Leetch            D L  OK    68 81 49 95 89 90 86 78 78 77 75 96 83 82
 7 Derian Hatcher          D R  OK    97 62 79 73 67 76 61 73 64 89 63 70 78 81
43 Philippe Boucher        D L  OK    85 47 69 88 81 61 51 74 76 90 77 57 51 78
 8 Sami Salo               D R  OK    72 74 67 90 99 81 75 77 76 82 72 46 48 80
 9 Mattias Ohlund          D L  OK    88 77 69 93 99 81 77 64 66 90 71 55 46 81
60 Jose Theodore           G L  OK    86 97 45 90 91 98 85 85 86 NA NA 64 50 82
28 Ed Belfour              G L  98    99 86 67 81 83 94 89 94 99 NA NA 98 99 85

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
21 Boyd Devereaux          C R  OK    65 81 58 41 79 92 84 59 60 40 59 93 96 67
51 Tony Martensson         C L  OK    42 74 51 31 26 99 74 60 63 37 66 25 25 61
20 Mike Zigomanis          C L  OK    48 59 57 37 37 97 64 60 57 41 50 27 37 58
22 Matt Ellison            C R  OK    70 70 47 50 30 99 71 56 54 45 50 26 25 60
52 Tommi Santala           C R  OK    67 56 63 42 52 86 56 54 54 51 53 27 26 59
19 Pavel Brendl           LW L  OK    40 77 56 57 37 90 71 60 68 43 77 30 27 66
18 Bates Battaglia        LW R  OK    67 79 63 53 87 87 75 56 57 52 55 55 50 66
40 Alexei Ponikarovsky    LW R  OK    51 56 72 47 90 87 51 65 65 59 62 32 35 65
31 Chad Kilger            LW R  OK    55 75 73 43 60 91 75 55 56 54 57 54 48 65
94 Alexander Korolyuk     LW L  OK    33 85 42 57 81 93 84 66 73 64 79 43 43 71
42 Fedor Fedorov          LW L  OK    54 77 72 45 28 89 77 57 55 41 50 26 25 61
83 Matt Murley            LW L  OK    45 68 59 47 37 84 71 54 55 49 55 26 25 60
15 Peter Sejna            LW L  OK    62 66 45 58 39 95 65 56 58 34 60 26 26 60
 2 Stan Chistov           LW L  OK    47 79 43 49 74 90 75 66 63 38 53 33 35 62
32 Scott Barney           RW L  OK    62 40 68 45 38 95 42 68 73 47 75 26 26 65
45 David Tanabe            D L  OK    51 85 61 84 63 89 86 59 61 83 66 43 34 73
25 Brooks Orpick           D L  OK    62 63 70 69 96 67 64 57 55 72 56 30 27 68
11 Jeff Jillson            D R  OK    65 70 70 67 82 82 68 62 61 46 61 34 30 67
37 Brad Lukowich           D R  OK    79 52 59 70 96 93 51 60 60 66 61 48 48 68
34 Maxim Kondratiev        D L  OK    57 73 53 60 27 93 74 50 50 48 55 25 25 61
13 Ron Hainsey             D L  OK    51 74 63 52 31 92 73 56 57 49 64 27 26 65
14 Vitaly Vishnevski       D R  OK    85 70 61 65 90 85 71 58 59 66 63 46 40 71
 1 Rastislav Stana         G L  OK    61 63 58 29 30 99 65 82 52 NA NA 30 25 56
36 Alexander Auld          G R  OK    72 80 80 31 30 99 86 65 66 NA NA 35 27 68
35 Pascal Leclaire         G L  OK    63 70 64 27 26 99 55 68 50 NA NA 25 25 56
33 Maxime Ouellet          G L  OK    61 80 69 31 30 96 65 63 66 NA NA 30 25 63
41 Andy Chiodo             G L  OK    65 64 57 33 32 99 57 57 69 NA NA 30 25 57

Chicago

General Manager: Eric Coulombe
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
39 Doug Weight             C R  OK    59 79 52 75 92 89 77 98 84 53 68 81 69 78
10 Dean Mcammond           C R  OK    66 84 51 64 82 93 84 62 69 66 75 65 47 74
12 Kevyn Adams             C L  OK    70 72 58 52 90 87 73 60 62 86 63 47 47 71
16 Bobby Holik             C R  OK    88 65 77 69 99 76 65 71 77 65 79 79 88 79
 9 Todd Harvey             C R  OK    83 56 57 41 65 83 53 56 58 42 58 62 58 61
24 Andreas Johansson      LW R  OK    54 72 55 60 70 90 75 68 74 54 80 48 37 72
29 Eric Lindros           LW R  OK    72 79 80 61 58 68 80 82 82 59 74 67 57 79
15 Marty Reasoner         LW L  OK    62 68 57 63 37 87 68 70 69 94 61 39 38 71
17 Andrew Brunette        LW L  OK    33 59 60 65 99 98 60 78 78 55 72 58 46 70
22 Anson Carter           LW L  OK    63 79 60 63 95 93 77 77 72 58 80 58 45 76
21 Magnus Arvedson        LW L  OK    73 77 59 56 79 89 71 63 67 85 69 52 52 73
18 John LeClair           LW R  OK    65 65 71 61 73 87 66 72 80 44 86 79 90 76
32 Steve Thomas           RW R  OK    69 65 47 50 62 88 68 66 70 44 72 99 99 69
11 Tony Amonte            RW L  99    47 85 53 58 97 90 85 73 76 49 74 87 77 74
78 Pierre Turgeon         RW R  OK    41 65 57 60 89 86 68 85 83 58 72 99 87 74
45 Todd Bertuzzi          RW R  98    85 81 78 77 93 64 79 85 90 43 90 64 48 84
19 Scott Mellanby         RW R  OK    66 52 60 58 86 75 55 75 73 65 62 99 96 70
20 Steve Yzerman          RW R  OK    69 79 44 66 92 87 81 75 77 71 73 99 99 77
27 Joe Corvo               D R  OK    53 65 63 78 99 87 66 71 72 78 71 33 28 73
 2 Boris Mironov           D L  OK    70 68 73 76 92 76 68 60 59 79 59 65 49 74
 4 Glen Wesley             D L  OK    73 70 58 78 91 90 73 55 54 94 55 91 95 75
44 Jaroslav Modry          D L  OK    70 65 69 84 99 69 66 76 73 64 64 55 43 74
56 Daniel Tjarnqvist       D R  OK    55 68 60 81 86 93 64 63 62 79 62 38 30 70
 5 Tom Poti                D L  OK    55 85 65 82 91 85 88 70 69 74 69 52 41 78
 3 Brent Sopel             D L  OK    68 65 61 87 94 63 62 77 72 81 57 44 42 74
46 Martin Skoula           D R  OK    70 77 69 69 96 91 75 75 63 60 65 50 56 74
 6 Wade Belak              D R  OK    73 43 74 32 53 35 51 52 53 42 58 42 39 59
49 Dwayne Roloson          G L  95    88 99 49 72 72 96 95 82 79 NA NA 60 41 82
35 Brent Johnson           G L  OK    56 78 70 41 42 98 80 80 61 NA NA 54 36 66
43 Martin Biron            G R  OK    76 82 53 74 81 95 79 80 82 NA NA 60 35 74

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 7 Petr Cajanek            C L  OK    56 63 49 75 87 83 68 80 76 51 59 32 30 68
38 Eric Nickulas           C L  OK    50 59 54 52 83 83 58 61 62 55 62 31 28 63
26 Eric Boulton           LW L  OK    63 61 62 25 62 49 60 53 53 42 52 36 29 57
14 Eric Boguniecki        RW L  OK    65 72 41 57 46 84 71 59 65 44 71 32 31 65
13 Rob Zamuner            RW R  OK    61 74 62 40 75 93 73 55 57 58 57 74 55 65
41 Jean-Marc Pelletier     G L  OK    53 50 86 28 28 99 50 67 59 NA NA 30 25 51
 1 Jamie Storr             G L  OK    75 53 77 36 38 99 70 73 50 NA NA 59 36 57

Colorado

General Manager: Steve Beaulieu
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
19 Joe Sakic               C L  OK    62 90 50 75 98 89 94 88 92 68 89 65 85 85
17 Rod Brind'Amour         C L  OK    60 65 58 91 92 72 68 77 84 79 83 93 89 80
10 Brenden Morrow          C R  OK    99 74 55 77 99 45 73 81 82 81 74 48 49 80
26 Sergei Brylin           C R  OK    68 79 45 62 99 94 81 70 66 70 69 57 64 73
13 Vyacheslav Kozlov      LW R  OK    36 77 44 71 99 94 84 83 84 64 76 74 80 76
14 Paul Kariya            LW R  OK    41 99 42 69 85 89 97 85 85 68 81 66 52 80
27 Shayne Corson          LW R  OK    73 63 58 53 37 65 62 67 73 70 78 96 97 73
25 Dany Heatley           LW R  OK    67 88 64 74 72 85 81 81 91 51 98 37 30 83
11 Daniel Alfredsson      RW L  OK    72 88 52 72 94 93 88 85 90 50 90 64 62 83
81 Miroslav Satan         RW R  OK    51 85 59 74 99 92 86 69 77 64 94 68 58 80
22 Brett Hull             RW L  OK    60 63 53 64 99 95 60 79 85 59 87 99 99 77
32 Marc Chouinard         RW L  OK    72 43 73 61 63 91 47 63 68 90 73 38 35 71
45 Dick Tarnstrom          D L  OK    59 65 59 87 97 90 58 80 75 52 74 38 32 73
52 Adam Foote              D L  OK    96 70 67 87 90 75 71 67 66 89 66 62 83 81
 3 Aaron Miller            D L  OK    86 59 71 71 54 81 60 54 54 76 58 54 62 71
20 Brendan Witt            D L  OK    89 61 67 83 89 65 60 58 57 80 58 60 49 74
41 Mike Rathje             D R  OK    80 52 79 85 97 88 58 62 60 84 57 66 64 76
38 Jason York              D L  OK    75 65 60 78 85 80 66 61 59 78 58 69 53 72
28 Brian Rafalski          D R  OK    65 83 42 83 87 92 88 85 71 75 63 48 60 79
35 Marty Turco             G R  OK    95 90 48 87 89 90 95 81 92 NA NA 56 40 82
 8 Vesa Toskala            G R  OK    65 96 58 50 52 98 90 70 73 NA NA 45 27 75

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
36 Mikhail Yakubov         C L  OK    47 72 63 54 49 94 72 63 61 43 53 27 26 62
29 Mark Hartigan           C R  OK    35 65 56 62 29 86 66 69 68 43 61 27 26 63
40 Peter Sarno             C L  OK    57 59 47 42 26 92 51 50 57 48 66 25 25 58
30 Dominic Moore           C L  OK    57 77 52 39 25 99 74 84 74 58 50 25 25 67
18 Matthew Lombardi        C L  OK    51 70 54 56 96 91 73 60 65 60 69 30 31 67
70 Steve Gainey           LW L  OK    54 59 54 26 27 79 58 50 50 46 50 26 25 54
24 Lynn Loyns             LW L  OK    60 59 54 44 34 96 58 58 56 54 50 27 26 59
12 Travis Moen            LW L  OK    65 55 65 44 99 65 56 52 53 71 55 30 27 62
42 Karl Stewart           LW L  OK    66 72 39 25 25 83 76 62 58 45 50 25 25 59
15 Boyd Gordon            RW R  OK    47 65 53 52 60 95 72 57 56 72 52 28 26 62
16 Darcy Tucker           RW L  OK    84 54 41 70 92 64 60 71 78 48 81 63 59 71
55 Jordin Tootoo          RW R  OK    90 51 43 36 87 60 50 54 55 42 55 29 28 58
33 Tie Domi               RW R  OK    70 65 53 45 97 47 55 60 60 40 58 73 75 62
37 Mattias Weinhandl      RW R  OK    51 72 52 49 73 90 66 63 64 54 64 31 29 65
71 Konstantin Koltsov     RW L  OK    36 79 56 59 99 92 92 64 64 42 61 30 27 66
43 Ronald Petrovicky      RW L  OK    65 61 53 55 95 68 64 61 66 43 70 40 31 65
21 Jason King             RW R  OK    60 68 52 50 65 96 64 61 68 41 74 28 27 66
 2 Josef Boumedienne       D R  OK    51 59 62 84 56 83 62 68 65 66 60 28 26 67
