Standings

(As of lundi, juil 3 2006)

By Conference

EST Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Chicago       25  13 12  0  2  26  76  79  ,520   1  1  0   0  0  0   1  2  0   1-4-0  L2
New-York      19  11  8  0  1  22  61  48  ,578   0  0  0   0  0  0   0  1  0   0-0-0  L1
LA            14   7  7  0  0  14  44  36  ,500   0  0  0   0  0  0   0  0  0   0-0-0  L3
Anaheim       11   6  5  0  0  12  32  30  ,545   0  0  0   0  0  0   1  0  0   0-0-0  L1
Vancouver      7   3  4  0  0   6  14  18  ,428   0  0  0   0  0  0   0  0  0   0-0-0  L2
Pittsburgh     6   2  4  0  0   4  17  19  ,333   0  0  0   0  0  0   0  0  0   0-0-0  L1
Colorado       6   2  4  0  0   4  15  20  ,333   0  0  0   0  0  0   1  0  0   0-0-0  L4
Floride        5   1  4  0  1   2   7  20  ,200   0  0  0   0  0  0   0  1  0   0-0-0  L4

Montreal 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0 Edmonton 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0

OUEST Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Calgary       23  16  7  0  2  32  83  51  ,695   3  0  0   0  0  0   4  2  0   4-1-0  W2
Detroit       14   9  5  0  2  18  42  33  ,642   0  0  0   0  0  0   2  2  0   0-0-0  L1
Buffalo       11   7  4  0  1  14  31  27  ,636   0  0  0   0  0  0   2  1  0   0-0-0  L1
Atlanta       10   5  5  0  1  10  31  33  ,500   0  0  0   0  0  0   2  1  0   0-0-0  L2
Winnipeg       6   2  4  0  1   4  13  22  ,333   0  0  0   0  0  0   0  1  0   0-0-0  L2
Boston         5   1  4  0  1   2  13  23  ,200   0  0  0   0  0  0   1  1  0   0-0-0  L4
Toronto        4   0  4  0  0   0   5  19  ,000   0  0  0   0  0  0   0  0  0   0-0-0  L4
TampaBay       0   0  0  0  0   0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0

Ottawa 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0 Hartford 4 0 4 0 2 0 5 11 ,000 0 0 0 0 0 0 0 2 0 0-0-0 L4

By Division

ADAMS Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Chicago       25  13 12  0  2  26  76  79  ,520   1  1  0   0  0  0   1  2  0   1-4-0  L2
LA            14   7  7  0  0  14  44  36  ,500   0  0  0   0  0  0   0  0  0   0-0-0  L3
Vancouver      7   3  4  0  0   6  14  18  ,428   0  0  0   0  0  0   0  0  0   0-0-0  L2
Colorado       6   2  4  0  0   4  15  20  ,333   0  0  0   0  0  0   1  0  0   0-0-0  L4
Montreal       0   0  0  0  0   0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0

PATRICK Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
New-York      19  11  8  0  1  22  61  48  ,578   0  0  0   0  0  0   0  1  0   0-0-0  L1
Anaheim       11   6  5  0  0  12  32  30  ,545   0  0  0   0  0  0   1  0  0   0-0-0  L1
Pittsburgh     6   2  4  0  0   4  17  19  ,333   0  0  0   0  0  0   0  0  0   0-0-0  L1
Floride        5   1  4  0  1   2   7  20  ,200   0  0  0   0  0  0   0  1  0   0-0-0  L4
Edmonton       0   0  0  0  0   0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0

NORRIS Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Calgary       23  16  7  0  2  32  83  51  ,695   3  0  0   0  0  0   4  2  0   4-1-0  W2
Atlanta       10   5  5  0  1  10  31  33  ,500   0  0  0   0  0  0   2  1  0   0-0-0  L2
Toronto        4   0  4  0  0   0   5  19  ,000   0  0  0   0  0  0   0  0  0   0-0-0  L4
TampaBay       0   0  0  0  0   0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
Ottawa         0   0  0  0  0   0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0

SMYTHE Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Detroit       14   9  5  0  2  18  42  33  ,642   0  0  0   0  0  0   2  2  0   0-0-0  L1
Buffalo       11   7  4  0  1  14  31  27  ,636   0  0  0   0  0  0   2  1  0   0-0-0  L1
Winnipeg       6   2  4  0  1   4  13  22  ,333   0  0  0   0  0  0   0  1  0   0-0-0  L2
Boston         5   1  4  0  1   2  13  23  ,200   0  0  0   0  0  0   1  1  0   0-0-0  L4
Hartford       4   0  4  0  2   0   5  11  ,000   0  0  0   0  0  0   0  2  0   0-0-0  L4