(As of lundi, juil 3 2006)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 22 Joe Thornton ANA 11 5 13 18 10 4 1 0 1 0 7 33 15,2 0 3
L 14 Sergei Samsonov ANA 11 5 6 11 7 2 0 0 1 0 11 23 21,7 0 3
R 12 Martin Havlat ANA 11 5 5 10 5 8 0 0 1 0 16 30 16,7 0 0
C 16 Pavel Datsyuk ANA 11 1 6 7 -3 4 0 0 0 0 11 24 4,2 0 0
L 9 Dainius Zubrus ANA 11 3 3 6 -4 10 0 0 0 0 31 34 8,8 0 0
D 27 Scott Niedermayer ANA 11 2 4 6 11 2 0 0 0 0 20 18 11,1 2 2
L 52 Rob Niedermayer ANA 11 3 1 4 -3 10 1 1 0 0 15 20 15,0 0 0
D 3 Keith Carney ANA 11 2 2 4 9 16 1 0 2 0 51 18 11,1 0 0
C 11 Andy Mcdonald ANA 11 2 2 4 -3 0 1 0 0 0 4 8 25,0 0 0
D 41 Richard Matvichuk ANA 11 0 4 4 -2 4 0 0 0 0 18 9 0,0 0 0
R 15 *Nikolai Zherdev ANA 11 2 1 3 -2 18 0 0 1 0 12 21 9,5 0 0
D 32 Marc-Andre Bergeron ANA 11 1 2 3 -6 2 1 0 0 0 9 17 5,9 0 0
R 40 Dallas Drake ANA 11 1 2 3 -4 2 0 0 0 0 26 10 10,0 0 0
G 6 Roberto Luongo ANA 10 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
D 8 Andreas Lilja ANA 11 0 1 1 -3 4 0 0 0 0 18 16 0,0 0 0
D 7 Andrew Ference ANA 11 0 1 1 -2 2 0 0 0 0 0 3 0,0 0 0
G 30 *Philippe Sauve ANA 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 31 Martin Prusek ANA 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 13 Pavel Kubina ANA 11 0 0 0 -5 13 0 0 0 0 25 21 0,0 0 0
D 39 Ivan Majesky ANA 11 0 0 0 -1 0 0 0 0 0 9 3 0,0 0 0
C 10 Serge Aubin ANA 11 0 0 0 -4 2 0 0 0 0 23 13 0,0 0 0
-----------------------------------------------------------------------------------------
Anaheim Totals ANA 11 32 54 86 103 5 1 6 0 306 321 10,0
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
31 Martin Prusek ANA 3 117 4,62 0 1 0 0 9 67 ,866 0 0
30 *Philippe Sauve ANA 1 2 0,00 0 0 0 0 0 1 1,000 0 0
6 Roberto Luongo ANA 10 545 2,31 6 4 0 0 21 237 ,911 0 1
------------------------------------------------------------------------------------
Anaheim Totals ANA 11 664 2,71 6 5 0 0 30 305 ,902
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 26 Alexei Zhamnov ATL 10 4 9 13 -1 6 2 0 0 0 16 21 19,0 0 0
R 28 Robert Lang ATL 10 5 4 9 -3 2 2 1 1 0 14 25 20,0 0 0
L 32 Todd Marchant ATL 10 5 4 9 -1 6 1 0 3 0 22 21 23,8 0 1
C 19 Michal Handzus ATL 10 1 6 7 1 6 0 0 0 0 19 20 5,0 0 0
L 9 Keith Tkachuk ATL 10 3 3 6 -3 27 1 0 0 0 14 17 17,6 0 0
L 20 Richard Zednik ATL 10 5 0 5 0 4 1 0 0 0 11 20 25,0 0 0
R 39 Owen Nolan ATL 10 3 2 5 -2 7 0 0 0 0 17 12 25,0 1 1
R 17 Petr Sykora ATL 10 0 5 5 -1 4 0 0 0 0 12 9 0,0 0 0
D 21 Cory Sarich ATL 7 2 2 4 0 6 0 0 0 0 4 9 22,2 0 0
D 55 Ed Jovanovski ATL 10 1 3 4 -2 8 0 0 1 0 32 15 6,7 0 0
C 14 Radek Bonk ATL 10 1 3 4 -1 2 0 0 0 0 16 13 7,7 0 0
D 53 Derek Morris ATL 10 0 4 4 -5 10 0 0 0 0 24 11 0,0 0 1
D 40 *Jiri Slegr ATL 10 0 3 3 1 4 0 0 0 0 1 5 0,0 0 0
C 38 Joe Nieuwendyk ATL 9 1 1 2 -2 2 0 0 0 0 5 6 16,7 0 0
L 31 Shean Donovan ATL 9 0 2 2 1 4 0 0 0 0 6 3 0,0 0 0
R 73 *Michael Ryder ATL 7 0 1 1 1 0 0 0 0 0 4 8 0,0 0 0
D 5 Eric Brewer ATL 10 0 1 1 -2 18 0 0 0 0 23 12 0,0 0 0
D 22 Scott Hannan ATL 10 0 1 1 0 6 0 0 0 0 19 10 0,0 0 0
G 16 Craig Andersson ATL 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 52 Mariusz Czerkawski ATL 1 0 0 0 0 2 0 0 0 0 1 1 0,0 0 0
D 23 Murray Baron ATL 1 0 0 0 0 0 0 0 0 0 2 0 0.0 0 0
C 37 Jason Williams ATL 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 12 Jeff Friesen ATL 3 0 0 0 -1 0 0 0 0 0 4 0 0.0 0 0
G 34 *Chris Mason ATL 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 13 Chris Therien ATL 10 0 0 0 1 6 0 0 0 0 30 7 0,0 0 0
G 35 J-S Giguere ATL 10 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Atlanta Totals ATL 10 31 54 85 130 7 1 5 0 296 245 12,7
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
34 *Chris Mason ATL 3 71 0,85 1 0 0 0 1 33 ,970 0 0
35 J-S Giguere ATL 10 558 3,44 4 5 0 0 32 306 ,895 0 0
16 Craig Andersson ATL 1 4 0,00 0 0 0 0 0 3 1,000 0 0
------------------------------------------------------------------------------------
Atlanta Totals ATL 10 633 3,13 5 5 0 0 33 342 ,904
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 12 Peter Forsberg BOS 5 2 3 5 1 2 1 0 1 0 27 20 10,0 0 1
D 24 Bryan Mccabe BOS 5 2 3 5 0 7 0 0 0 0 14 13 15,4 0 0
L 40 Simon Gagne BOS 5 2 3 5 -1 6 0 0 0 0 11 21 9,5 0 2
R 14 Mike Keane BOS 5 3 1 4 2 2 0 0 0 0 7 6 50,0 3 3
L 28 Matt Cooke BOS 5 2 1 3 2 0 0 0 0 0 22 10 20,0 0 1
R 92 Michael Nylander BOS 5 1 1 2 0 0 0 0 0 0 3 8 12,5 0 0
C 93 Michael Peca BOS 5 0 2 2 -2 2 0 0 0 0 23 10 0,0 0 0
L 23 Ladislav Nagy BOS 5 0 2 2 -5 6 0 0 0 0 4 12 0,0 0 0
D 6 Mathieu Biron BOS 5 1 0 1 -1 4 0 0 0 0 4 3 33,3 1 1
C 22 Craig Conroy BOS 3 0 1 1 -1 4 0 0 0 0 8 7 0,0 0 0
D 35 Dan Boyle BOS 5 0 1 1 -5 14 0 0 0 0 4 6 0,0 0 0
D 27 Hal Gill BOS 5 0 1 1 0 0 0 0 0 0 5 9 0,0 0 0
D 7 Sean Hill BOS 5 0 1 1 1 0 0 0 0 0 16 11 0,0 0 1
D 10 Marcus Ragnarsson BOS 5 0 1 1 2 2 0 0 0 0 6 5 0,0 0 0
L 32 Mikael Renberg BOS 1 0 0 0 0 2 0 0 0 0 1 0 0.0 0 0
C 33 Pascal Rheaume BOS 2 0 0 0 -1 2 0 0 0 0 5 0 0.0 0 0
G 34 Manny Legace BOS 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 21 Bryan Smolinski BOS 4 0 0 0 -3 0 0 0 0 0 7 8 0,0 0 0
R 3 Ales Kotalik BOS 5 0 0 0 -2 16 0 0 0 0 0 13 0,0 0 0
D 37 Mattias Timander BOS 5 0 0 0 0 0 0 0 0 0 1 1 0,0 0 0
G 39 Dan Cloutier BOS 5 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 44 Sheldon Souray BOS 5 0 0 0 -6 12 0 0 0 0 11 9 0,0 0 0
-----------------------------------------------------------------------------------------
Boston Totals BOS 5 13 21 34 81 1 0 1 0 179 172 7,6
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
39 Dan Cloutier BOS 5 280 4,71 1 4 0 0 22 130 ,831 0 0
34 Manny Legace BOS 3 39 1,54 0 0 0 0 1 11 ,909 0 0
------------------------------------------------------------------------------------
Boston Totals BOS 5 319 4,33 1 4 0 0 23 141 ,837
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 2 Ales Hemsky BUF 11 5 8 13 10 8 1 0 0 0 9 25 20,0 0 0
C 6 Saku Koivu BUF 11 6 6 12 9 4 1 1 1 0 14 23 26,1 0 0
R 13 Mats Sundin BUF 11 4 5 9 6 8 1 0 1 0 13 25 16,0 0 0
L 37 Chris Drury BUF 11 2 6 8 -1 11 0 0 0 0 13 12 16,7 0 0
C 25 Jason Arnott BUF 11 0 8 8 1 14 0 0 0 0 22 27 0,0 0 0
R 28 Alexei Kovalev BUF 11 4 3 7 1 6 1 0 2 0 14 31 12,9 0 0
D 7 *Paul Martin BUF 11 4 2 6 2 4 0 0 2 0 9 14 28,6 0 0
D 9 Adrian Aucoin BUF 11 0 4 4 10 20 0 0 0 0 44 27 0,0 0 0
D 11 Karlis Skrastins BUF 11 0 3 3 -2 4 0 0 0 0 35 11 0,0 0 0
L 24 Raffi Torres BUF 11 2 0 2 0 2 0 0 0 0 23 7 28,6 0 0
C 30 Vincent Damphousse BUF 7 0 2 2 -1 0 0 0 0 0 2 5 0,0 0 0
D 3 Willie Mitchell BUF 11 1 1 2 -4 4 0 0 0 0 29 11 9,1 0 0
D 34 Karel Rachunek BUF 7 0 2 2 0 4 0 0 0 0 5 3 0,0 0 0
D 23 Vladimir Malakhov BUF 9 0 2 2 -5 4 0 0 0 0 6 6 0,0 0 0
C 27 Shaun Van-Allen BUF 4 1 0 1 -1 0 1 0 1 0 3 3 33,3 0 0
D 42 Andy Sutton BUF 11 1 0 1 5 21 1 0 0 0 29 16 6,3 0 0
L 20 Jay Pandolfo BUF 11 1 0 1 -6 4 0 0 0 0 17 11 9,1 0 0
G 50 Olaf Kolzig BUF 6 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
R 38 Jan Bulis BUF 11 0 1 1 -3 8 0 0 0 0 13 3 0,0 0 0
C 43 Wes Walz BUF 11 0 1 1 -5 2 0 0 0 0 18 5 0,0 0 0
R 10 Andreas Dackell BUF 4 0 0 0 0 0 0 0 0 0 1 1 0,0 0 0
R 22 Tom Fitzgerald BUF 4 0 0 0 -1 0 0 0 0 0 2 5 0,0 0 0
G 40 Patrick Lalime BUF 6 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Buffalo Totals BUF 11 31 55 86 128 6 1 7 0 321 271 11,4
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
40 Patrick Lalime BUF 6 341 2,29 3 2 0 1 13 157 ,917 0 0
50 Olaf Kolzig BUF 6 322 2,61 4 2 0 0 14 146 ,904 0 1
------------------------------------------------------------------------------------
Buffalo Totals BUF 11 663 2,44 7 4 0 1 27 303 ,911
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 66 Mario Lemieux CAL 23 13 16 29 16 8 1 0 2 0 40 65 20,0 1 3
L 23 Milan Hejduk CAL 23 15 13 28 20 58 1 0 2 0 47 70 21,4 2 2
R 26 Martin St-Louis CAL 23 8 19 27 14 14 0 0 1 0 33 63 12,7 1 3
R 38 Zigmund Palffy CAL 23 6 18 24 10 26 1 0 1 0 28 61 9,8 0 0
L 90 Alexander Mogilny CAL 23 7 16 23 5 18 2 0 1 0 21 62 11,3 1 2
C 91 Sergei Fedorov CAL 23 15 3 18 3 14 5 1 3 0 46 83 18,1 1 1
D 8 Sami Salo CAL 23 3 9 12 24 18 1 0 1 0 55 36 8,3 0 2
D 3 Brian Leetch CAL 23 4 7 11 6 2 3 1 1 0 44 46 8,7 0 1
R 16 Brendan Shanahan CAL 23 2 9 11 4 8 1 0 1 0 35 27 7,4 0 0
L 12 Brian Rolston CAL 23 1 10 11 2 29 0 0 1 0 23 26 3,8 0 0
D 5 Bryan Berard CAL 22 1 8 9 -1 4 0 0 0 0 39 34 2,9 0 1
C 10 Mike Modano CAL 23 4 4 8 8 4 0 0 1 0 42 46 8,7 0 0
D 29 Kenny Jonsson CAL 23 0 5 5 5 16 0 0 0 0 27 8 0,0 0 1
D 4 Rob Blake CAL 23 0 5 5 14 18 0 0 0 0 126 39 0,0 0 0
D 7 Derian Hatcher CAL 20 3 1 4 3 28 0 0 1 0 61 17 17,6 0 0
D 9 Mattias Ohlund CAL 22 1 2 3 2 10 0 0 0 0 51 14 7,1 0 0
G 28 Ed Belfour CAL 23 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
D 43 Philippe Boucher CAL 23 0 1 1 3 4 0 0 0 0 14 2 0,0 0 0
G 60 Jose Theodore CAL 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 6 Manny Malhotra CAL 4 0 0 0 -1 0 0 0 0 0 1 1 0,0 0 0
C 27 Keith Primeau CAL 23 0 0 0 -2 16 0 0 0 0 3 4 0,0 0 0
-----------------------------------------------------------------------------------------
Calgary Totals CAL 23 83 148 231 295 15 2 16 0 736 704 11,8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
28 Ed Belfour CAL 23 1377 2,18 16 7 0 3 50 504 ,901 0 2
60 Jose Theodore CAL 3 16 3,75 0 0 0 0 1 9 ,889 0 0
------------------------------------------------------------------------------------
Calgary Totals CAL 23 1393 2,20 16 7 0 3 51 513 ,901
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 16 Bobby Holik CHI 25 11 13 24 8 27 3 0 1 0 90 62 17,7 2 3
L 22 Anson Carter CHI 25 5 16 21 6 41 0 0 0 0 48 55 9,1 1 1
C 39 Doug Weight CHI 25 5 15 20 2 12 0 0 1 0 18 46 10,9 0 3
R 45 Todd Bertuzzi CHI 25 9 10 19 -9 41 1 1 2 0 99 75 12,0 0 0
R 11 Tony Amonte CHI 24 5 13 18 8 21 0 0 1 0 20 55 9,1 1 1
L 29 Eric Lindros CHI 25 5 12 17 1 20 0 0 0 0 66 51 9,8 1 1
D 27 *Joe Corvo CHI 25 5 7 12 -7 36 4 0 1 0 20 33 15,2 0 0
R 20 Steve Yzerman CHI 12 7 4 11 0 16 2 0 1 0 23 23 30,4 1 1
D 44 Jaroslav Modry CHI 25 4 7 11 -5 12 3 0 2 0 29 26 15,4 0 0
D 46 Martin Skoula CHI 25 3 8 11 5 20 1 0 1 0 29 24 12,5 0 0
D 5 Tom Poti CHI 25 2 9 11 -4 14 0 0 1 0 31 45 4,4 0 0
L 15 Marty Reasoner CHI 25 2 5 7 -7 32 0 0 0 0 40 28 7,1 0 0
D 2 Boris Mironov CHI 24 3 3 6 6 18 0 0 1 0 42 47 6,4 0 1
C 12 Kevyn Adams CHI 24 3 3 6 -4 18 0 0 0 0 34 25 12,0 0 0
D 3 Brent Sopel CHI 25 0 6 6 -5 37 0 0 0 0 48 20 0,0 0 1
L 18 John LeClair CHI 25 3 1 4 -4 12 1 0 0 0 17 16 18,8 0 0
D 4 Glen Wesley CHI 25 2 1 3 3 12 0 0 1 0 56 22 9,1 0 0
C 10 Dean Mcammond CHI 25 2 0 2 -7 2 0 0 0 0 9 21 9,5 0 0
R 78 Pierre Turgeon CHI 2 0 1 1 0 0 0 0 0 0 1 6 0,0 0 1
R 19 Scott Mellanby CHI 13 0 1 1 -2 4 0 0 0 0 7 18 0,0 0 0
G 49 Dwayne Roloson CHI 22 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 43 Martin Biron CHI 7 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Chicago Totals CHI 25 76 136 212 395 15 1 13 0 727 698 10,9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
43 Martin Biron CHI 7 243 2,96 1 3 0 0 12 126 ,905 0 0
49 Dwayne Roloson CHI 22 1321 3,04 12 9 0 0 67 641 ,895 0 1
------------------------------------------------------------------------------------
Chicago Totals CHI 25 1564 3,03 13 12 0 0 79 767 ,897
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 19 Joe Sakic COL 6 3 2 5 -4 0 1 1 1 0 9 22 13,6 0 0
L 27 Shayne Corson COL 6 4 0 4 0 4 0 0 0 0 5 11 36,4 1 1
L 25 Dany Heatley COL 6 2 2 4 -5 2 0 0 0 0 12 26 7,7 2 3
L 13 Vyacheslav Kozlov COL 5 1 3 4 0 0 1 0 0 0 1 5 20,0 0 0
C 17 Rod Brind'Amour COL 6 1 3 4 0 12 0 0 1 0 10 14 7,1 0 0
D 52 Adam Foote COL 6 0 4 4 -2 18 0 0 0 0 29 8 0,0 0 0
R 11 Daniel Alfredsson COL 6 1 2 3 -4 4 1 0 0 0 16 19 5,3 0 1
R 22 Brett Hull COL 6 1 1 2 0 0 0 0 0 0 1 3 33,3 0 0
C 10 Brenden Morrow COL 6 1 1 2 0 27 0 0 0 0 31 8 12,5 0 0
D 45 Dick Tarnstrom COL 6 0 2 2 1 8 0 0 0 0 8 10 0,0 0 0
L 14 Paul Kariya COL 6 0 2 2 0 4 0 0 0 0 4 13 0,0 0 1
D 23 Karel Pilar COL 1 0 1 1 2 0 0 0 0 0 3 1 0,0 0 1
R 81 Miroslav Satan COL 6 1 0 1 0 0 0 0 0 0 8 20 5,0 0 0
D 3 Aaron Miller COL 3 0 1 1 1 2 0 0 0 0 8 0 0.0 0 1
D 38 Jason York COL 5 0 1 1 -3 2 0 0 0 0 12 6 0,0 0 1
D 20 Brendan Witt COL 6 0 1 1 0 4 0 0 0 0 22 6 0,0 0 0
D 41 Mike Rathje COL 6 0 1 1 0 6 0 0 0 0 16 8 0,0 0 0
R 32 Marc Chouinard COL 6 0 1 1 0 4 0 0 0 0 6 3 0,0 0 1
G 8 Vesa Toskala COL 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 26 Sergei Brylin COL 4 0 0 0 0 2 0 0 0 0 0 4 0,0 0 0
G 35 Marty Turco COL 6 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 28 Brian Rafalski COL 6 0 0 0 -6 2 0 0 0 0 14 6 0,0 0 0
-----------------------------------------------------------------------------------------
Colorado Totals COL 6 15 28 43 101 3 1 2 0 215 193 7,8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
8 Vesa Toskala COL 1 41 1,46 0 0 0 0 1 19 ,947 0 0
35 Marty Turco COL 6 378 3,02 2 4 0 0 19 187 ,898 0 0
------------------------------------------------------------------------------------
Colorado Totals COL 6 419 2,86 2 4 0 0 20 206 ,903
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 18 Mike Johnson FLO 5 3 0 3 1 0 0 0 1 0 7 11 27,3 2 2
L 16 Trevor Linden FLO 5 0 3 3 1 2 0 0 0 0 13 2 0,0 0 2
R 8 Valeri Bure FLO 5 2 0 2 -6 0 1 0 0 0 2 10 20,0 2 2
R 13 Bill Guerin FLO 5 1 1 2 -5 16 0 0 0 0 9 6 16,7 0 0
G 36 Evgeni Nabokov FLO 5 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
C 97 Jeremy Roenick FLO 5 0 2 2 -3 28 0 0 0 0 6 10 0,0 0 0
D 47 Nicholas Boynton FLO 5 0 2 2 -4 10 0 0 0 0 14 5 0,0 0 1
C 33 Kris Draper FLO 4 0 1 1 2 2 0 0 0 0 6 2 0,0 0 0
L 17 Peter Bondra FLO 5 1 0 1 -5 0 0 0 0 0 8 12 8,3 0 0
C 15 Jozef Stumpel FLO 5 0 1 1 -2 0 0 0 0 0 1 3 0,0 0 1
D 27 Teppo Numminen FLO 5 0 1 1 -5 4 0 0 0 0 0 3 0,0 0 0
D 34 Scott Lachance FLO 5 0 1 1 1 2 0 0 0 0 4 4 0,0 0 1
C 29 Mike Ricci FLO 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 20 Luc Robitaille FLO 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 92 Jeff O'Neill FLO 3 0 0 0 -4 0 0 0 0 0 7 7 0,0 0 0
G 50 Corey Schwab FLO 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 21 Jason Smith FLO 5 0 0 0 -6 8 0 0 0 0 26 11 0,0 0 0
R 25 Mike Grier FLO 5 0 0 0 -1 0 0 0 0 0 5 5 0,0 0 0
D 7 Darryl Sydor FLO 5 0 0 0 -4 0 0 0 0 0 15 6 0,0 0 0
L 22 Kyle Calder FLO 5 0 0 0 -1 4 0 0 0 0 4 1 0,0 0 0
D 4 Stephane Quintal FLO 5 0 0 0 -2 2 0 0 0 0 13 5 0,0 0 0
C 82 Martin Straka FLO 5 0 0 0 -7 2 0 0 0 0 7 13 0,0 0 0
-----------------------------------------------------------------------------------------
Floride Totals FLO 5 7 14 21 80 1 0 1 0 147 116 6,0
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
50 Corey Schwab FLO 3 55 3,27 0 0 0 0 3 25 ,880 0 0
36 Evgeni Nabokov FLO 5 249 4,10 1 4 0 1 17 118 ,856 0 2
------------------------------------------------------------------------------------
Floride Totals FLO 5 304 3,95 1 4 0 1 20 143 ,860
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 51 Brian Gionta LA 14 5 11 16 5 2 3 0 0 0 11 36 13,9 0 2
C 40 Alex Tanguay LA 14 3 10 13 7 12 0 0 2 0 16 42 7,1 0 0
L 12 *Eric Staal LA 14 7 5 12 6 10 0 0 2 0 18 29 24,1 0 1
C 20 Shane Doan LA 14 4 7 11 6 18 2 0 0 0 46 35 11,4 0 0
L 9 Erik Cole LA 14 5 4 9 4 9 1 0 0 0 47 34 14,7 0 0
R 13 Olli Jokinen LA 14 3 5 8 7 16 1 0 1 0 42 29 10,3 1 1
D 44 Chris Pronger LA 14 4 2 6 9 26 0 0 0 0 76 35 11,4 0 0
D 26 *John-Michael Liles LA 14 2 4 6 10 12 0 0 0 0 13 31 6,5 0 0
D 48 Alexei Zhitnik LA 14 1 5 6 3 24 1 0 0 0 42 24 4,2 0 2
D 46 Janne Niinimaa LA 14 2 3 5 1 18 0 0 0 0 53 24 8,3 0 0
C 77 Chris Gratton LA 14 1 3 4 -1 9 0 0 1 0 2 9 11,1 0 0
L 90 Joe Juneau LA 8 2 1 3 1 0 0 0 0 0 3 5 40,0 2 2
D 15 Radoslav Suchy LA 14 1 2 3 1 4 0 0 0 0 12 15 6,7 1 1
R 18 Kirk Maltby LA 14 1 2 3 -2 6 0 0 0 0 39 20 5,0 0 0
D 32 Toni Lydman LA 14 1 2 3 1 6 0 0 1 0 27 13 7,7 0 0
C 22 Ian Laperriere LA 14 2 0 2 -1 12 1 0 0 0 19 22 9,1 0 0
L 19 Shawn Bates LA 13 0 2 2 -2 13 0 0 0 0 17 11 0,0 0 0
G 34 Martin Brodeur LA 14 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
D 28 Niclas Havelid LA 14 0 2 2 0 2 0 0 0 0 10 6 0,0 0 0
R 47 Richard Park LA 8 0 1 1 0 0 0 0 0 0 4 7 0,0 0 1
G 30 *Ilja Bryzgalov LA 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 74 Jay Mckee LA 14 0 0 0 0 14 0 0 0 0 5 8 0,0 0 0
-----------------------------------------------------------------------------------------
LA Totals LA 14 44 73 117 213 9 0 7 0 502 435 10,1
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
34 Martin Brodeur LA 14 828 2,54 7 6 0 1 35 331 ,894 0 2
30 *Ilja Bryzgalov LA 1 12 5,00 0 1 0 0 1 3 ,667 0 0
------------------------------------------------------------------------------------
LA Totals LA 14 840 2,57 7 7 0 1 36 334 ,892
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 12 Jarome Iginla DET 14 9 9 18 13 4 2 1 1 0 30 29 31,0 0 0
L 20 Markus Naslund DET 14 4 13 17 14 20 0 1 2 0 17 45 8,9 0 4
R 30 Steve Sullivan DET 14 5 5 10 -2 8 3 0 1 0 32 39 12,8 0 0
C 29 Patrik Elias DET 14 3 7 10 8 24 1 0 1 0 33 32 9,4 0 0
D 5 Nicklas Lidstrom DET 13 4 4 8 7 14 0 0 0 0 41 22 18,2 1 1
L 55 Eric Daze DET 14 2 6 8 -4 18 0 0 1 0 22 32 6,3 0 0
C 18 Daymond Langkow DET 14 4 3 7 0 16 1 0 1 0 33 27 14,8 0 0
D 26 Chris Chelios DET 14 2 4 6 13 6 0 1 1 0 41 21 9,5 0 1
L 22 Shawn Mceachern DET 14 2 4 6 -5 16 0 0 0 0 9 20 10,0 1 1
D 24 Scott Walker DET 14 1 5 6 -2 16 0 0 0 0 55 23 4,3 0 0
D 6 Mark Eaton DET 14 2 2 4 -2 28 1 0 1 0 16 17 11,8 0 0
D 44 Kimmo Timonen DET 14 1 3 4 -1 10 1 0 0 0 25 22 4,5 0 2
C 13 John Madden DET 14 2 1 3 -6 2 0 0 0 0 21 19 10,5 0 0
L 23 Ray Whitney DET 14 1 1 2 -1 0 0 0 0 0 4 12 8,3 0 0
R 16 David Vyborny DET 14 0 2 2 -4 0 0 0 0 0 11 20 0,0 0 0
D 14 Jaroslav Spacek DET 14 0 2 2 -9 14 0 0 0 0 23 21 0,0 0 0
R 34 Mike Eastwood DET 11 0 1 1 -3 16 0 0 0 0 9 13 0,0 0 0
G 1 Sean Burke DET 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 27 Eric Weinrich DET 4 0 0 0 0 0 0 0 0 0 11 3 0,0 0 0
G 40 Dominik Hasek DET 14 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 19 Mark Messier DET 14 0 0 0 0 0 0 0 0 0 0 1 0,0 0 0
-----------------------------------------------------------------------------------------
Detroit Totals DET 14 42 72 114 212 9 3 9 0 433 418 10,0
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
40 Dominik Hasek DET 14 852 2,18 9 5 0 1 31 366 ,915 0 0
1 Sean Burke DET 2 27 4,44 0 0 0 0 2 14 ,857 0 0
------------------------------------------------------------------------------------
Detroit Totals DET 14 879 2,25 9 5 0 1 33 380 ,913
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
D 6 Bret Hedican HAR 4 1 1 2 -2 4 0 0 0 0 7 9 11,1 0 1
R 40 Ilya Kovalchuk HAR 4 1 1 2 -2 4 0 0 0 0 7 16 6,3 0 0
C 25 Viktor Kozlov HAR 4 0 2 2 0 4 0 0 0 0 5 11 0,0 0 1
D 19 Tomas Kaberle HAR 4 0 2 2 -1 0 0 0 0 0 11 5 0,0 0 0
L 10 Glen Murray HAR 4 1 0 1 -1 0 0 0 0 0 13 12 8,3 0 0
R 20 Radek Dvorak HAR 4 1 0 1 0 7 0 0 0 0 1 9 11,1 1 1
R 29 Martin Gelinas HAR 4 1 0 1 1 0 0 0 0 0 10 7 14,3 0 0
L 17 Jamie Langenbrunner HAR 3 0 1 1 0 7 0 0 0 0 5 3 0,0 0 0
C 8 Brendan Morrison HAR 4 0 1 1 -1 0 0 0 0 0 4 10 0,0 0 0
C 13 Patrik Stefan HAR 4 0 1 1 1 0 0 0 0 0 2 4 0,0 0 0
D 14 Jason Doig HAR 4 0 1 1 1 2 0 0 0 0 6 0 0.0 0 0
C 33 Randy Robitaille HAR 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
