Shots
|
Goals
|
Period 1
1. COLORADO, SHANAHAN 6 (SAKIC, HATCHER), 01:30
2. COLORADO, SATAN 4 (SAKIC, HUET), 09:35
3. COLORADO, HEATLEY 4 (FOOTE, SAKIC) (SH), 17:21
PENALTIES: S. BATES COL (BOARDING, Minor) 11:20, P. FORSBERG COL (UNSPORTSMANLIKE-CONDUCT, Minor) 16:44
Period 2
4. COLORADO, BRISEBOIS 2 (SHANAHAN, SAKIC), 02:38
5. MONTREAL, MARLEAU 5 (RICHARDS, BOUWMEESTER), 09:13
PENALTIES: D. HATCHER COL (CHARGING, Minor) 02:45, D. HATCHER COL (CHARGING, Minor) 13:08, J. BOUWMEESTER MTL (UNSPORTSMANLIKE-CONDUCT, Minor) 13:08
Period 3
6. COLORADO, SAKIC 8 (SHANAHAN, SATAN), 04:21
7. MONTREAL, CHEECHOO 11 (MARLEAU, BOUWMEESTER), 05:44
8. COLORADO, FORSBERG 5 (AFINOGENOV, MCLAREN), 15:01
9. COLORADO, SATAN 5 (HATCHER, SHANAHAN), 19:51
PENALTIES: D. SCATCHARD MTL (UNSPORTSMANLIKE-CONDUCT, Minor) 08:23
Goalie Statistics
Cristobal Huet (COL), 22 saves out of 24 shots, W, 9-1-0
Tomas Vokoun (MTL), 19 saves out of 24 shots, L, 8-5-0
Yann Danis (MTL), 7 saves out of 9 shots
Power Play Conversions
Colorado 0 for 1
Montreal 0 for 3
Game Stars
1 - Joe Sakic (COL)
2 - Brendan Shanahan (COL)
3 - Miroslav Satan (COL)
Player Statistics
Colorado
G A P +/- PIM S HT IT
-------------------------------------------------
Joe Sakic 1 4 5 +4 0 4 0 23
Chad Kilger 0 0 0 Even 0 1 1 9
Derian Hatcher 0 2 2 +4 4 0 4 19
Adam Foote 0 1 1 Even 0 0 2 16
Brendan Shanahan 1 3 4 +4 0 3 6 20
Miroslav Satan 2 1 3 +4 0 3 2 19
Peter Forsberg 1 0 1 Even 2 5 1 24
Kyle Mclaren 0 1 1 Even 0 0 5 22
Lubomir Visnovsky 0 0 0 Even 0 3 2 24
Shawn Bates 0 0 0 Even 2 1 0 6
Steve Begin 0 0 0 Even 0 3 5 12
Tom Poti 0 0 0 Even 0 0 1 14
Maxim Afinogenov 0 1 1 Even 0 4 0 20
Mike Fisher 0 0 0 Even 0 3 1 12
David Legwand 0 0 0 Even 0 0 0 5
Dany Heatley 1 0 1 Even 0 1 3 27
Aaron Miller 0 0 0 Even 0 0 1 5
Patrice Brisebois 1 0 1 +4 0 2 0 18
|
Montreal
G A P +/- PIM S HT IT
-------------------------------------------------
Andrei Markov 0 0 0 -2 0 3 1 22
Dave Scatchard 0 0 0 -1 2 1 1 14
Brad Richards 0 1 1 -1 0 1 0 22
Jay Bouwmeester 0 2 2 -1 2 5 3 25
Antti Laaksonen 0 0 0 Even 0 0 0 5
Joni Pitkanen 0 0 0 -1 0 1 0 24
Marian Gaborik 0 0 0 -2 0 1 1 18
Marco Sturm 0 0 0 -1 0 0 0 12
Patrice Bergeron 0 0 0 -2 0 1 0 20
Barret Jackman 0 0 0 -1 0 0 2 14
Ryan Kesler 0 0 0 Even 0 0 0 7
Brent Seabrook 0 0 0 -1 0 1 0 17
Michael York 0 0 0 -1 0 1 0 13
Stephane Yelle 0 0 0 Even 0 0 0 5
Jonathan Cheechoo 1 0 1 -1 0 3 1 24
Patrick Marleau 1 1 2 -1 0 3 0 20
Robyn Regehr 0 0 0 -2 0 1 3 18
Vincent Lecavalier 0 0 0 -2 0 2 1 19
|
Attendance: 25000
Net Profit: $1 350 000,00
Game Notes
Yann Danis enters game at 04:21 of 3rd period