Scoring Leaders

(As of jeudi, janv 18 2007)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 J.SAKIC(COL)               20  15  19   34  10   20   2   0    73   20,5
 D.ALFREDSSON(CAL)          21  11  16   27  16   12   0   0    73   15,1
 B.SHANAHAN(COL)            20   8  16   24  15   16   2   1    51   15,7
 O.JOKINEN(BUF)             17  13  10   23   6   24   3   1    56   23,2
 M.LEMIEUX(CAL)             22   6  17   23  15   10   1   0    58   10,3
 M.SAVARD(BUF)              17   5  17   22   2   23   0   0    38   13,2
 P.FORSBERG(COL)            19   9  13   22   8    4   0   0    46   19,6
*S.CROSBY(TOR)              12   6  14   20   2    2   0   0    37   16,2
 A.MCDONALD(BUF)            16   7  11   18  -4    0   2   0    37   18,9
 J.CHEECHOO(MTL)            17  12   6   18   4   12   3   0    46   26,1
 M.SATAN(COL)               19   8  10   18  10   11   2   0    40   20,0
 Z.PALFFY(CAL)              22   5  13   18   4   22   2   0    58    8,6
 M.RECCHI(VAN)              12   8   9   17   0    6   2   0    33   24,2
 D.HEATLEY(COL)             19  10   7   17   6   18   0   1    54   18,5
 M.FISHER(COL)              19   5  12   17  11   10   1   0    30   16,7
 M.AFINOGENOV(COL)          20   3  14   17   3    8   0   0    42    7,1
 B.RICHARDS(MTL)            17   3  13   16   4   18   0   0    37    8,1
 B.MORROW(CAL)              22   7   9   16   4   70   1   0    52   13,5
 C.STILLMAN(TB)             11   4  11   15   1    2   0   0    32   12,5
 F.MODIN(VAN)               12   5  10   15   3   10   0   0    27   18,5
 T.CONNOLLY(CAL)            20   6   9   15  -1    6   3   0    48   12,5
 S.FEDOROV(CAL)             22   7   8   15  15    6   0   1    55   12,7
 R.BLAKE(CAL)               22   4  11   15  20   13   0   0    63    6,3
 S.GAGNE(TOR)               12   8   6   14  -1    0   3   0    46   17,4
 M.BELL(TOR)                12   5   9   14   4   13   0   0    28   17,9
 J.ALLISON(VAN)             12   4  10   14   3   12   0   0    24   16,7
 V.LECAVALIER(MTL)          16   6   8   14  -5    8   0   0    34   17,6
 J.JAGR(VAN)                12   8   5   13   2    0   0   1    43   18,6
 P.MARLEAU(MTL)             17   5   8   13   0    2   1   0    33   15,2
 S.SALO(CAL)                22   4   9   13   0   13   0   1    65    6,2

Goaltending Leaders

Minimum 0 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A C.OSGOOD (BOS) 1 0 0 0 17 0 0 0,00 0 8 1,000 0 J.HEDBERG (LA ) 1 0 0 0 3 0 0 0,00 0 3 1,000 0 P.LECLAIRE (CAL) 5 1 0 0 121 2 0 0,99 0 47 ,957 0 I.BRYZGALOV (PIT) 1 1 0 0 60 2 0 2,00 0 29 ,931 0 T.CONKLIN (TB ) 2 0 0 0 27 1 0 2,22 0 11 ,909 0 C.HUET (COL) 18 15 3 0 1055 40 2 2,27 0 511 ,922 2 M.BRODEUR (CAL) 22 14 7 0 1242 52 0 2,51 0 516 ,899 1 *M.GERBER (COL) 5 1 1 0 154 7 0 2,73 0 91 ,923 0 H.TOIVONEN (ANA) 10 4 6 0 543 25 2 2,76 5 255 ,902 0 J.AUBIN (PIT) 5 1 4 0 300 14 0 2,80 0 126 ,889 0