(As of jeudi, janv 18 2007)
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Colorado 20 16 4 0 0 32 78 47 ,800 2 1 0 0 0 0 4 0 0 4-3-0 W2
Anaheim 17 4 4 0 2 10 20 32 ,294 0 0 0 0 0 0 0 2 0 0-0-0 L4
Montreal 12 8 8 0 1 17 55 61 ,708 0 0 0 0 0 0 1 1 0 0-0-0 L4
Vancouver 11 6 4 0 2 14 43 41 ,636 0 0 0 0 0 0 1 2 0 0-0-0 L1
Edmonton 7 3 4 0 0 6 23 27 ,428 0 0 0 0 0 0 1 0 0 0-0-0 L2
LA 6 2 3 0 1 5 17 23 ,416 0 0 0 0 0 0 1 1 0 0-0-0 L1
Pittsburgh 6 2 4 0 0 4 13 16 ,333 0 0 0 0 0 0 0 0 0 0-0-0 L2
New-York 5 1 3 0 1 3 18 23 ,300 0 0 0 0 0 0 0 1 0 0-0-0 L4
Floride 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0
Chicago 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Calgary 22 15 6 0 1 31 77 54 ,704 2 2 0 0 0 0 4 1 0 3-4-0 L2
Buffalo 17 9 5 0 3 21 54 58 ,617 0 0 0 0 0 0 0 3 0 0-0-0 L3
Toronto 12 7 5 0 0 14 42 38 ,583 0 0 0 0 0 0 1 0 0 0-0-0 L2
TampaBay 10 5 4 0 2 12 36 40 ,600 0 0 0 0 0 0 1 2 0 0-0-0 L3
Detroit 6 2 3 0 1 5 21 20 ,416 0 0 0 0 0 0 1 1 0 0-0-0 L3
St-Louis 5 1 3 0 1 3 7 16 ,300 0 0 0 0 0 0 0 1 0 0-0-0 L4
Boston 5 1 4 0 0 2 15 18 ,200 0 0 0 0 0 0 0 0 0 0-0-0 L1
Ottawa 5 1 4 0 0 2 15 20 ,200 0 0 0 0 0 0 0 0 0 0-0-0 L3
Winnipeg 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0
Hartford 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Colorado 20 16 4 0 0 32 78 47 ,800 2 1 0 0 0 0 4 0 0 4-3-0 W2
Montreal 12 8 9 0 1 17 55 61 ,708 0 0 0 0 0 0 1 1 0 0-0-0 L4
Vancouver 11 6 6 0 2 14 43 41 ,636 0 0 0 0 0 0 1 2 0 0-0-0 L1
LA 6 2 4 0 1 5 17 23 ,416 0 0 0 0 0 0 1 1 0 0-0-0 L1
Chicago 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Anaheim 17 4 6 0 2 10 20 32 ,294 0 0 0 0 0 0 0 2 0 0-0-0 L4
Edmonton 7 3 4 0 0 6 23 27 ,428 0 0 0 0 0 0 1 0 0 0-0-0 L2
Pittsburgh 6 2 4 0 0 4 13 16 ,333 0 0 0 0 0 0 0 0 0 0-0-0 L2
New-York 5 1 4 0 1 3 18 23 ,300 0 0 0 0 0 0 0 1 0 0-0-0 L4
Floride 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Calgary 22 15 7 0 1 31 77 54 ,704 2 2 0 0 0 0 4 1 0 3-4-0 L2
Toronto 12 7 5 0 0 14 42 38 ,583 0 0 0 0 0 0 1 0 0 0-0-0 L2
TampaBay 10 5 6 0 2 12 36 40 ,600 0 0 0 0 0 0 1 2 0 0-0-0 L3
St-Louis 5 1 4 0 1 3 7 16 ,300 0 0 0 0 0 0 0 1 0 0-0-0 L4
Ottawa 5 1 4 0 0 2 15 20 ,200 0 0 0 0 0 0 0 0 0 0-0-0 L3
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Buffalo 17 9 8 0 3 21 54 58 ,617 0 0 0 0 0 0 0 3 0 0-0-0 L3
Detroit 6 2 4 0 1 5 21 20 ,416 0 0 0 0 0 0 1 1 0 0-0-0 L3
Boston 5 1 4 0 0 2 15 18 ,200 0 0 0 0 0 0 0 0 0 0-0-0 L1
Winnipeg 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0
Hartford 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0