(As of jeudi, janv 18 2007)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 62 *Alexander Ovechkin ANA 10 8 2 10 -8 8 2 0 1 0 70 36 22,2 0 0
R 56 Alexei Kovalev ANA 10 3 6 9 -4 4 1 0 0 0 16 23 13,0 1 1
C 33 Pavel Datsyuk ANA 10 0 6 6 -6 17 0 0 0 0 4 23 0,0 0 1
R 4 *Brad Boyes ANA 10 2 3 5 -4 2 0 0 1 0 21 22 9,1 0 0
D 21 *Michal Rozsival ANA 10 2 1 3 -2 11 1 0 1 0 20 14 14,3 0 0
L 69 Nikolai Zherdev ANA 10 1 2 3 -3 0 1 0 0 0 5 18 5,6 0 0
D 38 Scott Niedermayer ANA 8 0 3 3 -1 4 0 0 0 0 12 13 0,0 0 0
D 97 Marek Malik ANA 10 0 3 3 -4 9 0 0 0 0 15 9 0,0 0 1
C 66 Alexander Frolov ANA 10 0 3 3 -5 22 0 0 0 0 7 21 0,0 0 0
L 16 Fernando Pisani ANA 10 2 0 2 -1 8 0 0 0 0 7 8 25,0 0 0
D 36 Paul Mara ANA 10 1 1 2 -6 2 0 0 1 0 12 14 7,1 0 0
C 47 Samuel Pahlsson ANA 7 0 2 2 0 14 0 0 0 0 13 4 0,0 0 0
C 9 Jeremy Roenick ANA 10 1 1 2 -4 0 0 0 0 0 7 12 8,3 0 0
R 5 Dallas Drake ANA 10 0 2 2 -3 4 0 0 0 0 22 6 0,0 0 0
D 46 Keith Carney ANA 10 0 1 1 -3 4 0 0 0 0 9 7 0,0 0 0
G 84 *Hannu Toivonen ANA 10 0 0 0 0 5 0 0 0 0 0 0 0.0 0 0
G 67 Alexander Auld ANA 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 37 Scott Thornton ANA 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 73 Ivan Majesky ANA 3 0 0 0 -4 0 0 0 0 0 5 0 0.0 0 0
L 14 Wayne Primeau ANA 10 0 0 0 -5 4 0 0 0 0 12 6 0,0 0 0
D 77 Darryl Sydor ANA 10 0 0 0 -3 0 0 0 0 0 6 8 0,0 0 0
R 26 Viktor Kozlov ANA 10 0 0 0 -3 0 0 0 0 0 2 6 0,0 0 0
-----------------------------------------------------------------------------------------
Anaheim Totals ANA 10 20 36 56 118 5 0 4 0 265 250 8,0
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
67 Alexander Auld ANA 2 58 7,24 0 0 0 0 7 28 ,750 0 0
84 *Hannu Toivonen ANA 10 543 2,76 4 6 0 2 25 255 ,902 5 0
------------------------------------------------------------------------------------
Anaheim Totals ANA 10 601 3,19 4 6 0 2 32 283 ,887
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 94 Glen Murray STL 5 1 2 3 -5 2 0 0 0 0 1 12 8,3 0 2
C 49 Scott Gomez STL 5 2 0 2 -5 0 1 0 0 0 0 10 20,0 1 1
L 44 Keith Tkachuk STL 5 1 1 2 -2 7 0 0 1 0 10 12 8,3 0 0
D 89 Danil Markov STL 5 1 1 2 -1 2 0 0 0 0 12 1 100,0 0 0
R 67 Martin Rucinsky STL 5 1 0 1 -5 4 0 0 0 0 4 8 12,5 0 0
L 71 Jamal Mayers STL 5 1 0 1 -2 19 0 1 0 0 5 4 25,0 0 0
D 29 Christian Backman STL 5 0 1 1 -1 7 0 0 0 0 3 7 0,0 0 0
D 95 Marek Zidlicky STL 5 0 1 1 1 4 0 0 0 0 14 13 0,0 0 0
C 88 Greg Johnson STL 5 0 1 1 -2 0 0 0 0 0 4 4 0,0 0 0
D 57 Mathieu Schneider STL 5 0 1 1 -6 6 0 0 0 0 20 7 0,0 0 1
G 6 *Curtis Sanford STL 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 21 Vladimir Orszagh STL 4 0 0 0 -1 0 0 0 0 0 4 2 0,0 0 0
G 10 Manny Legace STL 5 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 45 Chris Clark STL 5 0 0 0 -1 11 0 0 0 0 15 6 0,0 0 0
R 28 Peter Bondra STL 5 0 0 0 0 12 0 0 0 0 3 11 0,0 0 0
R 12 Bill Guerin STL 5 0 0 0 -1 0 0 0 0 0 1 3 0,0 0 0
L 81 John LeClair STL 5 0 0 0 0 2 0 0 0 0 3 0 0.0 0 0
D 48 Andreas Lilja STL 5 0 0 0 -2 2 0 0 0 0 9 5 0,0 0 0
D 98 Jiri Slegr STL 5 0 0 0 0 0 0 0 0 0 5 3 0,0 0 0
C 46 Doug Weight STL 5 0 0 0 0 4 0 0 0 0 7 7 0,0 0 0
D 38 Mattias Norstrom STL 5 0 0 0 -7 2 0 0 0 0 11 8 0,0 0 0
-----------------------------------------------------------------------------------------
St-Louis Totals STL 5 7 8 15 84 1 1 1 0 131 123 5,7
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
6 *Curtis Sanford STL 1 15 4,00 0 0 0 0 1 6 ,833 0 0
10 Manny Legace STL 5 297 3,03 1 4 0 0 15 150 ,900 0 0
------------------------------------------------------------------------------------
St-Louis Totals STL 5 312 3,08 1 4 0 0 16 156 ,897
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 20 Ladislav Nagy BOS 5 2 3 5 1 6 0 0 0 0 3 10 20,0 0 0
R 18 Shane Doan BOS 5 2 3 5 -1 4 1 0 0 0 17 15 13,3 0 0
C 28 Michael Nylander BOS 5 1 4 5 -3 2 1 0 1 0 2 12 8,3 0 0
L 96 Jochen Hecht BOS 5 3 1 4 -2 0 0 1 0 0 4 16 18,8 1 1
D 53 Jaroslav Modry BOS 5 0 4 4 -1 6 0 0 0 0 6 7 0,0 0 0
R 54 Matt Cooke BOS 5 2 1 3 -2 2 0 0 0 0 14 7 28,6 0 0
D 3 Dan Boyle BOS 5 0 3 3 1 0 0 0 0 0 15 10 0,0 0 0
C 48 Jason Arnott BOS 5 2 0 2 0 9 0 0 0 0 8 7 28,6 1 1
D 22 Vitaly Vishnevski BOS 5 1 1 2 1 8 0 0 0 0 21 7 14,3 0 1
C 55 Bryan Smolinski BOS 5 0 2 2 1 0 0 0 0 0 2 4 0,0 0 0
D 8 Sheldon Souray BOS 5 0 2 2 -1 4 0 0 0 0 17 8 0,0 0 0
C 30 Kris Draper BOS 5 0 2 2 -2 0 0 0 0 0 8 7 0,0 0 2
D 85 Hal Gill BOS 5 1 0 1 -2 0 0 0 0 0 9 6 16,7 0 0
D 64 Ruslan Salei BOS 5 1 0 1 -2 6 0 0 0 0 8 6 16,7 0 0
R 72 Brian Gionta BOS 5 0 1 1 -1 2 0 0 0 0 9 12 0,0 0 0
D 29 Sean Hill BOS 5 0 1 1 0 0 0 0 0 0 7 2 0,0 0 0
G 34 Chris Osgood BOS 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 58 J-S Giguere BOS 5 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 77 Nik Antropov BOS 5 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 62 Ryan Johnson BOS 5 0 0 0 -2 2 0 0 0 0 5 3 0,0 0 0
-----------------------------------------------------------------------------------------
Boston Totals BOS 5 15 28 43 51 2 1 1 0 155 139 10,8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
58 J-S Giguere BOS 5 283 3,82 1 4 0 0 18 134 ,866 0 0
34 Chris Osgood BOS 1 17 0,00 0 0 0 0 0 8 1,000 0 0
------------------------------------------------------------------------------------
Boston Totals BOS 5 300 3,60 1 4 0 0 18 142 ,873
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 55 Olli Jokinen BUF 17 13 10 23 6 24 3 1 3 0 25 56 23,2 0 0
C 6 Marc Savard BUF 17 5 17 22 2 23 0 0 0 0 16 38 13,2 0 0
R 31 Andy Mcdonald BUF 16 7 11 18 -4 0 2 0 1 0 6 37 18,9 0 1
C 67 Daymond Langkow BUF 17 3 9 12 -4 38 2 0 1 0 40 32 9,4 0 0
D 57 Bryan Mccabe BUF 17 3 8 11 0 15 0 0 2 0 62 38 7,9 0 0
L 99 Geoff Sanderson BUF 12 3 6 9 -4 4 0 0 0 0 14 16 18,8 0 0
R 65 Martin St-Louis BUF 17 3 6 9 1 0 0 0 1 0 8 40 7,5 0 0
D 58 Derek Morris BUF 17 2 4 6 -3 14 0 0 0 0 38 29 6,9 0 0
L 2 Gary Roberts BUF 17 4 1 5 -5 14 0 0 0 0 30 25 16,0 0 0
R 46 Tony Amonte BUF 17 1 4 5 -1 10 0 0 1 0 18 16 6,3 0 0
D 83 Nicholas Boynton BUF 14 2 2 4 -6 57 1 0 0 0 35 23 8,7 1 4
C 59 Tom Fitzgerald BUF 15 1 3 4 0 14 0 0 0 0 23 12 8,3 0 0
D 29 Andy Sutton BUF 17 2 2 4 -1 59 0 0 0 0 43 18 11,1 0 0
R 27 Jay Pandolfo BUF 17 2 2 4 -2 2 0 0 0 0 13 21 9,5 0 0
R 72 Niklas Sundstrom BUF 8 1 2 3 2 0 0 0 0 0 0 5 20,0 0 0
C 61 Derek Armstrong BUF 8 1 2 3 1 0 1 0 0 0 7 4 25,0 0 0
D 66 *Noah Welch BUF 3 0 2 2 5 2 0 0 0 0 15 4 0,0 0 0
D 11 Craig Rivet BUF 17 0 2 2 -2 23 0 0 0 0 37 17 0,0 0 0
L 73 Martin Erat BUF 6 0 1 1 0 2 0 0 0 0 1 1 0,0 0 0
D 93 Glen Wesley BUF 17 1 0 1 3 4 0 0 0 0 12 10 10,0 0 0
D 21 Vladimir Malakhov BUF 9 0 1 1 -4 6 0 0 0 0 13 15 0,0 0 1
C 88 Joel Kwiatkowski BUF 2 0 0 0 -3 4 0 0 0 0 3 1 0,0 0 0
G 82 John Grahame BUF 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 75 Adrian Aucoin BUF 9 0 0 0 1 0 0 0 0 0 2 2 0,0 0 0
G 60 Olaf Kolzig BUF 17 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Buffalo Totals BUF 17 54 95 149 315 9 1 9 0 461 460 11,7
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
82 John Grahame BUF 3 61 3,93 0 0 0 0 4 38 ,895 0 0
60 Olaf Kolzig BUF 17 984 3,29 9 8 0 0 54 475 ,886 0 0
------------------------------------------------------------------------------------
Buffalo Totals BUF 17 1045 3,33 9 8 0 0 58 513 ,887
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 94 Daniel Alfredsson CAL 21 11 16 27 16 12 0 0 2 0 19 73 15,1 0 3
C 92 Mario Lemieux CAL 22 6 17 23 15 10 1 0 2 0 19 58 10,3 0 1
R 1 Zigmund Palffy CAL 22 5 13 18 4 22 2 0 0 0 8 58 8,6 0 0
L 86 Brenden Morrow CAL 22 7 9 16 4 70 1 0 2 0 113 52 13,5 1 3
L 22 Sergei Fedorov CAL 22 7 8 15 15 6 0 1 0 0 37 55 12,7 1 3
C 72 Tim Connolly CAL 20 6 9 15 -1 6 3 0 3 0 11 48 12,5 0 0
D 85 Rob Blake CAL 22 4 11 15 20 13 0 0 1 0 86 63 6,3 0 0
D 48 Sami Salo CAL 22 4 9 13 0 13 0 1 0 0 68 65 6,2 0 0
D 3 Zdeno Chara CAL 22 4 7 11 17 54 0 0 1 0 100 57 7,0 0 0
L 58 Ryan Malone CAL 22 4 5 9 3 15 1 0 1 0 44 40 10,0 0 0
D 10 Frantisek Kaberle CAL 22 3 6 9 6 8 0 0 1 0 18 25 12,0 0 0
C 45 Keith Primeau CAL 13 3 5 8 6 6 0 0 1 0 23 12 25,0 0 0
L 59 Oleg Kvasha CAL 22 4 4 8 1 4 0 0 0 0 11 19 21,1 0 0
R 55 Alexei Ponikarovsky CAL 22 3 4 7 5 22 0 0 1 0 37 26 11,5 0 0
D 88 Steve Staios CAL 22 2 4 6 5 28 0 0 0 0 31 24 8,3 0 0
D 71 Brian Leetch CAL 18 1 5 6 -4 4 1 0 0 0 19 24 4,2 0 0
C 13 Pierre Turgeon CAL 22 1 5 6 2 16 0 0 0 0 2 15 6,7 0 0
D 73 Tim Gleason CAL 13 2 1 3 3 11 0 0 0 0 48 15 13,3 0 0
G 75 Martin Brodeur CAL 22 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
C 44 Matt Stajan CAL 1 0 0 0 0 2 0 0 0 0 0 3 0,0 0 0
R 39 Patrik Stefan CAL 2 0 0 0 -1 0 0 0 0 0 2 0 0.0 0 0
G 51 Pascal Leclaire CAL 5 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 62 Jan Bulis CAL 22 0 0 0 0 2 0 0 0 0 7 3 0,0 0 0
-----------------------------------------------------------------------------------------
Calgary Totals CAL 22 77 139 216 324 9 2 15 0 703 735 10,5
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
51 Pascal Leclaire CAL 5 121 0,99 1 0 0 0 2 47 ,957 0 0
75 Martin Brodeur CAL 22 1242 2,51 14 7 0 0 52 516 ,899 0 1
------------------------------------------------------------------------------------
Calgary Totals CAL 22 1363 2,38 15 7 0 0 54 563 ,904
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 91 Joe Sakic COL 20 15 19 34 10 20 2 0 1 0 10 73 20,5 1 1
L 88 Brendan Shanahan COL 20 8 16 24 15 16 2 1 2 0 47 51 15,7 0 2
C 26 Peter Forsberg COL 19 9 13 22 8 4 0 0 1 0 48 46 19,6 0 2
R 87 Miroslav Satan COL 19 8 10 18 10 11 2 0 2 0 16 40 20,0 1 1
L 85 Dany Heatley COL 19 10 7 17 6 18 0 1 3 0 33 54 18,5 0 2
C 11 Mike Fisher COL 19 5 12 17 11 10 1 0 3 0 43 30 16,7 1 1
R 35 Maxim Afinogenov COL 20 3 14 17 3 8 0 0 1 0 22 42 7,1 1 2
R 48 Chad Kilger COL 20 3 7 10 11 20 0 0 1 0 34 18 16,7 0 0
D 23 Kyle Mclaren COL 20 1 9 10 5 7 0 0 0 0 104 25 4,0 0 2
D 47 Patrice Brisebois COL 19 2 7 9 17 4 0 0 0 0 19 32 6,3 0 0
D 16 Lubomir Visnovsky COL 20 2 7 9 4 6 0 0 1 0 23 42 4,8 0 2
D 80 Adam Foote COL 19 2 5 7 7 9 1 0 0 0 41 27 7,4 0 0
L 99 Steve Begin COL 20 2 5 7 9 22 0 0 1 0 47 27 7,4 0 0
R 14 Shawn Bates COL 20 3 3 6 4 4 0 0 0 0 8 14 21,4 0 0
D 57 Tom Poti COL 17 1 4 5 4 4 0 0 0 0 11 27 3,7 0 0
D 56 Derian Hatcher COL 20 2 2 4 17 17 0 0 0 0 59 23 8,7 0 0
C 74 David Legwand COL 20 2 2 4 0 4 0 0 0 0 3 11 18,2 0 0
G 9 Cristobal Huet COL 18 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
D 83 Aaron Miller COL 19 0 2 2 2 12 0 0 0 0 10 5 0,0 0 0
R 8 Marc Chouinard COL 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 41 *Matthew Carle COL 1 0 0 0 0 0 0 0 0 0 1 1 0,0 0 0
C 98 *Mike Richards COL 2 0 0 0 -1 0 0 0 0 0 2 1 0,0 0 0
G 71 Martin Gerber COL 5 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 25 Antoine Vermette COL 6 0 0 0 -2 6 0 0 0 0 6 6 0,0 0 0
-----------------------------------------------------------------------------------------
Colorado Totals COL 20 78 146 224 202 8 2 16 0 587 595 13,1
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
71 Martin Gerber COL 5 154 2,73 1 1 0 0 7 91 ,923 0 0
9 Cristobal Huet COL 18 1055 2,27 15 3 0 2 40 511 ,922 0 2
------------------------------------------------------------------------------------
Colorado Totals COL 20 1209 2,33 16 4 0 2 47 602 ,922
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 68 Brian Rolston EDM 7 3 6 9 1 2 2 0 2 0 8 20 15,0 0 1
L 55 Ryan Smyth EDM 7 3 5 8 0 0 0 0 0 0 6 10 30,0 1 1
C 72 Rod Brind'Amour EDM 7 3 5 8 -1 8 2 0 0 0 6 13 23,1 1 1
D 43 *Andrej Meszaros EDM 7 1 5 6 3 4 0 0 0 0 34 12 8,3 0 0
R 78 Teemu Selanne EDM 7 3 2 5 -5 0 0 0 0 0 5 18 16,7 0 0
D 70 Jordan Leopold EDM 7 0 4 4 2 4 0 0 0 0 13 4 0,0 0 0
D 96 Mike Van Ryn EDM 7 2 1 3 -2 14 1 0 1 0 26 12 16,7 0 1
C 30 Pavol Demitra EDM 7 1 2 3 -6 6 0 0 0 0 4 14 7,1 0 0
R 46 Matt Pettinger EDM 7 1 2 3 2 2 0 0 0 0 14 1 100,0 0 1
L 11 Jere Lehtinen EDM 7 2 0 2 4 4 0 0 0 0 8 9 22,2 1 1
L 52 Justin Williams EDM 7 2 0 2 -8 2 1 0 0 0 12 13 15,4 0 0
D 90 Greg DeVries EDM 7 1 1 2 2 2 0 0 0 0 6 4 25,0 0 0
D 53 Tomas Kaberle EDM 7 0 2 2 -7 8 0 0 0 0 16 11 0,0 0 0
C 8 Curtis Brown EDM 7 0 2 2 -1 0 0 0 0 0 3 6 0,0 0 0
R 84 Steve Yzerman EDM 7 1 0 1 -1 2 0 0 0 0 0 1 100,0 0 0
D 17 Philippe Boucher EDM 7 0 1 1 -6 0 0 0 0 0 43 12 0,0 0 0
C 60 Todd White EDM 7 0 1 1 3 12 0 0 0 0 0 4 0,0 0 1
G 63 *Nolan Schaefer EDM 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 7 Curtis Joseph EDM 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 83 *Henrik Lundqvist EDM 6 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 16 Mikael Samuelsson EDM 7 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Edmonton Totals EDM 7 23 39 62 70 6 0 3 0 204 164 14,0
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
63 *Nolan Schaefer EDM 1 16 3,75 0 0 0 0 1 8 ,875 0 0
83 *Henrik Lundqvist EDM 6 313 3,45 3 2 0 0 18 133 ,865 0 0
7 Curtis Joseph EDM 3 95 5,05 0 2 0 0 8 25 ,680 0 0
------------------------------------------------------------------------------------
Edmonton Totals EDM 7 424 3,82 3 4 0 0 27 166 ,837
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 88 Rick Nash LA 6 3 5 8 1 2 2 0 0 0 16 25 12,0 0 0
C 13 Shawn Horcoff LA 6 2 6 8 0 4 1 0 1 0 5 15 13,3 0 0
L 68 Alex Tanguay LA 6 3 1 4 -3 0 2 0 0 0 3 25 12,0 2 3
C 27 Eric Staal LA 6 1 3 4 -1 2 0 0 0 0 9 16 6,3 0 0
R 29 Erik Cole LA 6 1 3 4 -4 2 0 0 0 0 21 17 5,9 0 2
R 96 *Marek Svatos LA 6 2 1 3 0 0 1 0 1 0 6 11 18,2 0 0
D 95 Brad Stuart LA 6 1 2 3 1 2 0 0 0 0 18 15 6,7 0 0
D 38 Ed Jovanovski LA 6 1 1 2 -2 6 0 0 0 0 15 9 11,1 0 0
D 32 Chris Pronger LA 6 1 1 2 -8 0 0 0 0 0 16 16 6,3 0 0
D 99 Dan Hamhuis LA 6 0 2 2 -2 2 0 0 0 0 20 7 0,0 0 0
D 35 Paul Martin LA 6 1 0 1 -2 0 0 0 0 0 5 5 20,0 1 1
R 12 Pierre-Marc Bouchard LA 4 0 1 1 -3 0 0 0 0 0 0 3 0,0 0 0
D 54 Dimitri Kalinin LA 6 1 0 1 -2 6 0 0 0 0 4 2 50,0 0 0
L 24 Jean-Pierre Dumont LA 6 0 1 1 -3 2 0 0 0 0 0 2 0,0 0 0
C 79 Ian Laperriere LA 6 0 1 1 -2 6 0 0 0 0 8 4 0,0 0 1
R 85 Nathan Horton LA 6 0 1 1 -2 7 0 0 0 0 3 8 0,0 0 0
L 9 Manny Malhotra LA 6 0 1 1 -2 0 0 0 0 0 10 4 0,0 0 0
G 84 Johan Hedberg LA 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 6 Radoslav Suchy LA 2 0 0 0 -2 0 0 0 0 0 0 2 0,0 0 0
C 7 Boyd Devereaux LA 6 0 0 0 -4 0 0 0 0 0 2 3 0,0 0 0
G 74 Roberto Luongo LA 6 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
LA Totals LA 6 17 30 47 41 6 0 2 0 161 189 9,0
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
74 Roberto Luongo LA 6 366 3,77 2 4 0 0 23 178 ,871 0 0
84 Johan Hedberg LA 1 3 0,00 0 0 0 0 0 3 1,000 0 0
------------------------------------------------------------------------------------
LA Totals LA 6 369 3,74 2 4 0 0 23 181 ,873
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 85 Steve Sullivan DET 6 5 5 10 0 0 1 0 1 0 6 20 25,0 0 0
L 77 Markus Naslund DET 6 4 4 8 4 9 2 0 0 0 10 22 18,2 0 0
L 99 Ray Whitney DET 6 4 3 7 0 2 0 0 0 0 5 14 28,6 1 4
R 56 Jarome Iginla DET 6 3 4 7 5 4 0 0 0 0 24 18 16,7 2 3
C 59 Mats Sundin DET 6 3 3 6 3 4 0 0 0 0 18 18 16,7 0 0
D 84 Teppo Numminen DET 6 0 6 6 0 6 0 0 0 0 1 11 0,0 0 4
D 79 Nicklas Lidstrom DET 6 1 4 5 2 2 1 0 1 0 5 8 12,5 0 1
D 52 Jaroslav Spacek DET 6 0 4 4 -4 12 0 0 0 0 16 6 0,0 0 4
R 42 Chris Drury DET 6 1 1 2 0 6 1 0 0 0 3 19 5,3 0 0
D 35 Kimmo Timonen DET 6 0 2 2 3 4 0 0 0 0 4 7 0,0 0 0
C 80 John Madden DET 6 0 2 2 -2 8 0 0 0 0 4 9 0,0 0 0
L 57 Derek Roy DET 6 0 1 1 1 0 0 0 0 0 2 4 0,0 0 0
G 29 Sean Burke DET 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 45 Chris Chelios DET 6 0 0 0 3 4 0 0 0 0 18 6 0,0 0 0
R 68 David Vyborny DET 6 0 0 0 -3 4 0 0 0 0 3 6 0,0 0 0
G 50 Dominik Hasek DET 6 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 22 Michal Handzus DET 6 0 0 0 -3 0 0 0 0 0 8 9 0,0 0 0
C 27 Michael Peca DET 6 0 0 0 0 2 0 0 0 0 15 4 0,0 0 0
D 83 Niclas Wallin DET 6 0 0 0 1 6 0 0 0 0 7 4 0,0 0 0
D 88 Mark Eaton DET 6 0 0 0 -1 0 0 0 0 0 4 3 0,0 0 0
-----------------------------------------------------------------------------------------
Detroit Totals DET 6 21 39 60 73 5 0 2 0 153 188 11,2
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
50 Dominik Hasek DET 6 357 3,19 2 3 0 0 19 162 ,883 0 0
29 Sean Burke DET 1 10 6,00 0 1 0 0 1 4 ,750 0 0
------------------------------------------------------------------------------------
Detroit Totals DET 6 367 3,27 2 4 0 0 20 166 ,880
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 77 Jonathan Cheechoo MTL 17 12 6 18 4 12 3 0 2 0 40 46 26,1 0 0
C 97 Brad Richards MTL 17 3 13 16 4 18 0 0 0 0 5 37 8,1 0 2
R 25 Vincent Lecavalier MTL 16 6 8 14 -5 8 0 0 0 0 25 34 17,6 1 2
R 43 Patrick Marleau MTL 17 5 8 13 0 2 1 0 0 0 19 33 15,2 0 0
L 94 Marian Gaborik MTL 17 7 5 12 -9 12 3 0 2 0 16 40 17,5 0 0
R 75 Dave Scatchard MTL 17 6 3 9 0 36 0 0 0 0 27 19 31,6 0 0
D 71 Joni Pitkanen MTL 17 4 5 9 1 21 2 0 1 0 37 35 11,4 0 0
D 31 Jay Bouwmeester MTL 17 2 7 9 -1 9 0 0 2 0 56 28 7,1 0 1
D 45 Andrei Markov MTL 17 0 9 9 -9 14 0 0 0 0 28 27 0,0 0 0
L 24 Michael York MTL 17 1 7 8 -4 4 1 0 0 0 6 13 7,7 0 0
D 74 Robyn Regehr MTL 16 3 3 6 -6 12 0 0 0 0 49 21 14,3 0 0
C 48 Patrice Bergeron MTL 13 2 4 6 -4 4 0 1 1 0 30 30 6,7 0 0
C 99 Marco Sturm MTL 17 2 3 5 -3 6 1 0 0 0 12 21 9,5 0 0
D 19 Barret Jackman MTL 15 0 4 4 3 17 0 0 0 0 19 4 0,0 0 0
D 83 *Brent Seabrook MTL 17 0 3 3 -2 28 0 0 0 0 19 15 0,0 0 0
C 61 Ryan Kesler MTL 17 1 1 2 -5 5 0 0 0 0 26 11 9,1 0 0
L 22 Antti Laaksonen MTL 13 0 2 2 -2 2 0 0 0 0 1 6 0,0 0 0
G 51 Tomas Vokoun MTL 17 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
D 69 David Tanabe MTL 6 1 0 1 1 4 1 0 0 0 20 8 12,5 0 0
R 38 Eric Belanger MTL 6 0 1 1 2 0 0 0 0 0 3 2 0,0 0 0
R 1 Stephane Yelle MTL 11 0 1 1 0 0 0 0 0 0 9 3 0,0 0 0
D 59 Janne Niinimaa MTL 1 0 0 0 0 2 0 0 0 0 2 1 0,0 0 0
L 98 Marcus Nilson MTL 1 0 0 0 0 2 0 0 0 0 1 1 0,0 0 0
C 37 Kevyn Adams MTL 3 0 0 0 0 2 0 0 0 0 1 1 0,0 0 0
G 7 *Yann Danis MTL 5 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Montreal Totals MTL 17 55 95 150 220 12 1 8 0 451 436 12,6
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
7 *Yann Danis MTL 5 80 3,75 0 1 0 0 5 39 ,872 0 0
51 Tomas Vokoun MTL 17 966 3,48 8 8 0 0 56 436 ,872 0 2
------------------------------------------------------------------------------------
Montreal Totals MTL 17 1046 3,50 8 9 0 0 61 475 ,872
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 6 Dainius Zubrus OTT 5 3 5 8 1 2 0 0 1 0 17 18 16,7 1 1
C 53 Alexei Yashin OTT 5 2 2 4 -3 4 0 0 0 0 8 14 14,3 0 1
L 25 Peter Schaefer OTT 5 1 3 4 0 2 0 0 0 0 7 13 7,7 0 1
R 23 *Colby Armstrong OTT 5 1 3 4 1 6 1 0 0 0 17 17 5,9 0 1
L 38 Chris Kunitz OTT 5 0 4 4 1 4 0 0 0 0 9 6 0,0 0 4
R 41 Paul Kariya OTT 5 1 2 3 -1 0 0 0 0 0 2 7 14,3 0 1
