 |
Team Stats for Ligue Nationale de Hockey Web
Update - décembre 2 2008 at 21:10
-----------Overall----------- | ------------Home------------
OT SO | OT SO
Team GP W L W L W L GF GA | GP W L W L W L GF GA | G A P GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Boston 56 23 24 0 4 1 4 197 238 | 27 12 11 0 2 0 2 101 114 | 197 352 549 76 63 57 5
Buffalo 56 16 22 6 5 2 5 138 160 | 28 13 7 2 4 1 1 81 71 | 138 245 383 37 52 41 10
Calgary 56 21 22 2 3 4 4 184 179 | 27 13 9 1 1 1 2 91 78 | 184 332 516 66 62 50 8
Chicago 56 23 25 1 2 3 2 180 173 | 27 11 11 1 1 2 1 89 76 | 180 328 508 65 58 53 6
Colorado 55 35 14 1 1 4 0 186 134 | 28 17 9 1 0 1 0 90 74 | 186 323 509 57 68 56 8
Detroit 54 17 27 3 1 2 4 139 161 | 28 8 14 2 1 1 2 69 80 | 139 242 381 53 37 44 7
Edmonton 55 38 10 3 1 2 1 227 139 | 27 19 5 1 0 2 0 122 73 | 227 416 643 85 76 61 7
Floride 55 12 33 2 4 2 2 141 212 | 27 6 16 0 4 0 1 60 109 | 141 254 395 46 37 54 6
Hartford 56 26 15 3 4 4 4 209 169 | 28 13 8 1 1 2 3 111 91 | 209 364 573 81 64 57 8
LA 54 28 20 4 0 0 2 186 152 | 28 12 13 2 0 0 1 95 85 | 186 339 525 60 60 62 8
Montreal 56 36 9 2 1 4 4 223 153 | 27 19 2 2 0 2 2 104 59 | 223 395 618 75 77 65 11
New-York 54 20 28 3 0 3 0 178 182 | 28 12 15 0 0 1 0 93 94 | 178 311 489 62 65 45 8
Ottawa 55 22 26 0 4 0 3 150 177 | 28 11 11 0 4 0 2 72 79 | 150 276 426 58 51 41 1
Pittsburgh 55 15 28 1 4 6 1 166 189 | 28 8 12 1 2 5 0 87 93 | 166 288 454 68 44 47 10
Quebec 56 21 31 1 0 1 2 162 180 | 28 14 14 0 0 0 0 87 87 | 162 298 460 72 48 40 4
St-Louis 55 22 25 4 1 1 2 177 185 | 28 15 9 1 0 1 2 100 93 | 177 322 499 65 57 50 7
TampaBay 55 24 22 2 3 3 1 167 158 | 28 11 12 1 2 1 1 77 81 | 167 294 461 63 56 43 6
Toronto 56 18 26 3 2 2 5 160 196 | 28 8 12 1 2 2 3 82 106 | 160 284 444 61 47 47 11
Vancouver 56 22 28 0 4 1 1 142 171 | 27 11 13 0 2 0 1 64 78 | 142 258 400 53 55 33 1
Winnipeg 55 21 25 3 0 4 2 174 178 | 28 11 13 1 0 3 0 98 92 | 174 309 483 55 63 49 12
Team Pim Hit PPA PPG PP% PKA PKGA PK% PKGF SHF SP1 SP2 SP3 SP4 SHA SHB FO%DZ FO%OZ FO%NT SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Boston 1339 1628 413 90 21,79% 441 83 81,18% 2 1606 532 500 552 40 1652 479 49,95% 48,31% 50,60% 1 1
Buffalo 1019 1502 349 43 12,32% 332 59 82,23% 4 1356 418 475 427 58 1543 439 50,24% 51,41% 50,30% 2 0
Calgary 756 1319 320 62 19,38% 265 51 80,75% 4 1645 559 535 519 57 1554 425 53,90% 52,50% 54,26% 3 1
Chicago 839 1378 304 57 18,75% 322 60 81,37% 2 1591 553 498 531 26 1725 485 45,21% 47,35% 46,00% 4 1
Colorado 968 1562 327 66 20,18% 356 54 84,83% 4 1624 487 575 553 27 1381 417 49,41% 50,91% 50,25% 7 1
Detroit 864 1346 344 46 13,37% 320 52 83,75% 4 1533 511 467 530 53 1563 465 53,23% 53,96% 53,73% 3 1
Edmonton 680 1284 311 86 27,65% 278 42 84,89% 2 1734 579 592 553 21 1416 358 55,83% 52,76% 53,82% 2 1
Floride 804 1451 342 55 16,08% 314 62 80,25% 1 1419 493 433 474 31 1681 494 46,33% 48,44% 46,58% 0 1
Hartford 690 1331 319 56 17,55% 271 53 80,44% 3 1886 662 598 587 64 1464 417 52,63% 52,30% 53,27% 0 1
LA 980 1462 351 67 19,09% 359 61 83,01% 4 1525 475 526 515 21 1366 385 46,99% 50,21% 49,70% 1 0
Montreal 857 1484 306 57 18,63% 323 50 84,52% 7 1767 609 575 553 57 1473 413 51,78% 51,99% 52,54% 6 0
New-York 876 1404 282 55 19,50% 376 68 81,91% 1 1444 456 489 486 21 1652 463 49,82% 50,35% 48,52% 1 3
Ottawa 740 1252 311 43 13,83% 290 57 80,34% 0 1376 431 478 463 14 1554 454 48,79% 51,44% 51,95% 1 0
Pittsburgh 722 1363 278 49 17,63% 276 57 79,35% 1 1447 483 470 474 41 1590 484 46,79% 47,13% 44,21% 0 2
Quebec 783 1307 305 53 17,38% 323 62 80,80% 3 1522 530 487 502 16 1668 521 48,64% 50,62% 49,26% 2 2
St-Louis 871 1517 279 48 17,20% 336 62 81,55% 3 1496 469 510 501 25 1650 482 46,16% 48,31% 45,61% 1 1
TampaBay 581 1315 318 53 16,67% 257 57 77,82% 0 1457 516 471 460 21 1456 423 48,46% 48,89% 47,83% 1 0
Toronto 920 1444 274 61 22,26% 373 72 80,70% 4 1517 484 494 521 38 1599 479 52,07% 52,47% 52,79% 2 2
Vancouver 787 1392 342 63 18,42% 314 53 83,12% 4 1501 500 500 494 14 1581 460 48,55% 50,08% 48,68% 2 2
Winnipeg 758 1374 335 66 19,70% 284 61 78,52% 1 1538 519 517 484 36 1416 430 47,07% 48,15% 49,90% 2 0
Goals For
Pos Teams Value
1 Edmonton 4,13
2 Montreal 3,98
3 Hartford 3,73
4 Boston 3,52
5 LA 3,44
6 Colorado 3,38
7 New-York 3,30
8 Calgary 3,29
9 St-Louis 3,22
10 Chicago 3,21
11 Winnipeg 3,16
12 TampaBay 3,04
13 Pittsburgh 3,02
14 Quebec 2,89
15 Toronto 2,86
16 Ottawa 2,73
17 Detroit 2,57
18 Floride 2,56
19 Vancouver 2,54
20 Buffalo 2,46
League Average 3,15
|
Goals Against
Pos Teams Value
1 Colorado 2,44
2 Edmonton 2,53
3 Montreal 2,73
4 LA 2,81
5 Buffalo 2,86
6 TampaBay 2,87
7 Detroit 2,98
8 Hartford 3,02
9 Vancouver 3,05
10 Chicago 3,09
11 Calgary 3,20
12 Quebec 3,21
13 Ottawa 3,22
14 Winnipeg 3,24
15 St-Louis 3,36
16 New-York 3,37
17 Pittsburgh 3,44
18 Toronto 3,50
19 Floride 3,85
20 Boston 4,25
League Average 3,15
|
Goals For / Against
Pos Teams Value
1 Edmonton 1,63
2 Montreal 1,46
3 Colorado 1,39
4 Hartford 1,24
5 LA 1,22
6 TampaBay 1,06
7 Chicago 1,04
8 Calgary 1,03
9 New-York 0,98
10 Winnipeg 0,98
11 St-Louis 0,96
12 Quebec 0,90
13 Pittsburgh 0,88
14 Detroit 0,86
15 Buffalo 0,86
16 Ottawa 0,85
17 Vancouver 0,83
18 Boston 0,83
19 Toronto 0,82
20 Floride 0,67
|
PowerPlay %
Pos Teams Value
1 Edmonton 27,65%
2 Toronto 22,26%
3 Boston 21,79%
4 Colorado 20,18%
5 Winnipeg 19,70%
6 New-York 19,50%
7 Calgary 19,38%
8 LA 19,09%
9 Chicago 18,75%
10 Montreal 18,63%
11 Vancouver 18,42%
12 Pittsburgh 17,63%
13 Hartford 17,55%
14 Quebec 17,38%
15 St-Louis 17,20%
16 TampaBay 16,67%
17 Floride 16,08%
18 Ottawa 13,83%
19 Detroit 13,37%
20 Buffalo 12,32%
League Average 18,35%
|
Penalty Kill %
Pos Teams Value
1 Edmonton 84,89%
2 Colorado 84,83%
3 Montreal 84,52%
4 Detroit 83,75%
5 Vancouver 83,12%
6 LA 83,01%
7 Buffalo 82,23%
8 New-York 81,91%
9 St-Louis 81,55%
10 Chicago 81,37%
11 Boston 81,18%
12 Quebec 80,80%
13 Calgary 80,75%
14 Toronto 80,70%
15 Hartford 80,44%
16 Ottawa 80,34%
17 Floride 80,25%
18 Pittsburgh 79,35%
19 Winnipeg 78,52%
20 TampaBay 77,82%
League Average 81,65%
|
PP + PK
Pos Teams Value
1 Edmonton 112,54%
2 Colorado 105,01%
3 Montreal 103,15%
4 Boston 102,97%
5 Toronto 102,96%
6 LA 102,10%
7 Vancouver 101,54%
8 New-York 101,42%
9 Calgary 100,13%
10 Chicago 100,12%
11 St-Louis 98,75%
12 Winnipeg 98,22%
13 Quebec 98,18%
14 Hartford 98,00%
15 Detroit 97,12%
16 Pittsburgh 96,97%
17 Floride 96,34%
18 Buffalo 94,55%
19 TampaBay 94,49%
20 Ottawa 94,17%
|
Shots For
Pos Teams Value
1 Hartford 33,68
2 Montreal 31,55
3 Edmonton 31,53
4 Colorado 29,53
5 Calgary 29,38
6 Boston 28,68
7 Chicago 28,41
8 Detroit 28,39
9 LA 28,24
10 Winnipeg 27,96
11 St-Louis 27,20
12 Quebec 27,18
13 Toronto 27,09
14 Vancouver 26,80
15 New-York 26,74
16 TampaBay 26,49
17 Pittsburgh 26,31
18 Floride 25,80
19 Ottawa 25,02
20 Buffalo 24,21
League Average 28,01
|
Shots Against
Pos Teams Value
1 Colorado 25,11
2 LA 25,30
3 Winnipeg 25,75
4 Edmonton 25,75
5 Hartford 26,14
6 Montreal 26,30
7 TampaBay 26,47
8 Buffalo 27,55
9 Calgary 27,75
10 Vancouver 28,23
11 Ottawa 28,25
12 Toronto 28,55
13 Pittsburgh 28,91
14 Detroit 28,94
15 Boston 29,50
16 Quebec 29,79
17 St-Louis 30,00
18 Floride 30,56
19 New-York 30,59
20 Chicago 30,80
League Average 28,01
|
Shots For / Against
Pos Teams Value
1 Hartford 1,29
2 Edmonton 1,22
3 Montreal 1,20
4 Colorado 1,18
5 LA 1,12
6 Winnipeg 1,09
7 Calgary 1,06
8 TampaBay 1,00
9 Detroit 0,98
10 Boston 0,97
11 Vancouver 0,95
12 Toronto 0,95
13 Chicago 0,92
14 Quebec 0,91
15 Pittsburgh 0,91
16 St-Louis 0,91
17 Ottawa 0,89
18 Buffalo 0,88
19 New-York 0,87
20 Floride 0,84
|
Pim / GP
Pos Teams Value
1 TampaBay 10,56
2 Hartford 12,32
3 Edmonton 12,36
4 Pittsburgh 13,13
5 Ottawa 13,45
6 Calgary 13,50
7 Winnipeg 13,78
8 Quebec 13,98
9 Vancouver 14,05
10 Floride 14,62
11 Chicago 14,98
12 Montreal 15,30
13 St-Louis 15,84
14 Detroit 16,00
15 New-York 16,22
16 Toronto 16,43
17 Colorado 17,60
18 LA 18,15
19 Buffalo 18,20
20 Boston 23,91
League Average 15,22
|
Hits / GP
Pos Teams Value
1 Boston 29,07
2 Colorado 28,40
3 St-Louis 27,58
4 LA 27,07
5 Buffalo 26,82
6 Montreal 26,50
7 Floride 26,38
8 New-York 26,00
9 Toronto 25,79
10 Winnipeg 24,98
11 Detroit 24,93
12 Vancouver 24,86
13 Pittsburgh 24,78
14 Chicago 24,61
15 TampaBay 23,91
16 Hartford 23,77
17 Calgary 23,55
18 Edmonton 23,35
19 Quebec 23,34
20 Ottawa 22,76
League Average 25,42
|
Output by the SimonT Hockey Simulator (STHS) for Hugues Lamarche -- Original Page W3C XHTML 1.0 Valid
|
 |